Stadium Background

Oldham vs Manchester City U21

England England

EFL Trophy Boundary Park
Notre Pronostic
Avant-Match

Tendances de Buts

Oldham
VS
Manchester City U21
1.38
Buts Marqués
1.86
1.75
Buts Encaissés
1
63%
Plus de 1.5
71%
63%
Plus de 2.5
43%
50%
Plus de 3.5
29%

Detailed Analysis

Explore Head-to-Head and Form below for more insights.

Analyse d'Expert par Omoye ThankGod

Manchester City U21 hold a slight statistical advantage, though this match remains competitive. Recent games suggest an open game with likely chances at both ends.

With no recent competitive history, this is a fresh tactical challenge for both. Considering both teams' scoring consistency, goals on both ends seem highly likely. The numbers provide a solid foundation for this match outlook.

Probabilité de Résultat

Vainqueur du Match

Victoire Domicile27%
Match Nul25%
Victoire Extérieur48%

Buts & Score

Les Deux Équipes Marquent59%
Plus de 1.5 Buts80%
Plus de 2.5 Buts63%

Événements du Match

33'
Oboavwoduo J.
36'
Rempl
Caprice J. Entrée: Howard O.
Sortie: Caprice J.
36'
Rempl
Charsley H. Entrée: Drummond K.
Sortie: Charsley H.

Previous Encounters

26 Aug 25 TRO
Oldham
1:5
Manchester City U21

Recent Form (Last 5)

Oldham

Home Team
01 Jan
Oldham
1 : 1
Chesterfield
29 Dec
Walsall
1 : 2
Oldham
26 Dec
Grimsby
0 : 0
Oldham
20 Dec
Oldham
3 : 1
Tranmere
13 Dec
Crawley Town
2 : 2
Oldham

Manchester City U21

Away Team
09 Jan
Manchester City U21
8 : 1
Burnley U21
16 Dec
Manchester City U21
1 : 1
Real Madrid U21
06 Dec
Sunderland U21
1 : 2
Manchester City U21
28 Nov
Manchester City U21
2 : 2
Jong PSV
09 Nov
Brighton U21
2 : 0
Manchester City U21

League Standings

Pos Team P W D L GD Pts
1 Salford 3 3 0 0 9:3 9
2 Stockport County 3 2 0 1 7:7 5
3 Wolves U21 3 1 0 2 7:10 3
4 Wigan 3 0 0 3 2:5 1
Pos Team P W D L GD Pts
1 Tranmere 3 3 0 0 6:4 8
2 Blackpool 3 2 0 1 8:3 6
3 Barrow 3 1 0 2 3:7 3
4 Nottingham U21 3 0 0 3 3:6 1
Pos Team P W D L GD Pts
1 Doncaster 3 3 0 0 8:2 9
2 Bradford City 3 2 0 1 8:5 6
3 Grimsby 3 1 0 2 6:8 3
4 Everton U21 3 0 0 3 5:12 0
Pos Team P W D L GD Pts
1 Lincoln City 3 3 0 0 8:0 9
2 Barnsley 3 1 0 2 6:6 3
3 Manchester United U21 3 1 0 2 4:8 3
4 Notts County 3 1 0 2 2:6 3
Pos Team P W D L GD Pts
1 Bolton 3 3 0 0 10:2 9
2 Rotherham 3 2 0 1 7:5 6
3 Manchester City U21 3 1 0 2 7:8 3
4 Oldham 3 0 0 3 5:14 0
Pos Team P W D L GD Pts
1 Harrogate 3 3 0 0 5:1 9
2 Huddersfield 3 2 0 1 9:4 6
3 Newcastle Utd U21 3 1 0 2 5:11 2
4 Mansfield 3 0 0 3 3:6 1
Pos Team P W D L GD Pts
1 Port Vale 3 2 0 1 9:4 7
2 Fleetwood Town 3 3 0 0 9:5 7
3 Accrington 3 1 0 2 5:6 4
4 Leeds U21 3 0 0 3 3:11 0
Pos Team P W D L GD Pts
1 Crewe 3 3 0 0 12:2 9
2 Chesterfield 3 1 0 2 4:9 4
3 Burton 3 1 0 2 3:4 3
4 Liverpool U21 3 1 0 2 2:6 2
Pos Team P W D L GD Pts
1 Cardiff 3 2 0 1 4:2 6
2 Exeter 3 2 0 1 5:4 6
3 Newport 3 1 0 2 2:3 3
4 Arsenal U21 3 1 0 2 6:8 3
Pos Team P W D L GD Pts
1 Bristol Rovers 3 3 0 0 6:4 8
2 Plymouth 3 2 0 1 8:3 6
3 Cheltenham 3 1 0 2 2:5 2
4 Tottenham U21 3 0 0 3 8:12 2
Pos Team P W D L GD Pts
1 Northampton 3 3 0 0 6:1 9
2 Walsall 3 2 0 1 3:2 5
3 Shrewsbury 3 1 0 2 5:6 3
4 Chelsea U21 3 0 0 3 1:6 1
Pos Team P W D L GD Pts
1 Swindon 3 2 0 1 9:5 6
2 West Ham U21 3 2 0 1 9:6 6
3 Reading 3 2 0 1 6:4 6
4 Milton Keynes Dons 3 0 0 3 1:10 0
Pos Team P W D L GD Pts
1 Stevenage 3 3 0 0 12:4 9
2 AFC Wimbledon 3 2 0 1 6:7 6
3 Bromley 3 1 0 2 5:7 2
4 Crystal Palace U21 3 0 0 3 6:11 1
Pos Team P W D L GD Pts
1 Leyton Orient 3 3 0 0 6:2 9
2 Peterborough 3 2 0 1 7:6 6
3 Crawley Town 3 1 0 2 6:6 3
4 Aston Villa U21 3 0 0 3 4:9 0
Pos Team P W D L GD Pts
1 Colchester 3 3 0 0 6:2 9
2 Wycombe 3 2 0 1 7:3 6
3 Gillingham 3 1 0 2 5:6 3
4 Fulham U21 3 0 0 3 2:9 0
Pos Team P W D L GD Pts
1 Luton 3 2 0 1 8:5 6
2 Cambridge Utd 3 2 0 1 6:4 6
3 Barnet 3 2 0 1 5:7 5
4 Brighton U21 3 0 0 3 2:5 1

Advertisement

Ad Space