Pronostics Sportifs

Stadium Background

Reutlingen U19 vs Augsburg U19

Germany Germany

Junioren Bundesliga Play Offs 2022/2023
Notre Pronostic
Avant-Match

ADVERTISEMENT

Tendances de Buts

-
VS
Augsburg U19
0
Buts Marqués
1.5
0
Buts Encaissés
1.88
0%
Plus de 1.5
75%
0%
Plus de 2.5
63%
0%
Plus de 3.5
38%

Detailed Analysis

Explore Head-to-Head and Form below for more insights.

Analyse d'Expert par Omoye ThankGod

This clash between Reutlingen U19 and Augsburg U19 appears balanced with little difference between the two sides. Recent suggest an open game with likely chances at both ends.

Their head-to-head record shows a history of competitive battles. Considering both teams' scoring consistency, goals on both ends seem highly likely. The numbers provide a solid foundation for this match outlook.

Probabilité de Résultat

Vainqueur du Match

Victoire Domicile38%
Match Nul16%
Victoire Extérieur46%

Buts & Score

Les Deux Équipes Marquent63%
Plus de 1.5 Buts90%
Plus de 2.5 Buts74%

Événements du Match

14' Event
Mahle M.
89' Event
Djakovic F.

Previous Encounters

30 Mar 25 YOU
Reutlingen U19
2:1
Augsburg U19
01 Feb 25 YOU
Augsburg U19
1:1
Reutlingen U19
26 Mar 23 JUN
Reutlingen U19
2:0
Augsburg U19
06 Nov 22 JUN
Reutlingen U19
3:7
Augsburg U19

Recent Form (Last 5)

Reutlingen U19

Home Team
17 Aug
Reutlingen U19
0 : 3
Paderborn U19
17 May
Freiburg U19
3 : 0
Reutlingen U19
04 May
Reutlingen U19
1 : 3
Darmstadt U19
27 Apr
Sandhausen U19
3 : 2
Reutlingen U19
13 Apr
Reutlingen U19
3 : 1
Ulm U19

Augsburg U19

Away Team
19 Apr
Wolfsburg U19
2 : 1
Augsburg U19
11 Apr
Augsburg U19
2 : 1
Dortmund U19
04 Apr
Augsburg U19
3 : 2
Heidenheim U19
15 Mar
Augsburg U19
1 : 2
Schalke U19
07 Mar
Holstein Kiel U19
2 : 1
Augsburg U19

League Standings

Pos Team P W D L GD Pts
1 Augsburg U19 3 2 0 1 7:3 6
2 Heidenheim U19 3 2 0 1 7:5 6
3 Unterhaching U19 3 1 0 2 4:5 3
4 Reutlingen U19 3 1 0 2 3:8 3
Pos Team P W D L GD Pts
1 Augsburg U19 3 2 0 1 7:3 6
2 Heidenheim U19 3 2 0 1 7:5 6
3 Unterhaching U19 3 1 0 2 4:5 3
4 Reutlingen U19 3 1 0 2 3:8 3
Pos Team P W D L GD Pts
1 Augsburg U19 3 2 0 1 7:3 6
2 Heidenheim U19 3 2 0 1 7:5 6
3 Unterhaching U19 3 1 0 2 4:5 3
4 Reutlingen U19 3 1 0 2 3:8 3
Pos Team P W D L GD Pts
1 Augsburg U19 3 2 0 1 7:3 6
2 Heidenheim U19 3 2 0 1 7:5 6
3 Unterhaching U19 3 1 0 2 4:5 3
4 Reutlingen U19 3 1 0 2 3:8 3
Pos Team P W D L GD Pts
1 Nurnberg U19 3 3 0 0 8:3 9
2 Bayern U19 3 2 0 1 8:5 6
3 Munich 1860 U19 3 0 1 2 3:6 1
4 Ingolstadt U19 3 0 1 2 4:9 1
Pos Team P W D L GD Pts
1 Nurnberg U19 3 3 0 0 8:3 9
2 Bayern U19 3 2 0 1 8:5 6
3 Munich 1860 U19 3 0 1 2 3:6 1
4 Ingolstadt U19 3 0 1 2 4:9 1
Pos Team P W D L GD Pts
1 Nurnberg U19 3 3 0 0 8:3 9
2 Bayern U19 3 2 0 1 8:5 6
3 Munich 1860 U19 3 0 1 2 3:6 1
4 Ingolstadt U19 3 0 1 2 4:9 1
Pos Team P W D L GD Pts
1 Nurnberg U19 3 3 0 0 8:3 9
2 Bayern U19 3 2 0 1 8:5 6
3 Munich 1860 U19 3 0 1 2 3:6 1
4 Ingolstadt U19 3 0 1 2 4:9 1
Pos Team P W D L GD Pts
1 VfB Stuttgart U19 3 3 0 0 15:2 9
2 Hoffenheim U19 3 2 0 1 13:8 6
3 Freiburg U19 3 1 0 2 4:6 3
4 Walldorf U19 3 0 0 3 3:19 0
Pos Team P W D L GD Pts
1 VfB Stuttgart U19 3 3 0 0 15:2 9
2 Hoffenheim U19 3 2 0 1 13:8 6
3 Freiburg U19 3 1 0 2 4:6 3
4 Walldorf U19 3 0 0 3 3:19 0
Pos Team P W D L GD Pts
1 VfB Stuttgart U19 3 3 0 0 15:2 9
2 Hoffenheim U19 3 2 0 1 13:8 6
3 Freiburg U19 3 1 0 2 4:6 3
4 Walldorf U19 3 0 0 3 3:19 0
Pos Team P W D L GD Pts
1 VfB Stuttgart U19 3 3 0 0 15:2 9
2 Hoffenheim U19 3 2 0 1 13:8 6
3 Freiburg U19 3 1 0 2 4:6 3
4 Walldorf U19 3 0 0 3 3:19 0
Pos Team P W D L GD Pts
1 Eintracht Frankfurt U19 3 2 1 0 12:5 7
2 Darmstadt U19 3 2 0 1 10:4 6
3 Karlsruher U19 3 1 1 1 5:7 4
4 Eintracht Trier U19 3 0 0 3 3:14 0
Pos Team P W D L GD Pts
1 Eintracht Frankfurt U19 3 2 1 0 12:5 7
2 Darmstadt U19 3 2 0 1 10:4 6
3 Karlsruher U19 3 1 1 1 5:7 4
4 Eintracht Trier U19 3 0 0 3 3:14 0
Pos Team P W D L GD Pts
1 Eintracht Frankfurt U19 3 2 1 0 12:5 7
2 Darmstadt U19 3 2 0 1 10:4 6
3 Karlsruher U19 3 1 1 1 5:7 4
4 Eintracht Trier U19 3 0 0 3 3:14 0
Pos Team P W D L GD Pts
1 Eintracht Frankfurt U19 3 2 1 0 12:5 7
2 Darmstadt U19 3 2 0 1 10:4 6
3 Karlsruher U19 3 1 1 1 5:7 4
4 Eintracht Trier U19 3 0 0 3 3:14 0
Pos Team P W D L GD Pts
1 Dusseldorf U19 3 2 0 1 8:6 6
2 Oberhausen U19 3 2 0 1 6:4 6
3 RW Essen U19 3 1 1 1 3:2 4
4 Viktoria Koln U19 3 0 1 2 2:7 1
Pos Team P W D L GD Pts
1 Dusseldorf U19 3 2 0 1 8:6 6
2 Oberhausen U19 3 2 0 1 6:4 6
3 RW Essen U19 3 1 1 1 3:2 4
4 Viktoria Koln U19 3 0 1 2 2:7 1
Pos Team P W D L GD Pts
1 Dusseldorf U19 3 2 0 1 8:6 6
2 Oberhausen U19 3 2 0 1 6:4 6
3 RW Essen U19 3 1 1 1 3:2 4
4 Viktoria Koln U19 3 0 1 2 2:7 1
Pos Team P W D L GD Pts
1 Dusseldorf U19 3 2 0 1 8:6 6
2 Oberhausen U19 3 2 0 1 6:4 6
3 RW Essen U19 3 1 1 1 3:2 4
4 Viktoria Koln U19 3 0 1 2 2:7 1
Pos Team P W D L GD Pts
1 B. Monchengladbach U19 3 2 1 0 14:8 7
2 Leverkusen U19 3 1 2 0 11:6 5
3 Hilden U19 3 1 1 1 5:6 4
4 Bonner U19 3 0 0 3 2:12 0
Pos Team P W D L GD Pts
1 B. Monchengladbach U19 3 2 1 0 14:8 7
2 Leverkusen U19 3 1 2 0 11:6 5
3 Hilden U19 3 1 1 1 5:6 4
4 Bonner U19 3 0 0 3 2:12 0
Pos Team P W D L GD Pts
1 B. Monchengladbach U19 3 2 1 0 14:8 7
2 Leverkusen U19 3 1 2 0 11:6 5
3 Hilden U19 3 1 1 1 5:6 4
4 Bonner U19 3 0 0 3 2:12 0
Pos Team P W D L GD Pts
1 B. Monchengladbach U19 3 2 1 0 14:8 7
2 Leverkusen U19 3 1 2 0 11:6 5
3 Hilden U19 3 1 1 1 5:6 4
4 Bonner U19 3 0 0 3 2:12 0
Pos Team P W D L GD Pts
1 Bochum U19 3 3 0 0 14:6 9
2 Duisburg U19 3 1 0 2 8:8 3
3 Meppen U19 3 1 0 2 7:10 3
4 Preussen Munster U19 3 1 0 2 5:10 3
Pos Team P W D L GD Pts
1 Bochum U19 3 3 0 0 14:6 9
2 Duisburg U19 3 1 0 2 8:8 3
3 Meppen U19 3 1 0 2 7:10 3
4 Preussen Munster U19 3 1 0 2 5:10 3
Pos Team P W D L GD Pts
1 Bochum U19 3 3 0 0 14:6 9
2 Duisburg U19 3 1 0 2 8:8 3
3 Meppen U19 3 1 0 2 7:10 3
4 Preussen Munster U19 3 1 0 2 5:10 3
Pos Team P W D L GD Pts
1 Bochum U19 3 3 0 0 14:6 9
2 Duisburg U19 3 1 0 2 8:8 3
3 Meppen U19 3 1 0 2 7:10 3
4 Preussen Munster U19 3 1 0 2 5:10 3
Pos Team P W D L GD Pts
1 Wolfsburg U19 3 3 0 0 9:1 9
2 Paderborn U19 3 2 0 1 6:3 6
3 Hannover U19 3 1 0 2 7:7 3
4 Verl U19 3 0 0 3 2:13 0
Pos Team P W D L GD Pts
1 Wolfsburg U19 3 3 0 0 9:1 9
2 Paderborn U19 3 2 0 1 6:3 6
3 Hannover U19 3 1 0 2 7:7 3
4 Verl U19 3 0 0 3 2:13 0
Pos Team P W D L GD Pts
1 Wolfsburg U19 3 3 0 0 9:1 9
2 Paderborn U19 3 2 0 1 6:3 6
3 Hannover U19 3 1 0 2 7:7 3
4 Verl U19 3 0 0 3 2:13 0
Pos Team P W D L GD Pts
1 Wolfsburg U19 3 3 0 0 9:1 9
2 Paderborn U19 3 2 0 1 6:3 6
3 Hannover U19 3 1 0 2 7:7 3
4 Verl U19 3 0 0 3 2:13 0
Pos Team P W D L GD Pts
1 Cottbus U19 3 2 1 0 5:1 7
2 RB Leipzig U19 3 1 2 0 5:4 5
3 Dresden U19 3 1 1 1 6:5 4
4 Magdeburg U19 3 0 0 3 2:8 0
Pos Team P W D L GD Pts
1 Cottbus U19 3 2 1 0 5:1 7
2 RB Leipzig U19 3 1 2 0 5:4 5
3 Dresden U19 3 1 1 1 6:5 4
4 Magdeburg U19 3 0 0 3 2:8 0
Pos Team P W D L GD Pts
1 Cottbus U19 3 2 1 0 5:1 7
2 RB Leipzig U19 3 1 2 0 5:4 5
3 Dresden U19 3 1 1 1 6:5 4
4 Magdeburg U19 3 0 0 3 2:8 0
Pos Team P W D L GD Pts
1 Cottbus U19 3 2 1 0 5:1 7
2 RB Leipzig U19 3 1 2 0 5:4 5
3 Dresden U19 3 1 1 1 6:5 4
4 Magdeburg U19 3 0 0 3 2:8 0
Pos Team P W D L GD Pts
1 Hansa Rostock U19 3 2 0 1 6:5 6
2 Union Berlin U19 3 1 1 1 9:4 4
3 Zehlendorf U19 3 1 1 1 5:5 4
4 Viktoria Berlin U19 3 1 0 2 5:11 3
Pos Team P W D L GD Pts
1 Hansa Rostock U19 3 2 0 1 6:5 6
2 Union Berlin U19 3 1 1 1 9:4 4
3 Zehlendorf U19 3 1 1 1 5:5 4
4 Viktoria Berlin U19 3 1 0 2 5:11 3
Pos Team P W D L GD Pts
1 Hansa Rostock U19 3 2 0 1 6:5 6
2 Union Berlin U19 3 1 1 1 9:4 4
3 Zehlendorf U19 3 1 1 1 5:5 4
4 Viktoria Berlin U19 3 1 0 2 5:11 3
Pos Team P W D L GD Pts
1 Hansa Rostock U19 3 2 0 1 6:5 6
2 Union Berlin U19 3 1 1 1 9:4 4
3 Zehlendorf U19 3 1 1 1 5:5 4
4 Viktoria Berlin U19 3 1 0 2 5:11 3
Pos Team P W D L GD Pts
1 Hamburger U19 3 2 1 0 8:4 7
2 Werder Bremen U19 3 2 0 1 11:10 6
3 St. Pauli U19 3 1 1 1 5:5 4
4 Holstein Kiel U19 3 0 0 3 5:10 0
Pos Team P W D L GD Pts
1 Hamburger U19 3 2 1 0 8:4 7
2 Werder Bremen U19 3 2 0 1 11:10 6
3 St. Pauli U19 3 1 1 1 5:5 4
4 Holstein Kiel U19 3 0 0 3 5:10 0
Pos Team P W D L GD Pts
1 Hamburger U19 3 2 1 0 8:4 7
2 Werder Bremen U19 3 2 0 1 11:10 6
3 St. Pauli U19 3 1 1 1 5:5 4
4 Holstein Kiel U19 3 0 0 3 5:10 0
Pos Team P W D L GD Pts
1 Hamburger U19 3 2 1 0 8:4 7
2 Werder Bremen U19 3 2 0 1 11:10 6
3 St. Pauli U19 3 1 1 1 5:5 4
4 Holstein Kiel U19 3 0 0 3 5:10 0

Avant-match : Reutlingen U19 vs Augsburg U19

Les fans de Junioren Bundesliga Play Offs 2022/2023 tournent leur attention vers le choc impliquant Reutlingen U19 et Augsburg U19. Prévu pour le dimanche 26 mars 2023 à 11:00 UTC, le match se déroulera au the stadium. Les deux camps chercheront à marquer des points lors de cet événement programmé.

Contexte de l'Équipe & Classement

À l'approche de ce match, Reutlingen U19 et Augsburg U19 se concentrent sur leurs objectifs respectifs pour la saison. Reutlingen U19 cherchera à tirer profit de sa position (competitive standing) pour prendre l'avantage, tandis que Augsburg U19 visera à améliorer son classement (league position) avec un résultat positif à l'extérieur.

Confrontations Directes & Historique

Les rencontres précédentes entre ces deux équipes donnent souvent un aperçu de ce à quoi s'attendre. Si les résultats passés offrent un aperçu des duels tactiques, cette nouvelle rencontre apporte une nouvelle dynamique. Les équipes disposent de leur propre historique récent pour se préparer tactiquement.

Aperçu Tactique

Tactiquement, ce match pourrait se décider lors des batailles au milieu de terrain. Le contrôle de la possession, la discipline défensive et la finition clinique dans le dernier tiers devraient être les facteurs décisifs. Reutlingen U19 tentera d'affirmer sa domination dès le début, tandis que Augsburg U19 pourrait chercher des opportunités en contre-attaque ou sur coups de pied arrêtés.

Suivre le Match

L'atmosphère du match s'annonce électrique, et suivre le match minute par minute ajoute à l'excitation. Du coup d'envoi aux derniers instants, les fans peuvent suivre chaque but, chaque changement de dynamique et chaque événement clé au fur et à mesure que le drame se nouces sur le terrain.

Statistiques Clés

Le football moderne est souvent défini par les chiffres sous-jacents. Attendez-vous à un examen minutieux de mesures telles que les tirs cadrés, les pourcentages de possession et le nombre de corners. Ces chiffres illustreront quelle équipe a efficacement contrôlé le tempo et créé les occasions les plus dangereuses.

Pourquoi ce match est important

Trois points ici pourraient être cruciaux pour les ambitions de Reutlingen U19 ou de Augsburg U19. La dynamique est cruciale en Junioren Bundesliga Play Offs 2022/2023, et une victoire dans ce match servirait de boost de moral significatif pour l'équipe gagnante pour la suite de la campagne.

Détails de l'Événement

  • Match: Reutlingen U19 vs Augsburg U19
  • Date: dimanche 26 mars 2023
  • Heure: 11:00 UTC
  • Compétition: Junioren Bundesliga Play Offs 2022/2023
  • Lieu: the stadium, Germany

Note : Informations fournies par Sokapicks à titre informatif.

Pronostics de Minuit

Voir Tout
Mallorca
Mallorca
Valencia
Valencia
Prediction
Match Nul (X)
Odds 3.27
Win Probability 31%
Stake Level: Low
Match Analysis

Rate this prediction

0 votes
Comunicaciones
Comunicaciones
1
Guastatoya
Guastatoya
0
Prediction
Match Nul (X)
Odds 2.85
Win Probability 35%
Stake Level: Low
Match Analysis

Rate this prediction

0 votes

Dernières Actualités

Voir Tout
Paraguay Copa de Primera
Sportivo Ameliano 1
Nacional Asuncion 1
Conseil x
Argentina Primera Nacional
Gimnasia y Tiro 1
Club Atletico Guemes 1
Conseil un3.5
Argentina Primera Nacional
Atl. Rafaela 4
Agropecuario 1
Conseil 12
International Spain : Segunda División
Castellón 4
Cultural Leonesa 1
Conseil 1
Argentina Liga Profesional
Banfield 0
Ind. Rivadavia 0
Conseil un3.5