Tendances de Buts
Solihull Moors
VS
Everton U21
2.13
Buts Marqués
0.71
1.25
Buts Encaissés
1.14
100%
Plus de 1.5
57%
63%
Plus de 2.5
29%
38%
Plus de 3.5
14%
Detailed Analysis
Explore Head-to-Head and Form below for more insights.
Analyse d'Expert par Omoye ThankGod
This clash between Solihull Moors and Everton U21 appears balanced with little difference between the two sides. Recent games suggest an open game with likely chances at both ends.
With no recent competitive history, this is a fresh tactical challenge for both. Considering both teams' scoring consistency, goals on both ends seem highly likely. The numbers provide a solid foundation for this match outlook.
Probabilité de Résultat
Vainqueur du Match
Victoire Domicile43%
Match Nul15%
Victoire Extérieur42%
Buts & Score
Les Deux Équipes Marquent62%
Plus de 1.5 Buts83%
Plus de 2.5 Buts66%
Événements du Match
10'
10'
Holmes F.
43'
43'
Rempl
Boakye K. Entrée: Graham B.
Sortie: Boakye K.
46'
46'
Rempl
McFarlane C. Entrée: Whyte-Hall S.
Sortie: McFarlane C.
Previous Encounters
12 Aug 25 NAT
Solihull Moors
1:2
✓
Everton U21
Recent Form (Last 5)
Solihull Moors
Home Team 10 Jan
Aldershot
1 : 5 Solihull Moors
30 Dec
Boreham Wood
2 : 1 Solihull Moors
26 Dec
Solihull Moors
7 : 1 Tamworth
21 Dec
Solihull Moors
4 : 1 Sutton
13 Dec
Solihull Moors
2 : 3 AFC Fylde
Everton U21
Away Team 09 Jan
Everton U21
0 : 2 Leicester U21
19 Dec
Everton U21
2 : 1 Monaco II
15 Dec
Everton U21
3 : 2 Jong PSV
03 Dec
Everton U21
0 : 2 Real Madrid U21
25 Nov
Rochdale
1 : 0 Everton U21
League Standings
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tamworth | 4 | 4 | 0 | 0 | 12:1 | 12 |
| 2 | Brackley | 4 | 3 | 0 | 1 | 7:3 | 10 |
| 3 | Rochdale | 4 | 3 | 0 | 1 | 6:5 | 9 |
| 4 | Solihull Moors | 4 | 3 | 0 | 1 | 6:3 | 8 |
| 5 | Everton U21 | 4 | 2 | 0 | 2 | 4:5 | 5 |
| 6 | Manchester United U21 | 4 | 1 | 0 | 3 | 4:9 | 3 |
| 7 | Burnley U21 | 4 | 0 | 0 | 4 | 2:8 | 1 |
| 8 | Blackburn U21 | 4 | 0 | 0 | 4 | 2:9 | 0 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 4 | 4 | 0 | 0 | 13:4 | 12 |
| 2 | Braintree | 4 | 3 | 0 | 1 | 8:5 | 9 |
| 3 | Wealdstone | 4 | 3 | 0 | 1 | 6:4 | 9 |
| 4 | Forest Green | 4 | 2 | 0 | 2 | 8:6 | 7 |
| 5 | Nottingham U21 | 4 | 2 | 0 | 2 | 3:3 | 6 |
| 6 | West Brom U21 | 4 | 1 | 0 | 3 | 5:10 | 3 |
| 7 | Leicester U21 | 4 | 1 | 0 | 3 | 6:10 | 2 |
| 8 | Wolves U21 | 4 | 0 | 0 | 4 | 5:12 | 0 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | West Ham U21 | 4 | 4 | 0 | 0 | 13:4 | 11 |
| 2 | Truro | 4 | 3 | 0 | 1 | 7:5 | 9 |
| 3 | Woking | 4 | 3 | 0 | 1 | 5:4 | 8 |
| 4 | Brighton U21 | 4 | 2 | 0 | 2 | 5:6 | 7 |
| 5 | Aldershot | 4 | 1 | 0 | 3 | 7:11 | 4 |
| 6 | Sutton | 4 | 1 | 0 | 3 | 8:13 | 4 |
| 7 | Fulham U21 | 4 | 1 | 0 | 3 | 8:5 | 3 |
| 8 | Southampton U21 | 4 | 1 | 0 | 3 | 7:12 | 2 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boston United | 4 | 3 | 0 | 1 | 11:4 | 9 |
| 2 | Halifax | 4 | 3 | 0 | 1 | 6:2 | 9 |
| 3 | Newcastle Utd U21 | 4 | 2 | 0 | 2 | 7:6 | 7 |
| 4 | Scunthorpe | 4 | 2 | 0 | 2 | 8:8 | 6 |
| 5 | Leeds U21 | 4 | 2 | 0 | 2 | 6:8 | 6 |
| 6 | Sunderland U21 | 4 | 2 | 0 | 2 | 5:8 | 6 |
| 7 | Middlesbrough U21 | 4 | 1 | 0 | 3 | 6:7 | 3 |
| 8 | Gateshead | 4 | 1 | 0 | 3 | 4:10 | 2 |
Advertisement
Ad Space