Tendances de Buts
Stoke City
VS
Preston
0.63
Buts Marqués
1.25
1.38
Buts Encaissés
1.13
50%
Plus de 1.5
88%
50%
Plus de 2.5
38%
13%
Plus de 3.5
13%
Detailed Analysis
Explore Head-to-Head and Form below for more insights.
Analyse d'Expert par Omoye ThankGod
This clash between Stoke City and Preston appears balanced with little difference between the two sides. The game flow could swing back and forth as teams find their rhythm.
Their head-to-head record shows a history of competitive battles. The data points towards a tight game, making 'Under' markets particularly attractive. The numbers provide a solid foundation for this match outlook.
Probabilité de Résultat
Vainqueur du Match
Victoire Domicile33%
Match Nul35%
Victoire Extérieur32%
Buts & Score
Les Deux Équipes Marquent44%
Plus de 1.5 Buts65%
Plus de 2.5 Buts40%
Événements du Match
16'
16'
Valentin P.
40'
40'
Rempl
Cresswell A. Entrée: Gibson B.
Sortie: Cresswell A.
54'
54'
Wilmot B.
Previous Encounters
26 Dec 25 CHA
Stoke City
0:0
Preston
05 Apr 25 CHA
Preston
1:1
Stoke City
26 Nov 24 CHA
Stoke City
0:0
Preston
09 Mar 24 CHA
Preston
1:2
✓
Stoke City
02 Sept 23 CHA
Stoke City
0:2
✓
Preston
Recent Form (Last 5)
Stoke City
Home Team 04 Jan
Norwich
0 : 2 Stoke City
01 Jan
Hull City
0 : 1 Stoke City
29 Dec
Stoke City
1 : 2 Sheffield Utd
26 Dec
Stoke City
0 : 0 Preston
20 Dec
Watford
1 : 0 Stoke City
Preston
Away Team 04 Jan
Bristol City
0 : 2 Preston
01 Jan
Preston
3 : 0 Sheffield Wed
29 Dec
Wrexham
2 : 1 Preston
26 Dec
Stoke City
0 : 0 Preston
20 Dec
Preston
1 : 1 Norwich
League Standings
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Coventry | 26 | 15 | 7 | 4 | 57:29 | 52 |
| 2 | Middlesbrough | 26 | 13 | 7 | 6 | 37:26 | 46 |
| 3 | Ipswich | 25 | 12 | 8 | 5 | 42:24 | 44 |
| 4 | Preston | 26 | 11 | 10 | 5 | 36:25 | 43 |
| 5 | Millwall | 26 | 12 | 7 | 7 | 29:33 | 43 |
| 6 | Watford | 25 | 11 | 8 | 6 | 37:29 | 41 |
| 7 | Hull City | 25 | 12 | 5 | 8 | 40:38 | 41 |
| 8 | Stoke City | 26 | 12 | 4 | 10 | 32:23 | 40 |
| 9 | Wrexham | 26 | 10 | 10 | 6 | 38:32 | 40 |
| 10 | Bristol City | 26 | 11 | 6 | 9 | 38:29 | 39 |
| 11 | QPR | 26 | 11 | 5 | 10 | 38:39 | 38 |
| 12 | Leicester | 26 | 10 | 7 | 9 | 37:38 | 37 |
| 13 | Derby | 26 | 9 | 8 | 9 | 35:35 | 35 |
| 14 | Birmingham | 26 | 9 | 7 | 10 | 35:36 | 34 |
| 15 | Southampton | 26 | 8 | 9 | 9 | 38:38 | 33 |
| 16 | Sheffield Utd | 25 | 10 | 2 | 13 | 36:38 | 32 |
| 17 | Swansea | 26 | 9 | 5 | 12 | 27:33 | 32 |
| 18 | West Brom | 26 | 9 | 4 | 13 | 29:35 | 31 |
| 19 | Charlton | 25 | 7 | 8 | 10 | 25:32 | 29 |
| 20 | Blackburn | 25 | 7 | 7 | 11 | 24:30 | 28 |
| 21 | Portsmouth | 24 | 6 | 7 | 11 | 21:35 | 25 |
| 22 | Norwich | 26 | 6 | 6 | 14 | 28:39 | 24 |
| 23 | Oxford Utd | 25 | 5 | 7 | 13 | 25:35 | 22 |
| 24 | Sheffield Wed | 25 | 1 | 8 | 16 | 18:51 | -7 |
Advertisement
Ad Space