Gólszerzési trendek
Crown Legacy
VS
Orlando City B
2.13
Lőtt gólok
1.13
2.38
Kapott gólok
2
75%
Felett 1.5
75%
75%
Felett 2.5
75%
75%
Felett 3.5
38%
Detailed Analysis
Explore Head-to-Head and Form below for more insights.
Szakértői elemzés írta Omoye ThankGod
Orlando City B hold a slight statistical advantage, though this match remains competitive. Recent games suggest an open game with likely chances at both ends.
Their head-to-head record shows a history of competitive battles. Considering both teams' scoring consistency, goals on both ends seem highly likely. The numbers provide a solid foundation for this match outlook.
Lehetséges kimenetel százaléka
Mérkőzés győztese
Hazai győzelem37%
Döntetlen15%
Vendég győzelem48%
Gólok és pontszerzés
Mindkét csapat gólt szerez59%
1.5 gól felett75%
2.5 gól felett71%
Mérkőzés események
24'
24'
Sing D.
30'
30'
Ellis J.
Gólpassz: Caraballo G.
45'
45'
Pena E.
Previous Encounters
31 Aug 25 NEX
Orlando City B
✓
1:0
Crown Legacy
06 Jul 25 NEX
Crown Legacy
2:3
✓
Orlando City B
26 Mar 25 NEX
Crown Legacy
0:1
✓
Orlando City B
08 Sept 24 NEX
Crown Legacy
1:4
✓
Orlando City B
11 Aug 24 NEX
Orlando City B
0:1
✓
Crown Legacy
Recent Form (Last 5)
Crown Legacy
Home Team 26 Sept
New England Revolution II
0 : 1 Crown Legacy
20 Sept
Crown Legacy
0 : 1 Atlanta United 2
12 Sept
Crown Legacy
2 : 4 Chattanooga
04 Sept
Crown Legacy
3 : 4 Carolina Core
31 Aug
Orlando City B
1 : 0 Crown Legacy
Orlando City B
Away Team 05 Oct
Orlando City B
1 : 4 FC Cincinnati 2
27 Sept
Carolina Core
3 : 4 Orlando City B
21 Sept
Orlando City B
0 : 1 Huntsville City
14 Sept
Inter Miami II
1 : 2 Orlando City B
31 Aug
Orlando City B
1 : 0 Crown Legacy
League Standings
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | New York Red Bulls II | 28 | 19 | 0 | 9 | 68:56 | 58 |
| 2 | Philadelphia Union II | 28 | 20 | 0 | 8 | 64:34 | 58 |
| 3 | New England Revolution II | 28 | 19 | 0 | 9 | 54:37 | 54 |
| 4 | Chicago Fire II | 28 | 17 | 0 | 11 | 69:58 | 48 |
| 5 | FC Cincinnati 2 | 28 | 16 | 0 | 12 | 40:41 | 41 |
| 6 | Toronto FC II | 28 | 12 | 0 | 16 | 34:42 | 38 |
| 7 | New York City II | 28 | 11 | 0 | 17 | 53:61 | 35 |
| 8 | Columbus Crew 2 | 28 | 6 | 0 | 22 | 40:64 | 22 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Chattanooga | 28 | 18 | 0 | 10 | 42:36 | 53 |
| 2 | Huntsville City | 28 | 18 | 0 | 10 | 56:32 | 52 |
| 3 | Carolina Core | 28 | 13 | 0 | 15 | 42:44 | 39 |
| 4 | Atlanta United 2 | 28 | 11 | 0 | 17 | 44:43 | 38 |
| 5 | Orlando City B | 28 | 13 | 0 | 15 | 38:55 | 37 |
| 6 | Crown Legacy | 28 | 10 | 0 | 18 | 45:54 | 32 |
| 7 | Inter Miami II | 28 | 7 | 0 | 21 | 40:72 | 25 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | San Jose Earthquakes II | 28 | 18 | 0 | 10 | 59:36 | 52 |
| 2 | Real Monarchs | 28 | 17 | 0 | 11 | 55:42 | 51 |
| 3 | Vancouver Whitecaps 2 | 28 | 15 | 0 | 13 | 61:54 | 42 |
| 4 | Ventura County | 28 | 13 | 0 | 15 | 48:51 | 41 |
| 5 | Portland Timbers 2 | 28 | 12 | 0 | 16 | 47:54 | 38 |
| 6 | Tacoma Defiance | 28 | 12 | 0 | 16 | 62:67 | 36 |
| 7 | Los Angeles FC 2 | 28 | 11 | 0 | 17 | 47:61 | 33 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | St. Louis City 2 | 28 | 22 | 0 | 6 | 60:37 | 62 |
| 2 | Colorado Rapids 2 | 28 | 16 | 0 | 12 | 55:40 | 51 |
| 3 | Minnesota United 2 | 28 | 14 | 0 | 14 | 45:42 | 44 |
| 4 | North Texas | 28 | 15 | 0 | 13 | 46:56 | 43 |
| 5 | Austin FC II | 28 | 13 | 0 | 15 | 35:36 | 41 |
| 6 | Houston Dynamo 2 | 28 | 13 | 0 | 15 | 40:47 | 37 |
| 7 | Sporting Kansas City II | 28 | 5 | 0 | 23 | 30:67 | 17 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | New York Red Bulls II | 28 | 19 | 0 | 9 | 68:56 | 58 |
| 2 | Philadelphia Union II | 28 | 20 | 0 | 8 | 64:34 | 58 |
| 3 | New England Revolution II | 28 | 19 | 0 | 9 | 54:37 | 54 |
| 4 | Chattanooga | 28 | 18 | 0 | 10 | 42:36 | 53 |
| 5 | Huntsville City | 28 | 18 | 0 | 10 | 56:32 | 52 |
| 6 | Chicago Fire II | 28 | 17 | 0 | 11 | 69:58 | 48 |
| 7 | FC Cincinnati 2 | 28 | 16 | 0 | 12 | 40:41 | 41 |
| 8 | Carolina Core | 28 | 13 | 0 | 15 | 42:44 | 39 |
| 9 | Toronto FC II | 28 | 12 | 0 | 16 | 34:42 | 38 |
| 10 | Atlanta United 2 | 28 | 11 | 0 | 17 | 44:43 | 38 |
| 11 | Orlando City B | 28 | 13 | 0 | 15 | 38:55 | 37 |
| 12 | New York City II | 28 | 11 | 0 | 17 | 53:61 | 35 |
| 13 | Crown Legacy | 28 | 10 | 0 | 18 | 45:54 | 32 |
| 14 | Inter Miami II | 28 | 7 | 0 | 21 | 40:72 | 25 |
| 15 | Columbus Crew 2 | 28 | 6 | 0 | 22 | 40:64 | 22 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | St. Louis City 2 | 28 | 22 | 0 | 6 | 60:37 | 62 |
| 2 | San Jose Earthquakes II | 28 | 18 | 0 | 10 | 59:36 | 52 |
| 3 | Colorado Rapids 2 | 28 | 16 | 0 | 12 | 55:40 | 51 |
| 4 | Real Monarchs | 28 | 17 | 0 | 11 | 55:42 | 51 |
| 5 | Minnesota United 2 | 28 | 14 | 0 | 14 | 45:42 | 44 |
| 6 | North Texas | 28 | 15 | 0 | 13 | 46:56 | 43 |
| 7 | Vancouver Whitecaps 2 | 28 | 15 | 0 | 13 | 61:54 | 42 |
| 8 | Ventura County | 28 | 13 | 0 | 15 | 48:51 | 41 |
| 9 | Austin FC II | 28 | 13 | 0 | 15 | 35:36 | 41 |
| 10 | Portland Timbers 2 | 28 | 12 | 0 | 16 | 47:54 | 38 |
| 11 | Houston Dynamo 2 | 28 | 13 | 0 | 15 | 40:47 | 37 |
| 12 | Tacoma Defiance | 28 | 12 | 0 | 16 | 62:67 | 36 |
| 13 | Los Angeles FC 2 | 28 | 11 | 0 | 17 | 47:61 | 33 |
| 14 | Sporting Kansas City II | 28 | 5 | 0 | 23 | 30:67 | 17 |
Advertisement
Ad Space