Gólszerzési trendek
DC United
VS
Charlotte FC
0.63
Lőtt gólok
1.25
2
Kapott gólok
1
63%
Felett 1.5
63%
38%
Felett 2.5
38%
38%
Felett 3.5
13%
Detailed Analysis
Explore Head-to-Head and Form below for more insights.
Szakértői elemzés írta Omoye ThankGod
Charlotte FC enter this game as clear favorites to control the proceedings. The game flow could swing back and forth as teams find their rhythm.
Their head-to-head record shows a history of competitive battles. The visitors have been efficient on the road, making an away win a strong possibility. The numbers provide a solid foundation for this match outlook.
Lehetséges kimenetel százaléka
Mérkőzés győztese
Hazai győzelem22%
Döntetlen15%
Vendég győzelem63%
Gólok és pontszerzés
Mindkét csapat gólt szerez53%
1.5 gól felett77%
2.5 gól felett52%
Mérkőzés események
21'
21'
Barraza L.
23'
23'
Csere
Schnegg D. Be: Farr J.
Ki: Schnegg D.
30'
30'
Herrera A.
Previous Encounters
04 Oct 25 MLS
DC United
0:1
✓
Charlotte FC
16 Jul 25 MLS
Charlotte FC
✓
2:1
DC United
21 May 25 OPE
DC United
✓
4:3
Charlotte FC
19 Oct 24 MLS
DC United
0:3
✓
Charlotte FC
15 Jun 24 MLS
Charlotte FC
✓
1:0
DC United
Recent Form (Last 5)
DC United
Home Team 31 Jan
Los Angeles Galaxy
4 : 1 DC United
18 Oct
Atlanta United
1 : 1 DC United
04 Oct
DC United
0 : 1 Charlotte FC
27 Sept
DC United
0 : 6 Philadelphia Union
20 Sept
Inter Miami
3 : 2 DC United
Charlotte FC
Away Team 31 Jan
Sporting Kansas City
0 : 1 Charlotte FC
23 Jan
Charlotte FC
3 : 1 Charleston
08 Nov
Charlotte FC
1 : 3 New York City
01 Nov
New York City
0 : 1 Charlotte FC
28 Oct
Charlotte FC
0 : 1 New York City
League Standings
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | San Diego FC | 34 | 19 | 6 | 9 | 64:41 | 63 |
| 2 | Vancouver Whitecaps | 34 | 18 | 9 | 7 | 66:38 | 63 |
| 3 | Los Angeles FC | 34 | 17 | 9 | 8 | 65:40 | 60 |
| 4 | Minnesota United | 34 | 16 | 10 | 8 | 56:39 | 58 |
| 5 | Seattle Sounders | 34 | 15 | 10 | 9 | 58:48 | 55 |
| 6 | Austin FC | 34 | 13 | 8 | 13 | 37:45 | 47 |
| 7 | FC Dallas | 34 | 11 | 11 | 12 | 52:55 | 44 |
| 8 | Portland Timbers | 34 | 11 | 11 | 12 | 41:48 | 44 |
| 9 | Real Salt Lake | 34 | 12 | 5 | 17 | 38:49 | 41 |
| 10 | San Jose Earthquakes | 34 | 11 | 8 | 15 | 60:63 | 41 |
| 11 | Colorado Rapids | 34 | 11 | 8 | 15 | 44:56 | 41 |
| 12 | Houston Dynamo | 34 | 9 | 10 | 15 | 43:56 | 37 |
| 13 | St. Louis City | 34 | 8 | 8 | 18 | 44:58 | 32 |
| 14 | Los Angeles Galaxy | 34 | 7 | 9 | 18 | 46:66 | 30 |
| 15 | Sporting Kansas City | 34 | 7 | 7 | 20 | 46:70 | 28 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Union | 34 | 20 | 6 | 8 | 57:35 | 66 |
| 2 | FC Cincinnati | 34 | 20 | 5 | 9 | 52:40 | 65 |
| 3 | Inter Miami | 34 | 19 | 8 | 7 | 81:55 | 65 |
| 4 | Charlotte FC | 34 | 19 | 2 | 13 | 55:46 | 59 |
| 5 | New York City | 34 | 17 | 5 | 12 | 50:44 | 56 |
| 6 | Nashville SC | 34 | 16 | 6 | 12 | 58:45 | 54 |
| 7 | Columbus Crew | 34 | 14 | 12 | 8 | 55:51 | 54 |
| 8 | Chicago Fire | 34 | 15 | 8 | 11 | 68:60 | 53 |
| 9 | Orlando City | 34 | 14 | 11 | 9 | 63:51 | 53 |
| 10 | New York Red Bulls | 34 | 12 | 7 | 15 | 48:47 | 43 |
| 11 | New England Revolution | 34 | 9 | 9 | 16 | 44:51 | 36 |
| 12 | Toronto FC | 34 | 6 | 14 | 14 | 37:44 | 32 |
| 13 | CF Montreal | 34 | 6 | 10 | 18 | 34:60 | 28 |
| 14 | Atlanta United | 34 | 5 | 13 | 16 | 38:63 | 28 |
| 15 | DC United | 34 | 5 | 11 | 18 | 30:66 | 26 |
Advertisement
Ad Space