Stadium Background

Galvez U20 vs Gremio U20

Brazília Brazília

Copinha
Mi tippünk
Mérkőzés előzetes

Gólszerzési trendek

Galvez U20
VS
Gremio U20
1.29
Lőtt gólok
1.13
2
Kapott gólok
1.38
86%
Felett 1.5
75%
57%
Felett 2.5
38%
29%
Felett 3.5
13%

Detailed Analysis

Explore Head-to-Head and Form below for more insights.

Szakértői elemzés írta Omoye ThankGod

Gremio U20 hold a slight statistical advantage, though this match remains competitive. The game flow could swing back and forth as teams find their rhythm.

With no recent competitive history, this is a fresh tactical challenge for both. The visitors have been efficient on the road, making an away win a strong possibility. The numbers provide a solid foundation for this match outlook.

Lehetséges kimenetel százaléka

Mérkőzés győztese

Hazai győzelem33%
Döntetlen15%
Vendég győzelem52%

Gólok és pontszerzés

Mindkét csapat gólt szerez46%
1.5 gól felett84%
2.5 gól felett57%

Mérkőzés események

12' Event
Bernardo Zortea
44'
Santos L.
45' Event
Joao Pedro B. G.
53' Event
Fellipe Magalhaes
58' Event
Fellipe Magalhaes
68' Event
Fellipe Magalhaes
90' Event
Gomez R.

Previous Encounters

05 Jan 26 COP
Galvez U20
0:7
Gremio U20

Recent Form (Last 5)

Galvez U20

Home Team
08 Jan
Falcon U20
3 : 0
Galvez U20
05 Jan
Galvez U20
0 : 7
Gremio U20
02 Jan
Votuporanguense U20
2 : 1
Galvez U20
28 Jul
Santa Cruz AC U20
0 : 2
Galvez U20
24 Jul
Rio Branco AC U20
2 : 3
Galvez U20

Gremio U20

Away Team
18 Jan
Gremio U20
3 : 0
Ceara U20
16 Jan
Gremio U20
4 : 1
America RN U20
14 Jan
Chapecoense-SC U20
0 : 1
Gremio U20
12 Jan
Gremio U20
3 : 1
Alagoinhas U20
09 Jan
Votuporanguense U20
1 : 1
Gremio U20

League Standings

Pos Team P W D L GD Pts
1 Chapecoense-SC U20 3 2 1 0 7:3 7
2 Alagoinhas U20 3 2 1 0 6:3 7
3 Volta Redonda U20 3 0 1 2 5:7 1
4 - 3 0 1 2 1:6 1
Pos Team P W D L GD Pts
1 Gremio U20 3 2 1 0 11:1 7
2 Votuporanguense U20 3 2 1 0 6:2 7
3 Falcon U20 3 1 0 2 3:6 3
4 Galvez U20 3 0 0 3 1:12 0
Pos Team P W D L GD Pts
1 Goias U20 3 3 0 0 7:2 9
2 America RN U20 3 2 0 1 9:5 6
3 Tanabi U20 3 1 0 2 1:7 3
4 Sobradinho U20 3 0 0 3 3:6 0
Pos Team P W D L GD Pts
1 Sport Recife U20 3 2 1 0 6:2 7
2 Mirassol U20 3 2 0 1 3:4 6
3 Forte U20 3 1 1 1 5:4 4
4 Linense U20 3 0 0 3 2:6 0
Pos Team P W D L GD Pts
1 Athletico-PR U20 3 2 1 0 4:2 7
2 Osasco Sporting U20 3 1 2 0 4:3 5
3 Marica U20 3 1 1 1 4:3 4
4 - 3 0 0 3 3:7 0
Pos Team P W D L GD Pts
1 Gremio Prudente U20 3 3 0 0 8:2 9
2 Ceara U20 3 2 0 1 6:2 6
3 Olimpico EC U20 3 1 0 2 1:6 3
4 Carajas U20 3 0 0 3 1:6 0
Pos Team P W D L GD Pts
1 - 3 3 0 0 10:0 9
2 Guarani U20 3 2 0 1 7:1 6
3 Assisense U20 3 1 0 2 2:9 3
4 - 3 0 0 3 0:9 0
Pos Team P W D L GD Pts
1 Corinthians U20 3 2 1 0 4:2 7
2 XV de Jau U20 3 2 0 1 6:5 6
3 Luverdense U20 3 1 1 1 2:2 4
4 Trindade U20 3 0 0 3 1:4 0
Pos Team P W D L GD Pts
1 Bahia U20 3 2 1 0 9:0 7
2 Internacional de Limeira U20 3 1 1 1 3:6 4
3 CSA U20 3 0 2 1 1:3 2
4 America SP U20 3 0 2 1 0:4 2
Pos Team P W D L GD Pts
1 America MG U20 3 3 0 0 9:1 9
2 - 3 2 0 1 7:3 6
3 Comercial U20 3 1 0 2 3:5 3
4 Noroeste U20 3 0 0 3 1:11 0
Pos Team P W D L GD Pts
1 Botafogo SP U20 3 3 0 0 7:2 9
2 - 3 0 2 1 1:2 2
3 Santa Cruz U20 3 0 2 1 2:4 2
4 Bandeirante U20 3 0 2 1 1:3 2
Pos Team P W D L GD Pts
1 Guanabara City U20 3 2 1 0 7:2 7
2 Vasco U20 3 2 0 1 6:4 6
3 Velo Clube U20 3 0 2 1 3:5 2
4 - 3 0 1 2 3:8 1
Pos Team P W D L GD Pts
1 Cruzeiro (Esporte Clube) U20 3 3 0 0 5:0 9
2 Francana U20 3 2 0 1 2:1 6
3 Barra FC U20 3 1 0 2 2:5 3
4 - 3 0 0 3 1:4 0
Pos Team P W D L GD Pts
1 Ponte Preta U20 3 3 0 0 8:3 9
2 - 3 1 1 1 2:2 4
3 Coritiba U20 3 1 0 2 11:6 3
4 - 3 0 1 2 1:11 1
Pos Team P W D L GD Pts
1 Ferroviaria U20 3 2 1 0 3:1 7
2 Cuiaba U20 3 1 2 0 3:1 5
3 America RJ U20 3 1 0 2 2:4 3
4 - 3 0 1 2 1:3 1
Pos Team P W D L GD Pts
1 Santos U20 3 3 0 0 7:2 9
2 Real Brasilia U20 3 1 1 1 4:4 4
3 Sao-Carlense U20 3 0 2 1 4:5 2
4 - 3 0 1 2 3:7 1
Pos Team P W D L GD Pts
1 Bragantino U20 3 3 0 0 12:2 9
2 Figueirense U20 3 1 1 1 5:8 4
3 - 3 0 2 1 1:3 2
4 Cosmopolitano Sports U20 3 0 1 2 2:7 1
Pos Team P W D L GD Pts
1 Canaa U20 3 2 0 1 7:5 6
2 Comercial FC - Tiete U20 3 2 0 1 5:5 6
3 Criciuma U20 3 1 0 2 4:4 3
4 Piracicaba U20 3 1 0 2 2:4 3
Pos Team P W D L GD Pts
1 Sao Paulo U20 3 3 0 0 10:1 9
2 - 3 1 1 1 1:2 4
3 - 3 1 0 2 1:3 3
4 - 3 0 1 2 1:7 1
Pos Team P W D L GD Pts
1 Operario PR U20 3 2 1 0 3:1 7
2 Portuguesa U20 3 2 0 1 4:2 6
3 Vila Nova FC U20 3 0 2 1 2:3 2
4 - 3 0 1 2 2:5 1
Pos Team P W D L GD Pts
1 EC Juventude U20 3 2 1 0 8:0 7
2 Sao Jose EC U20 3 2 1 0 3:1 7
3 Nacional-AM (Manaus) U20 3 1 0 2 2:4 3
4 AC Guaratingueta U20 3 0 0 3 1:9 0
Pos Team P W D L GD Pts
1 Botafogo RJ U20 3 3 0 0 7:0 9
2 - 3 2 0 1 3:2 6
3 Taubate U20 3 1 0 2 3:7 3
4 Estrela De Marco U20 3 0 0 3 0:4 0
Pos Team P W D L GD Pts
1 Fortaleza U20 3 3 0 0 10:3 9
2 Uniao Mogi U20 3 2 0 1 4:5 6
3 - 3 1 0 2 4:6 3
4 - 3 0 0 3 0:4 0
Pos Team P W D L GD Pts
1 - 3 2 1 0 3:1 7
2 Novorizontino U20 3 1 2 0 4:2 5
3 Nautico U20 3 1 0 2 3:4 3
4 - 3 0 1 2 4:7 1
Pos Team P W D L GD Pts
1 Fluminense U20 3 3 0 0 5:1 9
2 Agua Santa U20 3 1 1 1 5:6 4
3 Brasiliense U20 3 1 0 2 2:3 3
4 Sfera U20 3 0 1 2 4:6 1
Pos Team P W D L GD Pts
1 Ituano U20 3 3 0 0 8:2 9
2 - 3 1 1 1 5:4 4
3 Ivinhema U20 3 1 1 1 4:5 4
4 - 3 0 0 3 2:8 0
Pos Team P W D L GD Pts
1 Palmeiras U20 3 3 0 0 16:2 9
2 - 3 2 0 1 8:7 6
3 Remo U20 3 1 0 2 3:6 3
4 - 3 0 0 3 2:14 0
Pos Team P W D L GD Pts
1 Flamengo SP U20 3 2 1 0 2:0 7
2 Vitoria U20 3 1 1 1 4:3 4
3 Capivariano U20 3 0 3 0 5:5 3
4 Rio Branco ES U20 3 0 1 2 3:6 1
Pos Team P W D L GD Pts
1 Osasco Audax U20 3 2 1 0 10:1 7
2 Atletico-MG U20 3 2 0 1 7:5 6
3 - 3 0 2 1 3:6 2
4 Uniao EC U20 3 0 1 2 4:12 1
Pos Team P W D L GD Pts
1 Ibrachina U20 3 2 1 0 8:2 7
2 Santo Andre U20 3 1 2 0 5:2 5
3 Bangu U20 3 0 2 1 2:3 2
4 - 3 0 1 2 0:8 1
Pos Team P W D L GD Pts
1 Retro U20 3 2 1 0 5:2 7
2 CA Juventus U20 3 1 2 0 5:3 5
3 FC Cascavel U20 3 1 1 1 9:6 4
4 Sao Bento U20 3 0 0 3 3:11 0
Pos Team P W D L GD Pts
1 Nacional SP U20 3 2 1 0 5:0 7
2 Internacional U20 3 1 1 1 3:3 4
3 Clube Sociedade Esportiva U20 3 1 0 2 1:5 3
4 Portuguesa Santista U20 3 0 2 1 0:1 2