Scoring Trends
Crewe
VS
Liverpool U21
1.75
Goals Scored
1.5
1.63
Goals Conceded
1.75
88%
Over 1.5
75%
88%
Over 2.5
75%
50%
Over 3.5
50%
Detailed Analysis
Explore Head-to-Head and Form below for more insights.
Expert Analysis by Omoye ThankGod
Crewe look slightly stronger on paper, but consistency has been a variable factor. We anticipate a fluid match with attacking intent from the first whistle.
With little historical baggage, the match will likely be decided by current sharpness. The statistical likelihood of both teams scoring stands out as a key value point. Current market trends also echo this statistical viewpoint.
Match Possible Outcome Percentage
Match Winner
Home Win51%
Draw23%
Away Win26%
Goals & Scoring
Both Teams to Score68%
Over 1.5 Goals85%
Over 2.5 Goals61%
Match Events
8'
8'
Laffey M.
10'
10'
Mrozek F.
11'
11'
Tezgel E.
(Penalty)
30'
30'
Rankine D.
Assist: Tezgel E.
46'
46'
Sub
Spearing J.
In: Trueman B.
Out: Spearing J.
46'
46'
Sub
Tezgel E.
In: Hodkin J.
Out: Tezgel E.
56'
56'
Sub
Lunt O.
In: Chadwick R.
Out: Lunt O.
56'
56'
Sub
Finney C.
In: Scott I.
Out: Finney C.
56'
56'
Sub
Connolly J.
In: Golding J.
Out: Connolly J.
56'
56'
Sub
Moult L.
In: Swann L.
Out: Moult L.
59'
59'
Moore L.
62'
62'
Sub
Lambie J.
In: Bradshaw J.
Out: Lambie J.
63'
63'
Sub
Williams R.
In: Nallo A.
Out: Williams R.
63'
63'
Sub
Laffey M.
In: Onanuga F.
Out: Laffey M.
76'
76'
Scott I.
88'
88'
Hodkin J.
Previous Encounters
14 Oct 25 TRO
Crewe
✓
2:0
Liverpool U21
27 Aug 24 TRO
Crewe
✓
5:1
Liverpool U21
Recent Form (Last 5)
Crewe
Home Team 10 Jan
Crewe
1 : 1 Harrogate
01 Jan
Crewe
4 : 1 Cheltenham
29 Dec
Newport
2 : 0 Crewe
26 Dec
Walsall
1 : 0 Crewe
19 Dec
Crewe
1 : 1 Bristol Rovers
Liverpool U21
Away Team 09 Jan
Norwich U21
2 : 3 Liverpool U21
11 Nov
Chesterfield
2 : 3 Liverpool U21
07 Nov
West Ham U21
3 : 0 Liverpool U21
01 Nov
Liverpool U21
4 : 2 Middlesbrough U21
26 Oct
Liverpool U21
4 : 1 Everton U21
League Standings
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Salford | 3 | 3 | 0 | 0 | 9:3 | 9 |
| 2 | Stockport County | 3 | 2 | 0 | 1 | 7:7 | 5 |
| 3 | Wolves U21 | 3 | 1 | 0 | 2 | 7:10 | 3 |
| 4 | Wigan | 3 | 0 | 0 | 3 | 2:5 | 1 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tranmere | 3 | 3 | 0 | 0 | 6:4 | 8 |
| 2 | Blackpool | 3 | 2 | 0 | 1 | 8:3 | 6 |
| 3 | Barrow | 3 | 1 | 0 | 2 | 3:7 | 3 |
| 4 | Nottingham U21 | 3 | 0 | 0 | 3 | 3:6 | 1 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Doncaster | 3 | 3 | 0 | 0 | 8:2 | 9 |
| 2 | Bradford City | 3 | 2 | 0 | 1 | 8:5 | 6 |
| 3 | Grimsby | 3 | 1 | 0 | 2 | 6:8 | 3 |
| 4 | Everton U21 | 3 | 0 | 0 | 3 | 5:12 | 0 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lincoln City | 3 | 3 | 0 | 0 | 8:0 | 9 |
| 2 | Barnsley | 3 | 1 | 0 | 2 | 6:6 | 3 |
| 3 | Manchester United U21 | 3 | 1 | 0 | 2 | 4:8 | 3 |
| 4 | Notts County | 3 | 1 | 0 | 2 | 2:6 | 3 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bolton | 3 | 3 | 0 | 0 | 10:2 | 9 |
| 2 | Rotherham | 3 | 2 | 0 | 1 | 7:5 | 6 |
| 3 | Manchester City U21 | 3 | 1 | 0 | 2 | 7:8 | 3 |
| 4 | Oldham | 3 | 0 | 0 | 3 | 5:14 | 0 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Harrogate | 3 | 3 | 0 | 0 | 5:1 | 9 |
| 2 | Huddersfield | 3 | 2 | 0 | 1 | 9:4 | 6 |
| 3 | Newcastle Utd U21 | 3 | 1 | 0 | 2 | 5:11 | 2 |
| 4 | Mansfield | 3 | 0 | 0 | 3 | 3:6 | 1 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Port Vale | 3 | 2 | 0 | 1 | 9:4 | 7 |
| 2 | Fleetwood Town | 3 | 3 | 0 | 0 | 9:5 | 7 |
| 3 | Accrington | 3 | 1 | 0 | 2 | 5:6 | 4 |
| 4 | Leeds U21 | 3 | 0 | 0 | 3 | 3:11 | 0 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Crewe | 3 | 3 | 0 | 0 | 12:2 | 9 |
| 2 | Chesterfield | 3 | 1 | 0 | 2 | 4:9 | 4 |
| 3 | Burton | 3 | 1 | 0 | 2 | 3:4 | 3 |
| 4 | Liverpool U21 | 3 | 1 | 0 | 2 | 2:6 | 2 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cardiff | 3 | 2 | 0 | 1 | 4:2 | 6 |
| 2 | Exeter | 3 | 2 | 0 | 1 | 5:4 | 6 |
| 3 | Newport | 3 | 1 | 0 | 2 | 2:3 | 3 |
| 4 | Arsenal U21 | 3 | 1 | 0 | 2 | 6:8 | 3 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bristol Rovers | 3 | 3 | 0 | 0 | 6:4 | 8 |
| 2 | Plymouth | 3 | 2 | 0 | 1 | 8:3 | 6 |
| 3 | Cheltenham | 3 | 1 | 0 | 2 | 2:5 | 2 |
| 4 | Tottenham U21 | 3 | 0 | 0 | 3 | 8:12 | 2 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Northampton | 3 | 3 | 0 | 0 | 6:1 | 9 |
| 2 | Walsall | 3 | 2 | 0 | 1 | 3:2 | 5 |
| 3 | Shrewsbury | 3 | 1 | 0 | 2 | 5:6 | 3 |
| 4 | Chelsea U21 | 3 | 0 | 0 | 3 | 1:6 | 1 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Swindon | 3 | 2 | 0 | 1 | 9:5 | 6 |
| 2 | West Ham U21 | 3 | 2 | 0 | 1 | 9:6 | 6 |
| 3 | Reading | 3 | 2 | 0 | 1 | 6:4 | 6 |
| 4 | Milton Keynes Dons | 3 | 0 | 0 | 3 | 1:10 | 0 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Stevenage | 3 | 3 | 0 | 0 | 12:4 | 9 |
| 2 | AFC Wimbledon | 3 | 2 | 0 | 1 | 6:7 | 6 |
| 3 | Bromley | 3 | 1 | 0 | 2 | 5:7 | 2 |
| 4 | Crystal Palace U21 | 3 | 0 | 0 | 3 | 6:11 | 1 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leyton Orient | 3 | 3 | 0 | 0 | 6:2 | 9 |
| 2 | Peterborough | 3 | 2 | 0 | 1 | 7:6 | 6 |
| 3 | Crawley Town | 3 | 1 | 0 | 2 | 6:6 | 3 |
| 4 | Aston Villa U21 | 3 | 0 | 0 | 3 | 4:9 | 0 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Colchester | 3 | 3 | 0 | 0 | 6:2 | 9 |
| 2 | Wycombe | 3 | 2 | 0 | 1 | 7:3 | 6 |
| 3 | Gillingham | 3 | 1 | 0 | 2 | 5:6 | 3 |
| 4 | Fulham U21 | 3 | 0 | 0 | 3 | 2:9 | 0 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Luton | 3 | 2 | 0 | 1 | 8:5 | 6 |
| 2 | Cambridge Utd | 3 | 2 | 0 | 1 | 6:4 | 6 |
| 3 | Barnet | 3 | 2 | 0 | 1 | 5:7 | 5 |
| 4 | Brighton U21 | 3 | 0 | 0 | 3 | 2:5 | 1 |
Quick Tips
Major Leagues
Ad Space