Stadium Background

EC Juventude U20 vs Aguia De Maraba U20

Brazil Brazil

Copinha Estadio Professor Dario Rodrigues Leite
2 - 1
Tue, Jan 13, 2026, 06:00 PM
Our Tip
Home Victory

Scoring Trends

EC Juventude U20
VS
Aguia De Maraba U20
1
Goals Scored
1.75
0.88
Goals Conceded
0.75
50%
Over 1.5
63%
38%
Over 2.5
38%
25%
Over 3.5
25%

Detailed Analysis

Explore Head-to-Head and Form below for more insights.

Expert Analysis by Omoye ThankGod

This clash between EC Juventude U20 and Aguia De Maraba U20 appears balanced with little difference between the two sides. The game flow could swing back and forth as teams find their rhythm.

With no recent competitive history, this is a fresh tactical challenge for both. The data points towards a tight game, making 'Under' markets particularly attractive. The numbers provide a solid foundation for this match outlook.

Possible Outcome Probability

Match Winner

Home Win36%
Draw20%
Away Win44%

Goals & Scoring

Both Teams to Score41%
Over 1.5 Goals69%
Over 2.5 Goals47%

Match Events

No Data

No live events recorded yet.

Previous Encounters

No past matchup data available.

Recent Form (Last 5)

EC Juventude U20

Home Team
10 Jan
AC Guaratingueta U20
0 : 5
EC Juventude U20
07 Jan
Nacional-AM (Manaus) U20
0 : 3
EC Juventude U20
04 Jan
EC Juventude U20
0 : 0
Sao Jose EC U20
31 Jul
Palmeiras U20
3 : 1
EC Juventude U20
23 Jul
Corinthians U20
0 : 0
EC Juventude U20

Aguia De Maraba U20

Away Team
10 Jan
Aguia De Maraba U20
1 : 0
Estrela De Marco U20
07 Jan
Taubate U20
1 : 2
Aguia De Maraba U20
04 Jan
Botafogo RJ U20
1 : 0
Aguia De Maraba U20
04 Oct
Paysandu PA U20
2 : 0
Aguia De Maraba U20
27 Sept
Aguia De Maraba U20
1 : 0
Carajas U20

League Standings

Pos Team P W D L GD Pts
1 Chapecoense-SC U20 3 2 1 0 7:3 7
2 Alagoinhas U20 3 2 1 0 6:3 7
3 Volta Redonda U20 3 0 1 2 5:7 1
4 - 3 0 1 2 1:6 1
Pos Team P W D L GD Pts
1 Gremio U20 3 2 1 0 11:1 7
2 Votuporanguense U20 3 2 1 0 6:2 7
3 Falcon U20 3 1 0 2 3:6 3
4 Galvez U20 3 0 0 3 1:12 0
Pos Team P W D L GD Pts
1 Goias U20 3 3 0 0 7:2 9
2 America RN U20 3 2 0 1 9:5 6
3 Tanabi U20 3 1 0 2 1:7 3
4 Sobradinho U20 3 0 0 3 3:6 0
Pos Team P W D L GD Pts
1 Sport Recife U20 3 2 1 0 6:2 7
2 Mirassol U20 3 2 0 1 3:4 6
3 Forte U20 3 1 1 1 5:4 4
4 Linense U20 3 0 0 3 2:6 0
Pos Team P W D L GD Pts
1 Athletico-PR U20 3 2 1 0 4:2 7
2 Osasco Sporting U20 3 1 2 0 4:3 5
3 Marica U20 3 1 1 1 4:3 4
4 - 3 0 0 3 3:7 0
Pos Team P W D L GD Pts
1 Gremio Prudente U20 3 3 0 0 8:2 9
2 Ceara U20 3 2 0 1 6:2 6
3 Olimpico EC U20 3 1 0 2 1:6 3
4 Carajas U20 3 0 0 3 1:6 0
Pos Team P W D L GD Pts
1 - 3 3 0 0 10:0 9
2 Guarani U20 3 2 0 1 7:1 6
3 Assisense U20 3 1 0 2 2:9 3
4 - 3 0 0 3 0:9 0
Pos Team P W D L GD Pts
1 Corinthians U20 3 2 1 0 4:2 7
2 XV de Jau U20 3 2 0 1 6:5 6
3 Luverdense U20 3 1 1 1 2:2 4
4 Trindade U20 3 0 0 3 1:4 0
Pos Team P W D L GD Pts
1 Bahia U20 3 2 1 0 9:0 7
2 Internacional de Limeira U20 3 1 1 1 3:6 4
3 CSA U20 3 0 2 1 1:3 2
4 America SP U20 3 0 2 1 0:4 2
Pos Team P W D L GD Pts
1 America MG U20 3 3 0 0 9:1 9
2 - 3 2 0 1 7:3 6
3 Comercial U20 3 1 0 2 3:5 3
4 Noroeste U20 3 0 0 3 1:11 0
Pos Team P W D L GD Pts
1 Botafogo SP U20 3 3 0 0 7:2 9
2 - 3 0 2 1 1:2 2
3 Santa Cruz U20 3 0 2 1 2:4 2
4 Bandeirante U20 3 0 2 1 1:3 2
Pos Team P W D L GD Pts
1 Guanabara City U20 3 2 1 0 7:2 7
2 Vasco U20 3 2 0 1 6:4 6
3 Velo Clube U20 3 0 2 1 3:5 2
4 - 3 0 1 2 3:8 1
Pos Team P W D L GD Pts
1 Cruzeiro (Esporte Clube) U20 3 3 0 0 5:0 9
2 Francana U20 3 2 0 1 2:1 6
3 Barra FC U20 3 1 0 2 2:5 3
4 - 3 0 0 3 1:4 0
Pos Team P W D L GD Pts
1 Ponte Preta U20 3 3 0 0 8:3 9
2 - 3 1 1 1 2:2 4
3 Coritiba U20 3 1 0 2 11:6 3
4 - 3 0 1 2 1:11 1
Pos Team P W D L GD Pts
1 Ferroviaria U20 3 2 1 0 3:1 7
2 Cuiaba U20 3 1 2 0 3:1 5
3 America RJ U20 3 1 0 2 2:4 3
4 - 3 0 1 2 1:3 1
Pos Team P W D L GD Pts
1 Santos U20 3 3 0 0 7:2 9
2 Real Brasilia U20 3 1 1 1 4:4 4
3 Sao-Carlense U20 3 0 2 1 4:5 2
4 - 3 0 1 2 3:7 1
Pos Team P W D L GD Pts
1 Bragantino U20 3 3 0 0 12:2 9
2 Figueirense U20 3 1 1 1 5:8 4
3 - 3 0 2 1 1:3 2
4 Cosmopolitano Sports U20 3 0 1 2 2:7 1
Pos Team P W D L GD Pts
1 Canaa U20 3 2 0 1 7:5 6
2 Comercial FC - Tiete U20 3 2 0 1 5:5 6
3 Criciuma U20 3 1 0 2 4:4 3
4 Piracicaba U20 3 1 0 2 2:4 3
Pos Team P W D L GD Pts
1 Sao Paulo U20 3 3 0 0 10:1 9
2 - 3 1 1 1 1:2 4
3 - 3 1 0 2 1:3 3
4 - 3 0 1 2 1:7 1
Pos Team P W D L GD Pts
1 Operario PR U20 3 2 1 0 3:1 7
2 Portuguesa U20 3 2 0 1 4:2 6
3 Vila Nova FC U20 3 0 2 1 2:3 2
4 - 3 0 1 2 2:5 1
Pos Team P W D L GD Pts
1 EC Juventude U20 3 2 1 0 8:0 7
2 Sao Jose EC U20 3 2 1 0 3:1 7
3 Nacional-AM (Manaus) U20 3 1 0 2 2:4 3
4 AC Guaratingueta U20 3 0 0 3 1:9 0
Pos Team P W D L GD Pts
1 Botafogo RJ U20 3 3 0 0 7:0 9
2 - 3 2 0 1 3:2 6
3 Taubate U20 3 1 0 2 3:7 3
4 Estrela De Marco U20 3 0 0 3 0:4 0
Pos Team P W D L GD Pts
1 Fortaleza U20 3 3 0 0 10:3 9
2 Uniao Mogi U20 3 2 0 1 4:5 6
3 - 3 1 0 2 4:6 3
4 - 3 0 0 3 0:4 0
Pos Team P W D L GD Pts
1 - 3 2 1 0 3:1 7
2 Novorizontino U20 3 1 2 0 4:2 5
3 Nautico U20 3 1 0 2 3:4 3
4 - 3 0 1 2 4:7 1
Pos Team P W D L GD Pts
1 Fluminense U20 3 3 0 0 5:1 9
2 Agua Santa U20 3 1 1 1 5:6 4
3 Brasiliense U20 3 1 0 2 2:3 3
4 Sfera U20 3 0 1 2 4:6 1
Pos Team P W D L GD Pts
1 Ituano U20 3 3 0 0 8:2 9
2 - 3 1 1 1 5:4 4
3 Ivinhema U20 3 1 1 1 4:5 4
4 - 3 0 0 3 2:8 0
Pos Team P W D L GD Pts
1 Palmeiras U20 3 3 0 0 16:2 9
2 - 3 2 0 1 8:7 6
3 Remo U20 3 1 0 2 3:6 3
4 - 3 0 0 3 2:14 0
Pos Team P W D L GD Pts
1 Flamengo SP U20 3 2 1 0 2:0 7
2 Vitoria U20 3 1 1 1 4:3 4
3 Capivariano U20 3 0 3 0 5:5 3
4 Rio Branco ES U20 3 0 1 2 3:6 1
Pos Team P W D L GD Pts
1 Osasco Audax U20 3 2 1 0 10:1 7
2 Atletico-MG U20 3 2 0 1 7:5 6
3 - 3 0 2 1 3:6 2
4 Uniao EC U20 3 0 1 2 4:12 1
Pos Team P W D L GD Pts
1 Ibrachina U20 3 2 1 0 8:2 7
2 Santo Andre U20 3 1 2 0 5:2 5
3 Bangu U20 3 0 2 1 2:3 2
4 - 3 0 1 2 0:8 1
Pos Team P W D L GD Pts
1 Retro U20 3 2 1 0 5:2 7
2 CA Juventus U20 3 1 2 0 5:3 5
3 FC Cascavel U20 3 1 1 1 9:6 4
4 Sao Bento U20 3 0 0 3 3:11 0
Pos Team P W D L GD Pts
1 Nacional SP U20 3 2 1 0 5:0 7
2 Internacional U20 3 1 1 1 3:3 4
3 Clube Sociedade Esportiva U20 3 1 0 2 1:5 3
4 Portuguesa Santista U20 3 0 2 1 0:1 2