Scoring Trends
Forest Green
VS
Nottingham U21
1.5
Goals Scored
1.25
0.75
Goals Conceded
0.38
75%
Over 1.5
38%
38%
Over 2.5
25%
13%
Over 3.5
13%
Detailed Analysis
Explore Head-to-Head and Form below for more insights.
Expert Analysis by Omoye ThankGod
The statistics suggest a balanced encounter where small margins could be decisive. The match flow could swing back and forth as teams settle into their rhythm.
With little historical baggage, the match will likely be decided by current sharpness. Stubborn backlines on both sides suggest opportunities will be at a premium. This view is consistent with the long-term performance data of both clubs.
Match Possible Outcome Percentage
Match Winner
Home Win42%
Draw17%
Away Win41%
Goals & Scoring
Both Teams to Score52%
Over 1.5 Goals68%
Over 2.5 Goals45%
Match Events
1'
1'
Sub
Knowles T.
In: Pemberton T.
Out: Knowles T.
1'
1'
Sub
Babalola T.
In: Cardwell H.
Out: Babalola T.
34'
34'
Moore-Taylor J.
46'
46'
Sub
Dausch A.
In: Long S.
Out: Dausch A.
46'
46'
Sub
Buyabu J.
In: Robson M.
Out: Buyabu J.
50'
50'
Thompson K.
Assist: Blake Z.
58'
58'
Moore I.
63'
63'
Sub
Moore I.
In: Conteh T.
Out: Moore I.
63'
63'
Sub
Blake Z.
In: Anisjko D.
Out: Blake Z.
80'
80'
Sub
Modupe D.
In: Broomes E.
Out: Modupe D.
90'
90'
Sub
Nwosu C.
In: Daly C.
Out: Nwosu C.
Previous Encounters
25 Nov 25 NAT
Forest Green
0:1
✓
Nottingham U21
Recent Form (Last 5)
Forest Green
Home Team 10 Jan
Ebbsfleet
0 : 2 Forest Green
03 Jan
Forest Green
2 : 1 Halifax
30 Dec
Forest Green
1 : 1 Truro
26 Dec
Brackley
1 : 0 Forest Green
20 Dec
Yeovil
0 : 2 Forest Green
Nottingham U21
Away Team 12 Jan
Blackburn U21
0 : 3 Nottingham U21
22 Dec
Wolves U21
0 : 1 Nottingham U21
16 Dec
Millwall U21
1 : 4 Nottingham U21
12 Dec
Nottingham U21
2 : 1 Millwall U21
03 Dec
Nottingham U21
1 : 1 Benfica B
League Standings
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tamworth | 4 | 4 | 0 | 0 | 12:1 | 12 |
| 2 | Brackley | 4 | 3 | 0 | 1 | 7:3 | 10 |
| 3 | Rochdale | 4 | 3 | 0 | 1 | 6:5 | 9 |
| 4 | Solihull Moors | 4 | 3 | 0 | 1 | 6:3 | 8 |
| 5 | Everton U21 | 4 | 2 | 0 | 2 | 4:5 | 5 |
| 6 | Manchester United U21 | 4 | 1 | 0 | 3 | 4:9 | 3 |
| 7 | Burnley U21 | 4 | 0 | 0 | 4 | 2:8 | 1 |
| 8 | Blackburn U21 | 4 | 0 | 0 | 4 | 2:9 | 0 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 4 | 4 | 0 | 0 | 13:4 | 12 |
| 2 | Braintree | 4 | 3 | 0 | 1 | 8:5 | 9 |
| 3 | Wealdstone | 4 | 3 | 0 | 1 | 6:4 | 9 |
| 4 | Forest Green | 4 | 2 | 0 | 2 | 8:6 | 7 |
| 5 | Nottingham U21 | 4 | 2 | 0 | 2 | 3:3 | 6 |
| 6 | West Brom U21 | 4 | 1 | 0 | 3 | 5:10 | 3 |
| 7 | Leicester U21 | 4 | 1 | 0 | 3 | 6:10 | 2 |
| 8 | Wolves U21 | 4 | 0 | 0 | 4 | 5:12 | 0 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | West Ham U21 | 4 | 4 | 0 | 0 | 13:4 | 11 |
| 2 | Truro | 4 | 3 | 0 | 1 | 7:5 | 9 |
| 3 | Woking | 4 | 3 | 0 | 1 | 5:4 | 8 |
| 4 | Brighton U21 | 4 | 2 | 0 | 2 | 5:6 | 7 |
| 5 | Aldershot | 4 | 1 | 0 | 3 | 7:11 | 4 |
| 6 | Sutton | 4 | 1 | 0 | 3 | 8:13 | 4 |
| 7 | Fulham U21 | 4 | 1 | 0 | 3 | 8:5 | 3 |
| 8 | Southampton U21 | 4 | 1 | 0 | 3 | 7:12 | 2 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boston United | 4 | 3 | 0 | 1 | 11:4 | 9 |
| 2 | Halifax | 4 | 3 | 0 | 1 | 6:2 | 9 |
| 3 | Newcastle Utd U21 | 4 | 2 | 0 | 2 | 7:6 | 7 |
| 4 | Scunthorpe | 4 | 2 | 0 | 2 | 8:8 | 6 |
| 5 | Leeds U21 | 4 | 2 | 0 | 2 | 6:8 | 6 |
| 6 | Sunderland U21 | 4 | 2 | 0 | 2 | 5:8 | 6 |
| 7 | Middlesbrough U21 | 4 | 1 | 0 | 3 | 6:7 | 3 |
| 8 | Gateshead | 4 | 1 | 0 | 3 | 4:10 | 2 |
Quick Tips
Major Leagues
Ad Space