Stadium Background

Exeter vs Arsenal U21

England England

EFL Trophy St James Park
[[AUTO-TRANSLATED (no)]] Our Tip

Måltrender

Exeter
VS
Arsenal U21
1.25
Mål scoret
0.5
1
Mål sluppet inn
1
63%
Over 1.5
50%
38%
Over 2.5
25%
25%
Over 3.5
25%

Detailed Analysis

Explore Head-to-Head and Form below for more insights.

Ekspertanalyse av Omoye ThankGod

Denne sammenstøt mellom Exeter og Arsenal U21 synes balansert med liten forskjell mellom de to sidene.

Med ingen nylig konkurransehistorie, er dette en ny taktisk utfordring for begge.Med lag så jevnt matchet, gir trekningen betydelig statistisk verdi.

[[AUTO-TRANSLATED (no)]] Possible Outcome Probability

Kampvinner

Hjemmeseier42%
Uavgjort16%
Borteseier42%

Mål og scoring

Begge lag scorer51%
Over 1.5 mål75%
Over 2.5 mål56%

Kamphendelser

16' Event
Sagoe Jr C.
Assist: O'Neill C.
50' Event
Magennis J.
54' Event
Dudziak H.

Previous Encounters

28 Oct 25 TRO
Exeter
4:3
Arsenal U21
10 Oct 23 TRO
Exeter
0:5
Arsenal U21

Recent Form (Last 5)

Exeter

Home Team
10 Jan
Manchester City
10 : 1
Exeter
04 Jan
Huddersfield
2 : 2
Exeter
01 Jan
Exeter
1 : 0
Luton
29 Dec
AFC Wimbledon
0 : 1
Exeter
26 Dec
Cardiff
1 : 0
Exeter

Arsenal U21

Away Team
11 Nov
Cardiff
3 : 1
Arsenal U21
07 Nov
Southampton U21
1 : 1
Arsenal U21
28 Oct
Exeter
4 : 3
Arsenal U21
25 Oct
Chelsea U21
2 : 1
Arsenal U21
04 Oct
Arsenal U21
2 : 2
West Ham U21

League Standings

Pos Team P W D L GD Pts
1 Salford 3 3 0 0 9:3 9
2 Stockport County 3 2 0 1 7:7 5
3 Wolves U21 3 1 0 2 7:10 3
4 Wigan 3 0 0 3 2:5 1
Pos Team P W D L GD Pts
1 Tranmere 3 3 0 0 6:4 8
2 Blackpool 3 2 0 1 8:3 6
3 Barrow 3 1 0 2 3:7 3
4 Nottingham U21 3 0 0 3 3:6 1
Pos Team P W D L GD Pts
1 Doncaster 3 3 0 0 8:2 9
2 Bradford City 3 2 0 1 8:5 6
3 Grimsby 3 1 0 2 6:8 3
4 Everton U21 3 0 0 3 5:12 0
Pos Team P W D L GD Pts
1 Lincoln City 3 3 0 0 8:0 9
2 Barnsley 3 1 0 2 6:6 3
3 Manchester United U21 3 1 0 2 4:8 3
4 Notts County 3 1 0 2 2:6 3
Pos Team P W D L GD Pts
1 Bolton 3 3 0 0 10:2 9
2 Rotherham 3 2 0 1 7:5 6
3 Manchester City U21 3 1 0 2 7:8 3
4 Oldham 3 0 0 3 5:14 0
Pos Team P W D L GD Pts
1 Harrogate 3 3 0 0 5:1 9
2 Huddersfield 3 2 0 1 9:4 6
3 Newcastle Utd U21 3 1 0 2 5:11 2
4 Mansfield 3 0 0 3 3:6 1
Pos Team P W D L GD Pts
1 Port Vale 3 2 0 1 9:4 7
2 Fleetwood Town 3 3 0 0 9:5 7
3 Accrington 3 1 0 2 5:6 4
4 Leeds U21 3 0 0 3 3:11 0
Pos Team P W D L GD Pts
1 Crewe 3 3 0 0 12:2 9
2 Chesterfield 3 1 0 2 4:9 4
3 Burton 3 1 0 2 3:4 3
4 Liverpool U21 3 1 0 2 2:6 2
Pos Team P W D L GD Pts
1 Cardiff 3 2 0 1 4:2 6
2 Exeter 3 2 0 1 5:4 6
3 Newport 3 1 0 2 2:3 3
4 Arsenal U21 3 1 0 2 6:8 3
Pos Team P W D L GD Pts
1 Bristol Rovers 3 3 0 0 6:4 8
2 Plymouth 3 2 0 1 8:3 6
3 Cheltenham 3 1 0 2 2:5 2
4 Tottenham U21 3 0 0 3 8:12 2
Pos Team P W D L GD Pts
1 Northampton 3 3 0 0 6:1 9
2 Walsall 3 2 0 1 3:2 5
3 Shrewsbury 3 1 0 2 5:6 3
4 Chelsea U21 3 0 0 3 1:6 1
Pos Team P W D L GD Pts
1 Swindon 3 2 0 1 9:5 6
2 West Ham U21 3 2 0 1 9:6 6
3 Reading 3 2 0 1 6:4 6
4 Milton Keynes Dons 3 0 0 3 1:10 0
Pos Team P W D L GD Pts
1 Stevenage 3 3 0 0 12:4 9
2 AFC Wimbledon 3 2 0 1 6:7 6
3 Bromley 3 1 0 2 5:7 2
4 Crystal Palace U21 3 0 0 3 6:11 1
Pos Team P W D L GD Pts
1 Leyton Orient 3 3 0 0 6:2 9
2 Peterborough 3 2 0 1 7:6 6
3 Crawley Town 3 1 0 2 6:6 3
4 Aston Villa U21 3 0 0 3 4:9 0
Pos Team P W D L GD Pts
1 Colchester 3 3 0 0 6:2 9
2 Wycombe 3 2 0 1 7:3 6
3 Gillingham 3 1 0 2 5:6 3
4 Fulham U21 3 0 0 3 2:9 0
Pos Team P W D L GD Pts
1 Luton 3 2 0 1 8:5 6
2 Cambridge Utd 3 2 0 1 6:4 6
3 Barnet 3 2 0 1 5:7 5
4 Brighton U21 3 0 0 3 2:5 1

Advertisement

Ad Space