Stadium Background

AFC Wimbledon vs Northampton

Inglaterra Inglaterra

EFL Trophy The Cherry Red Records Stadium
ter., 10 de fev. de 2026
VS
07:00 PM
Nossa Dica
Prévia do Jogo

Tendências de Gols

AFC Wimbledon
VS
Northampton
1
Gols Marcados
0.75
1.13
Gols Sofridos
1.5
50%
Mais de 1.5
75%
25%
Mais de 2.5
38%
25%
Mais de 3.5
13%

Detailed Analysis

Explore Head-to-Head and Form below for more insights.

Análise de Especialistas por Omoye ThankGod

Este confronto entre o AFC Wimbledon e Northampton parece equilibrado com pouca diferença entre os dois lados.

Os dados apontam para um jogo apertado, tornando os mercados 'Under' particularmente atraentes. Os números fornecem uma base sólida para esta perspectiva de jogo.

Probabilidade de Resultado

Vencedor da Partida

Vitória Casa42%
Empate18%
[[AUTO-TRANSLATED (pt)]] Away Win40%

Gols e Pontuação

Ambas Marcam49%
Mais de 1.5 Gols73%
Mais de 2.5 Gols51%

Eventos da Partida

Sem Dados

Nenhum evento ao vivo registrado.

Previous Encounters

19 Dec 25 LEA
Northampton
3:1
AFC Wimbledon
14 Feb 23 LEA
Northampton
0:0
AFC Wimbledon
13 Sept 22 LEA
AFC Wimbledon
0:2
Northampton
24 Aug 21 EFL
Northampton
0:1
AFC Wimbledon
27 Mar 21 LEA
AFC Wimbledon
1:0
Northampton

Recent Form (Last 5)

AFC Wimbledon

Home Team
31 Jan
AFC Wimbledon
0 : 1
Bolton
24 Jan
Rotherham
1 : 1
AFC Wimbledon
17 Jan
AFC Wimbledon
0 : 1
Doncaster
12 Jan
AFC Wimbledon
4 : 2
West Ham U21
04 Jan
Wycombe
2 : 0
AFC Wimbledon

Northampton

Away Team
31 Jan
Northampton
0 : 2
Reading
27 Jan
Rotherham
2 : 1
Northampton
24 Jan
Blackpool
2 : 0
Northampton
17 Jan
Northampton
1 : 2
Wycombe
14 Jan
Northampton
4 : 2
Walsall

League Standings

Pos Team P W D L GD Pts
1 Salford 3 3 0 0 9:3 9
2 Stockport County 3 2 0 1 7:7 5
3 Wolves U21 3 1 0 2 7:10 3
4 Wigan 3 0 0 3 2:5 1
Pos Team P W D L GD Pts
1 Tranmere 3 3 0 0 6:4 8
2 Blackpool 3 2 0 1 8:3 6
3 Barrow 3 1 0 2 3:7 3
4 Nottingham U21 3 0 0 3 3:6 1
Pos Team P W D L GD Pts
1 Doncaster 3 3 0 0 8:2 9
2 Bradford City 3 2 0 1 8:5 6
3 Grimsby 3 1 0 2 6:8 3
4 Everton U21 3 0 0 3 5:12 0
Pos Team P W D L GD Pts
1 Lincoln City 3 3 0 0 8:0 9
2 Barnsley 3 1 0 2 6:6 3
3 Manchester United U21 3 1 0 2 4:8 3
4 Notts County 3 1 0 2 2:6 3
Pos Team P W D L GD Pts
1 Bolton 3 3 0 0 10:2 9
2 Rotherham 3 2 0 1 7:5 6
3 Manchester City U21 3 1 0 2 7:8 3
4 Oldham 3 0 0 3 5:14 0
Pos Team P W D L GD Pts
1 Harrogate 3 3 0 0 5:1 9
2 Huddersfield 3 2 0 1 9:4 6
3 Newcastle Utd U21 3 1 0 2 5:11 2
4 Mansfield 3 0 0 3 3:6 1
Pos Team P W D L GD Pts
1 Port Vale 3 2 0 1 9:4 7
2 Fleetwood Town 3 3 0 0 9:5 7
3 Accrington 3 1 0 2 5:6 4
4 Leeds U21 3 0 0 3 3:11 0
Pos Team P W D L GD Pts
1 Crewe 3 3 0 0 12:2 9
2 Chesterfield 3 1 0 2 4:9 4
3 Burton 3 1 0 2 3:4 3
4 Liverpool U21 3 1 0 2 2:6 2
Pos Team P W D L GD Pts
1 Cardiff 3 2 0 1 4:2 6
2 Exeter 3 2 0 1 5:4 6
3 Newport 3 1 0 2 2:3 3
4 Arsenal U21 3 1 0 2 6:8 3
Pos Team P W D L GD Pts
1 Bristol Rovers 3 3 0 0 6:4 8
2 Plymouth 3 2 0 1 8:3 6
3 Cheltenham 3 1 0 2 2:5 2
4 Tottenham U21 3 0 0 3 8:12 2
Pos Team P W D L GD Pts
1 Northampton 3 3 0 0 6:1 9
2 Walsall 3 2 0 1 3:2 5
3 Shrewsbury 3 1 0 2 5:6 3
4 Chelsea U21 3 0 0 3 1:6 1
Pos Team P W D L GD Pts
1 Swindon 3 2 0 1 9:5 6
2 West Ham U21 3 2 0 1 9:6 6
3 Reading 3 2 0 1 6:4 6
4 Milton Keynes Dons 3 0 0 3 1:10 0
Pos Team P W D L GD Pts
1 Stevenage 3 3 0 0 12:4 9
2 AFC Wimbledon 3 2 0 1 6:7 6
3 Bromley 3 1 0 2 5:7 2
4 Crystal Palace U21 3 0 0 3 6:11 1
Pos Team P W D L GD Pts
1 Leyton Orient 3 3 0 0 6:2 9
2 Peterborough 3 2 0 1 7:6 6
3 Crawley Town 3 1 0 2 6:6 3
4 Aston Villa U21 3 0 0 3 4:9 0
Pos Team P W D L GD Pts
1 Colchester 3 3 0 0 6:2 9
2 Wycombe 3 2 0 1 7:3 6
3 Gillingham 3 1 0 2 5:6 3
4 Fulham U21 3 0 0 3 2:9 0
Pos Team P W D L GD Pts
1 Luton 3 2 0 1 8:5 6
2 Cambridge Utd 3 2 0 1 6:4 6
3 Barnet 3 2 0 1 5:7 5
4 Brighton U21 3 0 0 3 2:5 1

Advertisement

Ad Space