Tendências de Gols
Birmingham Legion
VS
Forward Madison
1.38
Gols Marcados
1.63
1.88
Gols Sofridos
1.5
75%
Mais de 1.5
75%
50%
Mais de 2.5
75%
38%
Mais de 3.5
38%
Detailed Analysis
Explore Head-to-Head and Form below for more insights.
Análise de Especialistas por Omoye ThankGod
Birmingham Legion hold a slight statistical advantage, though this match remains competitive. Recent games suggest an open game with likely chances at both ends.
With no recent competitive history, this is a fresh tactical challenge for both. Considering both teams' scoring consistency, goals on both ends seem highly likely. The numbers provide a solid foundation for this match outlook.
Probabilidade de Resultado
Vencedor da Partida
Vitória Casa39%
Empate32%
Vitória Fora29%
Gols e Pontuação
Ambas Marcam60%
Mais de 1.5 Gols70%
Mais de 2.5 Gols53%
Eventos da Partida
25'
25'
Hamouda R.
26'
26'
Murphy J.
26'
26'
Saucedo S.
Previous Encounters
27 Jul 25 USL
Birmingham Legion
✓
2:1
Forward Madison
Recent Form (Last 5)
Birmingham Legion
Home Team 25 Oct
Charleston
2 : 1 Birmingham Legion
19 Oct
Birmingham Legion
2 : 3 Miami FC
04 Oct
Loudoun United
0 : 1 Birmingham Legion
02 Oct
Birmingham Legion
1 : 1 North Carolina FC
28 Sept
San Antonio FC
0 : 0 Birmingham Legion
Forward Madison
Away Team 25 Oct
Richmond Kickers
5 : 1 Forward Madison
18 Oct
Union Omaha
4 : 0 Forward Madison
11 Oct
Forward Madison
2 : 1 Chattanooga Red Wolves
04 Oct
Portland Hearts of Pine
1 : 3 Forward Madison
28 Sept
Westchester SC
0 : 1 Forward Madison
League Standings
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sacramento Republic | 4 | 3 | 0 | 1 | 6:1 | 9 |
| 2 | Las Vegas Lights | 4 | 3 | 0 | 1 | 7:6 | 9 |
| 3 | Monterey Bay | 4 | 2 | 0 | 2 | 6:6 | 6 |
| 4 | Orange County SC | 4 | 2 | 0 | 2 | 5:6 | 6 |
| 5 | AV Alta FC | 4 | 2 | 0 | 2 | 6:6 | 5 |
| 6 | Oakland Roots | 4 | 1 | 0 | 3 | 5:7 | 4 |
| 7 | Spokane Velocity | 4 | 1 | 0 | 3 | 2:5 | 3 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | San Antonio FC | 4 | 3 | 0 | 1 | 6:3 | 10 |
| 2 | New Mexico | 4 | 3 | 0 | 1 | 11:8 | 8 |
| 3 | Phoenix Rising | 4 | 3 | 0 | 1 | 12:10 | 7 |
| 4 | Colorado Springs | 4 | 2 | 0 | 2 | 7:5 | 7 |
| 5 | El Paso Locomotive | 4 | 2 | 0 | 2 | 4:4 | 6 |
| 6 | Union Omaha | 4 | 1 | 0 | 3 | 3:5 | 3 |
| 7 | Texoma FC | 4 | 0 | 0 | 4 | 5:13 | 1 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Indy Eleven | 4 | 4 | 0 | 0 | 9:2 | 11 |
| 2 | Birmingham Legion | 4 | 3 | 0 | 1 | 8:5 | 10 |
| 3 | Chattanooga Red Wolves | 4 | 2 | 0 | 2 | 5:8 | 5 |
| 4 | FC Tulsa | 4 | 1 | 0 | 3 | 8:8 | 4 |
| 5 | Forward Madison | 4 | 1 | 0 | 3 | 3:8 | 4 |
| 6 | One Knoxville | 4 | 1 | 0 | 3 | 3:5 | 2 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Rhode Island | 4 | 3 | 0 | 1 | 11:5 | 10 |
| 2 | Hartford Athletic | 4 | 3 | 0 | 1 | 10:7 | 9 |
| 3 | Detroit City | 4 | 3 | 0 | 1 | 9:6 | 8 |
| 4 | Portland Hearts of Pine | 4 | 2 | 0 | 2 | 8:10 | 5 |
| 5 | Pittsburgh Riverhounds | 4 | 1 | 0 | 3 | 3:5 | 4 |
| 6 | Westchester SC | 4 | 0 | 0 | 4 | 3:11 | 0 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Charlotte Independence | 4 | 3 | 0 | 1 | 9:5 | 9 |
| 2 | Louisville City | 4 | 3 | 0 | 1 | 8:4 | 9 |
| 3 | Loudoun United | 4 | 3 | 0 | 1 | 6:4 | 9 |
| 4 | North Carolina FC | 4 | 2 | 0 | 2 | 4:4 | 5 |
| 5 | Lexington | 4 | 1 | 0 | 3 | 6:6 | 4 |
| 6 | Richmond Kickers | 4 | 0 | 0 | 4 | 1:11 | 0 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Greenville Triumph | 4 | 3 | 0 | 1 | 6:3 | 9 |
| 2 | Tampa Bay | 4 | 2 | 0 | 2 | 8:7 | 7 |
| 3 | South Georgia Tormenta | 4 | 2 | 0 | 2 | 8:8 | 7 |
| 4 | Charleston | 4 | 2 | 0 | 2 | 6:6 | 5 |
| 5 | Miami FC | 4 | 2 | 0 | 2 | 8:9 | 5 |
| 6 | FC Naples | 4 | 1 | 0 | 3 | 4:7 | 3 |
Advertisement
Ad Space