Stadium Background

Gillingham vs Fulham U21

Inglaterra Inglaterra

EFL Trophy Priestfield Stadium
Nossa Dica
Prévia do Jogo

Tendências de Gols

Gillingham
VS
Fulham U21
1.25
Gols Marcados
0.88
1.63
Gols Sofridos
1.13
75%
Mais de 1.5
75%
63%
Mais de 2.5
38%
38%
Mais de 3.5
0%

Detailed Analysis

Explore Head-to-Head and Form below for more insights.

Análise de Especialistas por Omoye ThankGod

Fulham U21 tem uma ligeira vantagem estatística, embora este jogo permaneça competitivo.Jogos recentes sugerem um jogo aberto com chances prováveis em ambos os extremos.

Sem história competitiva recente, este é um novo desafio tático para ambos. Considerando a consistência de pontuação de ambas as equipes, os gols em ambos os extremos parecem altamente prováveis.

Probabilidade de Resultado

Vencedor da Partida

Vitória Casa32%
Empate26%
[[AUTO-TRANSLATED (pt)]] Away Win42%

Gols e Pontuação

Ambas Marcam63%
Mais de 1.5 Gols78%
Mais de 2.5 Gols53%

Eventos da Partida

3' Event
Dobbs L.
35'
Rowe A.
46'
Sub
Hutton R. Entra: Webster H.
Sai: Hutton R.

Previous Encounters

02 Sept 25 TRO
Gillingham
4:1
Fulham U21
07 Nov 23 TRO
Gillingham
0:1
Fulham U21

Recent Form (Last 5)

Gillingham

Home Team
01 Jan
Swindon
2 : 0
Gillingham
29 Dec
Gillingham
1 : 1
Colchester
26 Dec
Gillingham
1 : 1
Cambridge Utd
20 Dec
Fleetwood Town
2 : 1
Gillingham
13 Dec
Gillingham
2 : 2
Barrow

Fulham U21

Away Team
09 Jan
Ipswich U21
1 : 2
Fulham U21
09 Dec
Fulham U21
0 : 2
B. Monchengladbach II
25 Nov
Aldershot
2 : 1
Fulham U21
15 Nov
Fulham U21
3 : 0
Juventus U21
11 Nov
Colchester
2 : 0
Fulham U21

League Standings

Pos Team P W D L GD Pts
1 Salford 3 3 0 0 9:3 9
2 Stockport County 3 2 0 1 7:7 5
3 Wolves U21 3 1 0 2 7:10 3
4 Wigan 3 0 0 3 2:5 1
Pos Team P W D L GD Pts
1 Tranmere 3 3 0 0 6:4 8
2 Blackpool 3 2 0 1 8:3 6
3 Barrow 3 1 0 2 3:7 3
4 Nottingham U21 3 0 0 3 3:6 1
Pos Team P W D L GD Pts
1 Doncaster 3 3 0 0 8:2 9
2 Bradford City 3 2 0 1 8:5 6
3 Grimsby 3 1 0 2 6:8 3
4 Everton U21 3 0 0 3 5:12 0
Pos Team P W D L GD Pts
1 Lincoln City 3 3 0 0 8:0 9
2 Barnsley 3 1 0 2 6:6 3
3 Manchester United U21 3 1 0 2 4:8 3
4 Notts County 3 1 0 2 2:6 3
Pos Team P W D L GD Pts
1 Bolton 3 3 0 0 10:2 9
2 Rotherham 3 2 0 1 7:5 6
3 Manchester City U21 3 1 0 2 7:8 3
4 Oldham 3 0 0 3 5:14 0
Pos Team P W D L GD Pts
1 Harrogate 3 3 0 0 5:1 9
2 Huddersfield 3 2 0 1 9:4 6
3 Newcastle Utd U21 3 1 0 2 5:11 2
4 Mansfield 3 0 0 3 3:6 1
Pos Team P W D L GD Pts
1 Port Vale 3 2 0 1 9:4 7
2 Fleetwood Town 3 3 0 0 9:5 7
3 Accrington 3 1 0 2 5:6 4
4 Leeds U21 3 0 0 3 3:11 0
Pos Team P W D L GD Pts
1 Crewe 3 3 0 0 12:2 9
2 Chesterfield 3 1 0 2 4:9 4
3 Burton 3 1 0 2 3:4 3
4 Liverpool U21 3 1 0 2 2:6 2
Pos Team P W D L GD Pts
1 Cardiff 3 2 0 1 4:2 6
2 Exeter 3 2 0 1 5:4 6
3 Newport 3 1 0 2 2:3 3
4 Arsenal U21 3 1 0 2 6:8 3
Pos Team P W D L GD Pts
1 Bristol Rovers 3 3 0 0 6:4 8
2 Plymouth 3 2 0 1 8:3 6
3 Cheltenham 3 1 0 2 2:5 2
4 Tottenham U21 3 0 0 3 8:12 2
Pos Team P W D L GD Pts
1 Northampton 3 3 0 0 6:1 9
2 Walsall 3 2 0 1 3:2 5
3 Shrewsbury 3 1 0 2 5:6 3
4 Chelsea U21 3 0 0 3 1:6 1
Pos Team P W D L GD Pts
1 Swindon 3 2 0 1 9:5 6
2 West Ham U21 3 2 0 1 9:6 6
3 Reading 3 2 0 1 6:4 6
4 Milton Keynes Dons 3 0 0 3 1:10 0
Pos Team P W D L GD Pts
1 Stevenage 3 3 0 0 12:4 9
2 AFC Wimbledon 3 2 0 1 6:7 6
3 Bromley 3 1 0 2 5:7 2
4 Crystal Palace U21 3 0 0 3 6:11 1
Pos Team P W D L GD Pts
1 Leyton Orient 3 3 0 0 6:2 9
2 Peterborough 3 2 0 1 7:6 6
3 Crawley Town 3 1 0 2 6:6 3
4 Aston Villa U21 3 0 0 3 4:9 0
Pos Team P W D L GD Pts
1 Colchester 3 3 0 0 6:2 9
2 Wycombe 3 2 0 1 7:3 6
3 Gillingham 3 1 0 2 5:6 3
4 Fulham U21 3 0 0 3 2:9 0
Pos Team P W D L GD Pts
1 Luton 3 2 0 1 8:5 6
2 Cambridge Utd 3 2 0 1 6:4 6
3 Barnet 3 2 0 1 5:7 5
4 Brighton U21 3 0 0 3 2:5 1

Advertisement

Ad Space