Tendências de Gols
Newport
VS
Arsenal U21
1.13
Gols Marcados
1
2.25
Gols Sofridos
1.6
75%
Mais de 1.5
60%
75%
Mais de 2.5
40%
50%
Mais de 3.5
40%
Detailed Analysis
Explore Head-to-Head and Form below for more insights.
Análise de Especialistas por Omoye ThankGod
Arsenal U21 entram neste jogo como favoritos claros para controlar o procedimento. Jogos recentes sugerem um jogo aberto com chances prováveis em ambos os extremos.
Sem história competitiva recente, este é um novo desafio tático para ambos. Considerando a consistência de pontuação de ambas as equipes, os gols em ambos os extremos parecem altamente prováveis.
Probabilidade de Resultado
Vencedor da Partida
Vitória Casa22%
Empate18%
[[AUTO-TRANSLATED (pt)]] Away Win60%
Gols e Pontuação
Ambas Marcam60%
Mais de 1.5 Gols81%
Mais de 2.5 Gols64%
Eventos da Partida
2'
2'
Lloyd B.
Assist: Braybrooke S.
15'
15'
Dudziak H.
35'
35'
Driscoll-Glennon A.
Previous Encounters
23 Sept 25 TRO
Newport
1:2
✓
Arsenal U21
12 Oct 21 TRO
Newport
3:4
✓
Arsenal U21
Recent Form (Last 5)
Newport
Home Team 01 Jan
Bromley
2 : 1 Newport
29 Dec
Newport
2 : 0 Crewe
26 Dec
Newport
0 : 0 Barnet
20 Dec
Colchester
4 : 1 Newport
13 Dec
Newport
0 : 2 Fleetwood Town
Arsenal U21
Away Team 11 Nov
Cardiff
3 : 1 Arsenal U21
07 Nov
Southampton U21
1 : 1 Arsenal U21
28 Oct
Exeter
4 : 3 Arsenal U21
25 Oct
Chelsea U21
2 : 1 Arsenal U21
04 Oct
Arsenal U21
2 : 2 West Ham U21
League Standings
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Salford | 3 | 3 | 0 | 0 | 9:3 | 9 |
| 2 | Stockport County | 3 | 2 | 0 | 1 | 7:7 | 5 |
| 3 | Wolves U21 | 3 | 1 | 0 | 2 | 7:10 | 3 |
| 4 | Wigan | 3 | 0 | 0 | 3 | 2:5 | 1 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tranmere | 3 | 3 | 0 | 0 | 6:4 | 8 |
| 2 | Blackpool | 3 | 2 | 0 | 1 | 8:3 | 6 |
| 3 | Barrow | 3 | 1 | 0 | 2 | 3:7 | 3 |
| 4 | Nottingham U21 | 3 | 0 | 0 | 3 | 3:6 | 1 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Doncaster | 3 | 3 | 0 | 0 | 8:2 | 9 |
| 2 | Bradford City | 3 | 2 | 0 | 1 | 8:5 | 6 |
| 3 | Grimsby | 3 | 1 | 0 | 2 | 6:8 | 3 |
| 4 | Everton U21 | 3 | 0 | 0 | 3 | 5:12 | 0 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lincoln City | 3 | 3 | 0 | 0 | 8:0 | 9 |
| 2 | Barnsley | 3 | 1 | 0 | 2 | 6:6 | 3 |
| 3 | Manchester United U21 | 3 | 1 | 0 | 2 | 4:8 | 3 |
| 4 | Notts County | 3 | 1 | 0 | 2 | 2:6 | 3 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bolton | 3 | 3 | 0 | 0 | 10:2 | 9 |
| 2 | Rotherham | 3 | 2 | 0 | 1 | 7:5 | 6 |
| 3 | Manchester City U21 | 3 | 1 | 0 | 2 | 7:8 | 3 |
| 4 | Oldham | 3 | 0 | 0 | 3 | 5:14 | 0 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Harrogate | 3 | 3 | 0 | 0 | 5:1 | 9 |
| 2 | Huddersfield | 3 | 2 | 0 | 1 | 9:4 | 6 |
| 3 | Newcastle Utd U21 | 3 | 1 | 0 | 2 | 5:11 | 2 |
| 4 | Mansfield | 3 | 0 | 0 | 3 | 3:6 | 1 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Port Vale | 3 | 2 | 0 | 1 | 9:4 | 7 |
| 2 | Fleetwood Town | 3 | 3 | 0 | 0 | 9:5 | 7 |
| 3 | Accrington | 3 | 1 | 0 | 2 | 5:6 | 4 |
| 4 | Leeds U21 | 3 | 0 | 0 | 3 | 3:11 | 0 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Crewe | 3 | 3 | 0 | 0 | 12:2 | 9 |
| 2 | Chesterfield | 3 | 1 | 0 | 2 | 4:9 | 4 |
| 3 | Burton | 3 | 1 | 0 | 2 | 3:4 | 3 |
| 4 | Liverpool U21 | 3 | 1 | 0 | 2 | 2:6 | 2 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cardiff | 3 | 2 | 0 | 1 | 4:2 | 6 |
| 2 | Exeter | 3 | 2 | 0 | 1 | 5:4 | 6 |
| 3 | Newport | 3 | 1 | 0 | 2 | 2:3 | 3 |
| 4 | Arsenal U21 | 3 | 1 | 0 | 2 | 6:8 | 3 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bristol Rovers | 3 | 3 | 0 | 0 | 6:4 | 8 |
| 2 | Plymouth | 3 | 2 | 0 | 1 | 8:3 | 6 |
| 3 | Cheltenham | 3 | 1 | 0 | 2 | 2:5 | 2 |
| 4 | Tottenham U21 | 3 | 0 | 0 | 3 | 8:12 | 2 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Northampton | 3 | 3 | 0 | 0 | 6:1 | 9 |
| 2 | Walsall | 3 | 2 | 0 | 1 | 3:2 | 5 |
| 3 | Shrewsbury | 3 | 1 | 0 | 2 | 5:6 | 3 |
| 4 | Chelsea U21 | 3 | 0 | 0 | 3 | 1:6 | 1 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Swindon | 3 | 2 | 0 | 1 | 9:5 | 6 |
| 2 | West Ham U21 | 3 | 2 | 0 | 1 | 9:6 | 6 |
| 3 | Reading | 3 | 2 | 0 | 1 | 6:4 | 6 |
| 4 | Milton Keynes Dons | 3 | 0 | 0 | 3 | 1:10 | 0 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Stevenage | 3 | 3 | 0 | 0 | 12:4 | 9 |
| 2 | AFC Wimbledon | 3 | 2 | 0 | 1 | 6:7 | 6 |
| 3 | Bromley | 3 | 1 | 0 | 2 | 5:7 | 2 |
| 4 | Crystal Palace U21 | 3 | 0 | 0 | 3 | 6:11 | 1 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leyton Orient | 3 | 3 | 0 | 0 | 6:2 | 9 |
| 2 | Peterborough | 3 | 2 | 0 | 1 | 7:6 | 6 |
| 3 | Crawley Town | 3 | 1 | 0 | 2 | 6:6 | 3 |
| 4 | Aston Villa U21 | 3 | 0 | 0 | 3 | 4:9 | 0 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Colchester | 3 | 3 | 0 | 0 | 6:2 | 9 |
| 2 | Wycombe | 3 | 2 | 0 | 1 | 7:3 | 6 |
| 3 | Gillingham | 3 | 1 | 0 | 2 | 5:6 | 3 |
| 4 | Fulham U21 | 3 | 0 | 0 | 3 | 2:9 | 0 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Luton | 3 | 2 | 0 | 1 | 8:5 | 6 |
| 2 | Cambridge Utd | 3 | 2 | 0 | 1 | 6:4 | 6 |
| 3 | Barnet | 3 | 2 | 0 | 1 | 5:7 | 5 |
| 4 | Brighton U21 | 3 | 0 | 0 | 3 | 2:5 | 1 |
Advertisement
Ad Space