Stadium Background

Walsall vs Northampton

Inglaterra Inglaterra

EFL Trophy Bescot Stadium
Nossa Dica
Prévia do Jogo

Tendências de Gols

Walsall
VS
Northampton
1
Gols Marcados
0.75
0.75
Gols Sofridos
1.38
63%
Mais de 1.5
63%
25%
Mais de 2.5
38%
0%
Mais de 3.5
25%

Detailed Analysis

Explore Head-to-Head and Form below for more insights.

Análise de Especialistas por Omoye ThankGod

Walsall tem uma ligeira vantagem estatística, embora este jogo permaneça competitivo.

Os dados apontam para um jogo apertado, tornando os mercados 'Under' particularmente atraentes. Os números fornecem uma base sólida para esta perspectiva de jogo.

Probabilidade de Resultado

Vencedor da Partida

Vitória Casa45%
Empate22%
[[AUTO-TRANSLATED (pt)]] Away Win33%

Gols e Pontuação

Ambas Marcam40%
Mais de 1.5 Gols62%
Mais de 2.5 Gols37%

Eventos da Partida

46'
Sub
Jellis J. Entra: Finnigan R.
Sai: Jellis J.
46'
Sub
McGeehan C. Entra: Fornah T.
Sai: McGeehan C.
46'
Sub
Thorniley J. Entra: Guinness-Walker N.
Sai: Thorniley J.

Previous Encounters

07 Oct 25 TRO
Walsall
0:1
Northampton
04 Feb 23 LEA
Northampton
0:0
Walsall
04 Oct 22 LEA
Walsall
1:0
Northampton
01 Mar 22 LEA
Northampton
1:1
Walsall
05 Feb 22 LEA
Walsall
0:1
Northampton

Recent Form (Last 5)

Walsall

Home Team
11 Jan
Norwich
5 : 1
Walsall
01 Jan
Cambridge Utd
2 : 0
Walsall
29 Dec
Walsall
1 : 2
Oldham
26 Dec
Walsall
1 : 0
Crewe
20 Dec
Notts County
0 : 0
Walsall

Northampton

Away Team
04 Jan
Bolton
0 : 0
Northampton
01 Jan
Northampton
0 : 0
Stockport County
29 Dec
Huddersfield
2 : 0
Northampton
26 Dec
Burton
5 : 1
Northampton
19 Dec
Northampton
3 : 1
AFC Wimbledon

League Standings

Pos Team P W D L GD Pts
1 Salford 3 3 0 0 9:3 9
2 Stockport County 3 2 0 1 7:7 5
3 Wolves U21 3 1 0 2 7:10 3
4 Wigan 3 0 0 3 2:5 1
Pos Team P W D L GD Pts
1 Tranmere 3 3 0 0 6:4 8
2 Blackpool 3 2 0 1 8:3 6
3 Barrow 3 1 0 2 3:7 3
4 Nottingham U21 3 0 0 3 3:6 1
Pos Team P W D L GD Pts
1 Doncaster 3 3 0 0 8:2 9
2 Bradford City 3 2 0 1 8:5 6
3 Grimsby 3 1 0 2 6:8 3
4 Everton U21 3 0 0 3 5:12 0
Pos Team P W D L GD Pts
1 Lincoln City 3 3 0 0 8:0 9
2 Barnsley 3 1 0 2 6:6 3
3 Manchester United U21 3 1 0 2 4:8 3
4 Notts County 3 1 0 2 2:6 3
Pos Team P W D L GD Pts
1 Bolton 3 3 0 0 10:2 9
2 Rotherham 3 2 0 1 7:5 6
3 Manchester City U21 3 1 0 2 7:8 3
4 Oldham 3 0 0 3 5:14 0
Pos Team P W D L GD Pts
1 Harrogate 3 3 0 0 5:1 9
2 Huddersfield 3 2 0 1 9:4 6
3 Newcastle Utd U21 3 1 0 2 5:11 2
4 Mansfield 3 0 0 3 3:6 1
Pos Team P W D L GD Pts
1 Port Vale 3 2 0 1 9:4 7
2 Fleetwood Town 3 3 0 0 9:5 7
3 Accrington 3 1 0 2 5:6 4
4 Leeds U21 3 0 0 3 3:11 0
Pos Team P W D L GD Pts
1 Crewe 3 3 0 0 12:2 9
2 Chesterfield 3 1 0 2 4:9 4
3 Burton 3 1 0 2 3:4 3
4 Liverpool U21 3 1 0 2 2:6 2
Pos Team P W D L GD Pts
1 Cardiff 3 2 0 1 4:2 6
2 Exeter 3 2 0 1 5:4 6
3 Newport 3 1 0 2 2:3 3
4 Arsenal U21 3 1 0 2 6:8 3
Pos Team P W D L GD Pts
1 Bristol Rovers 3 3 0 0 6:4 8
2 Plymouth 3 2 0 1 8:3 6
3 Cheltenham 3 1 0 2 2:5 2
4 Tottenham U21 3 0 0 3 8:12 2
Pos Team P W D L GD Pts
1 Northampton 3 3 0 0 6:1 9
2 Walsall 3 2 0 1 3:2 5
3 Shrewsbury 3 1 0 2 5:6 3
4 Chelsea U21 3 0 0 3 1:6 1
Pos Team P W D L GD Pts
1 Swindon 3 2 0 1 9:5 6
2 West Ham U21 3 2 0 1 9:6 6
3 Reading 3 2 0 1 6:4 6
4 Milton Keynes Dons 3 0 0 3 1:10 0
Pos Team P W D L GD Pts
1 Stevenage 3 3 0 0 12:4 9
2 AFC Wimbledon 3 2 0 1 6:7 6
3 Bromley 3 1 0 2 5:7 2
4 Crystal Palace U21 3 0 0 3 6:11 1
Pos Team P W D L GD Pts
1 Leyton Orient 3 3 0 0 6:2 9
2 Peterborough 3 2 0 1 7:6 6
3 Crawley Town 3 1 0 2 6:6 3
4 Aston Villa U21 3 0 0 3 4:9 0
Pos Team P W D L GD Pts
1 Colchester 3 3 0 0 6:2 9
2 Wycombe 3 2 0 1 7:3 6
3 Gillingham 3 1 0 2 5:6 3
4 Fulham U21 3 0 0 3 2:9 0
Pos Team P W D L GD Pts
1 Luton 3 2 0 1 8:5 6
2 Cambridge Utd 3 2 0 1 6:4 6
3 Barnet 3 2 0 1 5:7 5
4 Brighton U21 3 0 0 3 2:5 1

Advertisement

Ad Space