Tendências de Gols
Wealdstone
VS
Nottingham U21
0.75
Gols Marcados
1.5
2.5
Gols Sofridos
0.38
100%
Mais de 1.5
50%
63%
Mais de 2.5
38%
50%
Mais de 3.5
13%
Detailed Analysis
Explore Head-to-Head and Form below for more insights.
Análise de Especialistas por Omoye ThankGod
Este confronto entre Wealdstone e Nottingham U21 parece equilibrado com pouca diferença entre os dois lados.
Sem uma história competitiva recente, este é um novo desafio tático para ambos. Os dados apontam para um jogo apertado, tornando os mercados 'Under' particularmente atraentes.
Probabilidade de Resultado
Vencedor da Partida
Vitória Casa36%
Empate19%
[[AUTO-TRANSLATED (pt)]] Away Win45%
Gols e Pontuação
Ambas Marcam47%
Mais de 1.5 Gols75%
Mais de 2.5 Gols44%
Eventos da Partida
9'
9'
Whitehall A.
27'
27'
Sub
Cook J. Entra: Mussa O.
Sai: Cook J.
46'
46'
Sub
Olomola O. Entra: Day M.
Sai: Olomola O.
Previous Encounters
21 Oct 25 NAT
Wealdstone
0:2
✓
Nottingham U21
Recent Form (Last 5)
Wealdstone
Home Team 10 Jan
Wealdstone
1 : 0 Dagenham & Red.
03 Jan
Carlisle
2 : 0 Wealdstone
30 Dec
Aldershot
4 : 1 Wealdstone
26 Dec
Wealdstone
0 : 4 Boreham Wood
21 Dec
Halifax
2 : 2 Wealdstone
Nottingham U21
Away Team 12 Jan
Blackburn U21
0 : 3 Nottingham U21
22 Dec
Wolves U21
0 : 1 Nottingham U21
16 Dec
Millwall U21
1 : 4 Nottingham U21
12 Dec
Nottingham U21
2 : 1 Millwall U21
03 Dec
Nottingham U21
1 : 1 Benfica B
League Standings
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tamworth | 4 | 4 | 0 | 0 | 12:1 | 12 |
| 2 | Brackley | 4 | 3 | 0 | 1 | 7:3 | 10 |
| 3 | Rochdale | 4 | 3 | 0 | 1 | 6:5 | 9 |
| 4 | Solihull Moors | 4 | 3 | 0 | 1 | 6:3 | 8 |
| 5 | Everton U21 | 4 | 2 | 0 | 2 | 4:5 | 5 |
| 6 | Manchester United U21 | 4 | 1 | 0 | 3 | 4:9 | 3 |
| 7 | Burnley U21 | 4 | 0 | 0 | 4 | 2:8 | 1 |
| 8 | Blackburn U21 | 4 | 0 | 0 | 4 | 2:9 | 0 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 4 | 4 | 0 | 0 | 13:4 | 12 |
| 2 | Braintree | 4 | 3 | 0 | 1 | 8:5 | 9 |
| 3 | Wealdstone | 4 | 3 | 0 | 1 | 6:4 | 9 |
| 4 | Forest Green | 4 | 2 | 0 | 2 | 8:6 | 7 |
| 5 | Nottingham U21 | 4 | 2 | 0 | 2 | 3:3 | 6 |
| 6 | West Brom U21 | 4 | 1 | 0 | 3 | 5:10 | 3 |
| 7 | Leicester U21 | 4 | 1 | 0 | 3 | 6:10 | 2 |
| 8 | Wolves U21 | 4 | 0 | 0 | 4 | 5:12 | 0 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | West Ham U21 | 4 | 4 | 0 | 0 | 13:4 | 11 |
| 2 | Truro | 4 | 3 | 0 | 1 | 7:5 | 9 |
| 3 | Woking | 4 | 3 | 0 | 1 | 5:4 | 8 |
| 4 | Brighton U21 | 4 | 2 | 0 | 2 | 5:6 | 7 |
| 5 | Aldershot | 4 | 1 | 0 | 3 | 7:11 | 4 |
| 6 | Sutton | 4 | 1 | 0 | 3 | 8:13 | 4 |
| 7 | Fulham U21 | 4 | 1 | 0 | 3 | 8:5 | 3 |
| 8 | Southampton U21 | 4 | 1 | 0 | 3 | 7:12 | 2 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boston United | 4 | 3 | 0 | 1 | 11:4 | 9 |
| 2 | Halifax | 4 | 3 | 0 | 1 | 6:2 | 9 |
| 3 | Newcastle Utd U21 | 4 | 2 | 0 | 2 | 7:6 | 7 |
| 4 | Scunthorpe | 4 | 2 | 0 | 2 | 8:8 | 6 |
| 5 | Leeds U21 | 4 | 2 | 0 | 2 | 6:8 | 6 |
| 6 | Sunderland U21 | 4 | 2 | 0 | 2 | 5:8 | 6 |
| 7 | Middlesbrough U21 | 4 | 1 | 0 | 3 | 6:7 | 3 |
| 8 | Gateshead | 4 | 1 | 0 | 3 | 4:10 | 2 |
Advertisement
Ad Space