Gol Trendleri
Barnsley
VS
Lincoln City
1
Atılan Gol
1.63
2.38
Yenen Gol
1
88%
Üst 1.5
88%
63%
Üst 2.5
50%
50%
Üst 3.5
25%
Detaylı Analiz
Aşağıdaki kafa kafaya ve form durumunu inceleyin.
Uzman Analizi tarafından Omoye ThankGod
Lincoln City, oyun rekabetçi kalsa da hafif bir istatistiksel avantaja sahip. Takımlar ritimlerini buldukça maçın akışı gidip gelebilir.
Kafa kafaya kayıtları, rekabetçi savaşların bir geçmişini gösteriyor. Ziyaretçiler deplasmanda verimli oldular, bu da deplasman galibiyetini güçlü bir olasılık yapıyor. Rakamlar bu maç görünümü için sağlam bir temel sağlıyor.
Muhtemel Sonuç Yüzdesi
Maç Kazananı
Ev Sahibi Kazanır34%
Beraberlik15%
Deplasman Kazanır51%
Goller ve Skor
Karşılıklı Gol Var53%
1.5 Gol Üstü81%
2.5 Gol Üstü56%
Maç Olayları
29'
29'
Okoronkwo F.
Asist: Ring E.
46'
46'
Yedek
Jefferies D. Giren: Obikwu J.
Çıkan: Jefferies D.
50'
50'
Yedek
Keillor-Dunn D. Giren: Cleary R.
Çıkan: Keillor-Dunn D.
61'
61'
Collins J.
Asist: Jackson A.
62'
62'
Yedek
Shepherd J. Giren: Roberts M.
Çıkan: Shepherd J.
62'
62'
Yedek
Rooney J. Giren: Graham K.
Çıkan: Rooney J.
64'
64'
Yedek
Collins J. Giren: Moylan J.
Çıkan: Collins J.
64'
64'
Yedek
Gallagher O. Giren: Bayliss T.
Çıkan: Gallagher O.
75'
75'
Yedek
Darikwa T. Giren: Bradley S.
Çıkan: Darikwa T.
75'
75'
Yedek
Okoronkwo F. Giren: Street R.
Çıkan: Okoronkwo F.
83'
83'
Yedek
Connell L. Giren: Alker L.
Çıkan: Connell L.
86'
86'
Graham K.
Previous Encounters
29 Dec 25 LEA
Barnsley
0:2
✓
Lincoln City
09 Dec 25 LEA
Lincoln City
✓
3:1
Barnsley
11 Nov 25 TRO
Barnsley
0:2
✓
Lincoln City
01 Mar 25 LEA
Barnsley
✓
4:3
Lincoln City
17 Aug 24 LEA
Lincoln City
1:2
✓
Barnsley
Recent Form (Last 5)
Barnsley
Home Team 12 Jan
Liverpool
4 : 1 Barnsley
01 Jan
Wigan
1 : 1 Barnsley
29 Dec
Barnsley
0 : 2 Lincoln City
26 Dec
Barnsley
2 : 3 Mansfield
20 Dec
Exeter
3 : 0 Barnsley
Lincoln City
Away Team 04 Jan
Lincoln City
5 : 2 Peterborough
01 Jan
Lincoln City
1 : 1 Huddersfield
29 Dec
Barnsley
0 : 2 Lincoln City
26 Dec
Stockport County
1 : 2 Lincoln City
20 Dec
Lincoln City
2 : 1 Cardiff
League Standings
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Salford | 3 | 3 | 0 | 0 | 9:3 | 9 |
| 2 | Stockport County | 3 | 2 | 0 | 1 | 7:7 | 5 |
| 3 | Wolves U21 | 3 | 1 | 0 | 2 | 7:10 | 3 |
| 4 | Wigan | 3 | 0 | 0 | 3 | 2:5 | 1 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tranmere | 3 | 3 | 0 | 0 | 6:4 | 8 |
| 2 | Blackpool | 3 | 2 | 0 | 1 | 8:3 | 6 |
| 3 | Barrow | 3 | 1 | 0 | 2 | 3:7 | 3 |
| 4 | Nottingham U21 | 3 | 0 | 0 | 3 | 3:6 | 1 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Doncaster | 3 | 3 | 0 | 0 | 8:2 | 9 |
| 2 | Bradford City | 3 | 2 | 0 | 1 | 8:5 | 6 |
| 3 | Grimsby | 3 | 1 | 0 | 2 | 6:8 | 3 |
| 4 | Everton U21 | 3 | 0 | 0 | 3 | 5:12 | 0 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lincoln City | 3 | 3 | 0 | 0 | 8:0 | 9 |
| 2 | Barnsley | 3 | 1 | 0 | 2 | 6:6 | 3 |
| 3 | Manchester United U21 | 3 | 1 | 0 | 2 | 4:8 | 3 |
| 4 | Notts County | 3 | 1 | 0 | 2 | 2:6 | 3 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bolton | 3 | 3 | 0 | 0 | 10:2 | 9 |
| 2 | Rotherham | 3 | 2 | 0 | 1 | 7:5 | 6 |
| 3 | Manchester City U21 | 3 | 1 | 0 | 2 | 7:8 | 3 |
| 4 | Oldham | 3 | 0 | 0 | 3 | 5:14 | 0 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Harrogate | 3 | 3 | 0 | 0 | 5:1 | 9 |
| 2 | Huddersfield | 3 | 2 | 0 | 1 | 9:4 | 6 |
| 3 | Newcastle Utd U21 | 3 | 1 | 0 | 2 | 5:11 | 2 |
| 4 | Mansfield | 3 | 0 | 0 | 3 | 3:6 | 1 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Port Vale | 3 | 2 | 0 | 1 | 9:4 | 7 |
| 2 | Fleetwood Town | 3 | 3 | 0 | 0 | 9:5 | 7 |
| 3 | Accrington | 3 | 1 | 0 | 2 | 5:6 | 4 |
| 4 | Leeds U21 | 3 | 0 | 0 | 3 | 3:11 | 0 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Crewe | 3 | 3 | 0 | 0 | 12:2 | 9 |
| 2 | Chesterfield | 3 | 1 | 0 | 2 | 4:9 | 4 |
| 3 | Burton | 3 | 1 | 0 | 2 | 3:4 | 3 |
| 4 | Liverpool U21 | 3 | 1 | 0 | 2 | 2:6 | 2 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cardiff | 3 | 2 | 0 | 1 | 4:2 | 6 |
| 2 | Exeter | 3 | 2 | 0 | 1 | 5:4 | 6 |
| 3 | Newport | 3 | 1 | 0 | 2 | 2:3 | 3 |
| 4 | Arsenal U21 | 3 | 1 | 0 | 2 | 6:8 | 3 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bristol Rovers | 3 | 3 | 0 | 0 | 6:4 | 8 |
| 2 | Plymouth | 3 | 2 | 0 | 1 | 8:3 | 6 |
| 3 | Cheltenham | 3 | 1 | 0 | 2 | 2:5 | 2 |
| 4 | Tottenham U21 | 3 | 0 | 0 | 3 | 8:12 | 2 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Northampton | 3 | 3 | 0 | 0 | 6:1 | 9 |
| 2 | Walsall | 3 | 2 | 0 | 1 | 3:2 | 5 |
| 3 | Shrewsbury | 3 | 1 | 0 | 2 | 5:6 | 3 |
| 4 | Chelsea U21 | 3 | 0 | 0 | 3 | 1:6 | 1 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Swindon | 3 | 2 | 0 | 1 | 9:5 | 6 |
| 2 | West Ham U21 | 3 | 2 | 0 | 1 | 9:6 | 6 |
| 3 | Reading | 3 | 2 | 0 | 1 | 6:4 | 6 |
| 4 | Milton Keynes Dons | 3 | 0 | 0 | 3 | 1:10 | 0 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Stevenage | 3 | 3 | 0 | 0 | 12:4 | 9 |
| 2 | AFC Wimbledon | 3 | 2 | 0 | 1 | 6:7 | 6 |
| 3 | Bromley | 3 | 1 | 0 | 2 | 5:7 | 2 |
| 4 | Crystal Palace U21 | 3 | 0 | 0 | 3 | 6:11 | 1 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leyton Orient | 3 | 3 | 0 | 0 | 6:2 | 9 |
| 2 | Peterborough | 3 | 2 | 0 | 1 | 7:6 | 6 |
| 3 | Crawley Town | 3 | 1 | 0 | 2 | 6:6 | 3 |
| 4 | Aston Villa U21 | 3 | 0 | 0 | 3 | 4:9 | 0 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Colchester | 3 | 3 | 0 | 0 | 6:2 | 9 |
| 2 | Wycombe | 3 | 2 | 0 | 1 | 7:3 | 6 |
| 3 | Gillingham | 3 | 1 | 0 | 2 | 5:6 | 3 |
| 4 | Fulham U21 | 3 | 0 | 0 | 3 | 2:9 | 0 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Luton | 3 | 2 | 0 | 1 | 8:5 | 6 |
| 2 | Cambridge Utd | 3 | 2 | 0 | 1 | 6:4 | 6 |
| 3 | Barnet | 3 | 2 | 0 | 1 | 5:7 | 5 |
| 4 | Brighton U21 | 3 | 0 | 0 | 3 | 2:5 | 1 |
Hızlı İpuçları
Büyük Ligler
Reklam Alanı