Sport Tipps
Al Seeb vs East Bengal - H2H Analysis, Preview & Predictions
Spielzusammenfassung
Al Seeb host East Bengal in the AFC Champions League 2. This looks like a genuine coin-flip fixture. Al Seeb have averaged 1.79 scored and 0.69 conceded recently, against East Bengal's 2.64 scored and 0.79 conceded. No recent head-to-head history to lean on here — form is the better guide. Model xG sits at 0.96 vs 1.49, favoring Al Seeb. The model's pick is Away (2) to win or Over 2.5 goals.
Siegwahrscheinlichkeits-Meter
Basierend auf 10.000 Simulationen unter Berücksichtigung von Heimvorteil & Form
Modell-Vertrauen
Gesamter Indikatorwert
- Al Seeb carry the better recent record into this one.
- Model puts this one close, with a 44% draw probability.
- Continental football usually means sharper preparation from both sides.
- Hohe Trefferquoten deuten auf ein torreiches Spiel hin (Über 2.5 Wahrscheinlichkeit: 78%).
Torwahrscheinlichkeits-Rechner
Modellschätzungen für Tormärkte basierend auf xG-Historie
Formanalyse der Teams
Durchschnittswerte pro Spiel
| Metrik | Al Seeb | East Bengal |
|---|---|---|
| Spiele | 29 | 28 |
| Siege | 19 | 18 |
| Unentschieden | 5 | 6 |
| Niederlagen | 5 | 4 |
| Erzielte Tore | 1.79 | 2.64 |
| Gegentore | 0.69 | 0.79 |
| Erwartete Tore (xG) | 0.96 | 1.49 |
| Erwartete Gegentore (xGA) | 1.10 | 1.40 |
H2H
Historische Erfolgsquoten in Hauptmärkten
SokaPicks Momentum-Index
Aktueller Formindex inklusive Belastung und Gegnerstärke (0-100)
Angriffs- & Abwehrstärke
Vorhersage-Engine
Ergebnishäufigkeiten und Hauptmärkte
Smart Insights
Vom System automatisch erkannte Muster
Al Seeb scored in 72% of their last 29 games.
Al Seeb went unbeaten in 3 of their last 5 games.
Away concern: East Bengal has suffered 3 losses in 5 recent matches.
East Bengal let in goals in 57% of their last 28 matches.
Tor-Trends
Recent Form & Match History
Al Seeb
(Home)East Bengal
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Wahda | 1 | 1 | 0 | 0 | 3:2 | 3 |
| 2 | Nasaf Qarshi | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 3 | Al Khalidiyah | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 4 | Al Kuwait | 1 | 0 | 0 | 1 | 2:3 | 0 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arkadag | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 2 | Al Jazira | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 3 | Gol Gohar | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 4 | Al Muharraq | 1 | 0 | 0 | 1 | 0:1 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Rayyan | 1 | 1 | 0 | 0 | 4:3 | 3 |
| 2 | Al Taawon | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 3 | Al Nahda | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 4 | Al Faisaly Amman | 1 | 0 | 0 | 1 | 3:4 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Shorta | 2 | 2 | 0 | 0 | 4:2 | 6 |
| 2 | Al Hussein | 2 | 1 | 1 | 0 | 5:2 | 4 |
| 3 | East Bengal | 2 | 0 | 1 | 1 | 4:5 | 1 |
| 4 | Al Seeb | 2 | 0 | 0 | 2 | 0:4 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Persib Bandung | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 2 | Melbourne Victory | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 3 | Viettel | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 4 | Seoul | 1 | 0 | 0 | 1 | 0:1 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Adelaide Utd | 1 | 1 | 0 | 0 | 3:0 | 3 |
| 2 | Lion City Sailors | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 3 | Pathum United | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 4 | Tai Po | 1 | 0 | 0 | 1 | 0:3 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Machida Zelvia | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 2 | Shanghai Shenhua | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 3 | Tampines | 1 | 0 | 0 | 1 | 1:2 | 0 |
| 4 | Svay Rieng | 1 | 0 | 0 | 1 | 0:2 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Phnom Penh Crown | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 2 | Gangwon | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 3 | Kitchee | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 4 | Kuching City FC | 1 | 0 | 0 | 1 | 1:2 | 0 |