Sport Tipps
Spielereignisse
Spielzusammenfassung
Neither side could be separated in this Africa Cup of Nations 2025 tie, finishing 0-0. Extra time or penalties follow.
Siegwahrscheinlichkeits-Meter
Basierend auf 10.000 Simulationen unter Berücksichtigung von Heimvorteil & Form
Modell-Vertrauen
Gesamter Indikatorwert
- Mali have won more games recently than Comoros.
- Comoros are the model's pick here, at 42%.
- Mali arrive in better shape, but cup ties don't always follow form.
- Historical meetings favor Mali, who have won 1 of the last 3 encounters.
- Starke Defensiven sprechen für ein kontrolliertes, torarmes Spiel.
- These two have met 3 times recently and Mali have taken 2 of them.
Torwahrscheinlichkeits-Rechner
Modellschätzungen für Tormärkte basierend auf xG-Historie
Formanalyse der Teams
Durchschnittswerte pro Spiel
| Metrik | Comoros | Mali |
|---|---|---|
| Spiele | 28 | 31 |
| Siege | 9 | 13 |
| Unentschieden | 3 | 11 |
| Niederlagen | 16 | 7 |
| Erzielte Tore | 0.96 | 1.29 |
| Gegentore | 1.46 | 0.58 |
| Erwartete Tore (xG) | 0.88 | 1.13 |
| Erwartete Gegentore (xGA) | 1.10 | 1.40 |
H2H
Historische Erfolgsquoten in Hauptmärkten
SokaPicks Momentum-Index
Aktueller Formindex inklusive Belastung und Gegnerstärke (0-100)
Angriffs- & Abwehrstärke
Vorhersage-Engine
Ergebnishäufigkeiten und Hauptmärkte
Smart Insights
Vom System automatisch erkannte Muster
Comoros scored in 61% of their last 28 games.
Historical meetings average 2.00 goals per match.
Mali let in goals in 45% of their last 31 matches.
Comoros went unbeaten in 2 of their last 5 games.
Tor-Trends
Recent Form & Match History
Comoros
(Home)Mali
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Morocco | 3 | 2 | 1 | 0 | 6:1 | 7 |
| 2 | Mali | 3 | 0 | 3 | 0 | 2:2 | 3 |
| 3 | Comoros | 3 | 0 | 2 | 1 | 0:2 | 2 |
| 4 | Zambia | 3 | 0 | 2 | 1 | 1:4 | 2 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Egypt | 3 | 2 | 1 | 0 | 3:1 | 7 |
| 2 | South Africa | 3 | 2 | 0 | 1 | 5:4 | 6 |
| 3 | Angola | 3 | 0 | 2 | 1 | 2:3 | 2 |
| 4 | Zimbabwe | 3 | 0 | 1 | 2 | 4:6 | 1 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nigeria | 3 | 3 | 0 | 0 | 8:4 | 9 |
| 2 | Tunisia | 3 | 1 | 1 | 1 | 6:5 | 4 |
| 3 | Tanzania | 3 | 0 | 2 | 1 | 3:4 | 2 |
| 4 | Uganda | 3 | 0 | 1 | 2 | 3:7 | 1 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Senegal | 3 | 2 | 1 | 0 | 7:1 | 7 |
| 2 | D.R. Congo | 3 | 2 | 1 | 0 | 5:1 | 7 |
| 3 | Benin | 3 | 1 | 0 | 2 | 1:4 | 3 |
| 4 | Botswana | 3 | 0 | 0 | 3 | 0:7 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Algeria | 3 | 3 | 0 | 0 | 7:1 | 9 |
| 2 | Burkina Faso | 3 | 2 | 0 | 1 | 4:2 | 6 |
| 3 | Sudan | 3 | 1 | 0 | 2 | 1:5 | 3 |
| 4 | Equatorial Guinea | 3 | 0 | 0 | 3 | 2:6 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ivory Coast | 3 | 2 | 1 | 0 | 5:3 | 7 |
| 2 | Cameroon | 3 | 2 | 1 | 0 | 4:2 | 7 |
| 3 | Mozambique | 3 | 1 | 0 | 2 | 4:5 | 3 |
| 4 | Gabon | 3 | 0 | 0 | 3 | 4:7 | 0 |