Sport Tipps
Spielereignisse
Spielzusammenfassung
The Euro U19 2026 game between Greece U19 and Austria U19 finished 1-1.
Siegwahrscheinlichkeits-Meter
Basierend auf 10.000 Simulationen unter Berücksichtigung von Heimvorteil & Form
Modell-Vertrauen
Gesamter Indikatorwert
- Greece U19 haven't matched Austria U19's recent run of results.
- Win probability leans Austria U19's way, sitting at 40%.
- Continental football usually means sharper preparation from both sides.
- Starke Defensiven sprechen für ein kontrolliertes, torarmes Spiel.
Torwahrscheinlichkeits-Rechner
Modellschätzungen für Tormärkte basierend auf xG-Historie
Formanalyse der Teams
Durchschnittswerte pro Spiel
| Metrik | Greece U19 | Austria U19 |
|---|---|---|
| Spiele | 32 | 30 |
| Siege | 10 | 15 |
| Unentschieden | 12 | 7 |
| Niederlagen | 10 | 8 |
| Erzielte Tore | 1.63 | 1.83 |
| Gegentore | 1.16 | 0.97 |
| Erwartete Tore (xG) | 1.57 | 1.59 |
| Erwartete Gegentore (xGA) | 1.10 | 1.40 |
H2H
Historische Erfolgsquoten in Hauptmärkten
Schlüsselspieler-Analyse
Top-Akteure und erwartete Torbeteiligungen
Greece U19 Vergleich
Austria U19 Vergleich
SokaPicks Momentum-Index
Aktueller Formindex inklusive Belastung und Gegnerstärke (0-100)
Angriffs- & Abwehrstärke
Vorhersage-Engine
Ergebnishäufigkeiten und Hauptmärkte
Smart Insights
Vom System automatisch erkannte Muster
Attacking prowess: Greece U19 scored in 63% of their last 32 outings.
Austria U19 has conceded goals in 60% of their last 30 outings.
H2H data points to 1.75 goals as a typical output.
Recent resilience: Greece U19 stayed unbeaten in 3 of the last 5 games.
Tor-Trends
Recent Form & Match History
Greece U19
(Home)Austria U19
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Germany U19 | 3 | 2 | 1 | 0 | 6:4 | 7 |
| 2 | Austria U19 | 3 | 1 | 1 | 1 | 6:4 | 4 |
| 3 | Greece U19 | 3 | 0 | 2 | 1 | 3:4 | 2 |
| 4 | Sweden U19 | 3 | 0 | 2 | 1 | 4:7 | 2 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Serbia U19 | 3 | 2 | 1 | 0 | 4:1 | 7 |
| 2 | England U19 | 3 | 2 | 0 | 1 | 7:2 | 6 |
| 3 | Portugal U19 | 3 | 1 | 1 | 1 | 2:7 | 4 |
| 4 | Poland U19 | 3 | 0 | 0 | 3 | 0:3 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Croatia U19 | 3 | 2 | 1 | 0 | 6:2 | 7 |
| 2 | France U19 | 3 | 1 | 2 | 0 | 5:4 | 5 |
| 3 | Switzerland U19 | 3 | 1 | 0 | 2 | 4:7 | 3 |
| 4 | Norway U19 | 3 | 0 | 1 | 2 | 3:5 | 1 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Denmark U19 | 3 | 2 | 1 | 0 | 5:1 | 7 |
| 2 | Belgium U19 | 3 | 1 | 1 | 1 | 2:2 | 4 |
| 3 | Czech Republic U19 | 3 | 1 | 0 | 2 | 4:3 | 3 |
| 4 | Latvia U19 | 3 | 1 | 0 | 2 | 2:7 | 3 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ukraine U19 | 3 | 2 | 1 | 0 | 5:1 | 7 |
| 2 | Northern Ireland U19 | 3 | 1 | 1 | 1 | 1:1 | 4 |
| 3 | Kazakhstan U19 | 3 | 1 | 0 | 2 | 2:4 | 3 |
| 4 | Romania U19 | 3 | 0 | 2 | 1 | 1:3 | 2 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Italy U19 | 3 | 2 | 1 | 0 | 7:1 | 7 |
| 2 | Turkey U19 | 3 | 2 | 1 | 0 | 5:3 | 7 |
| 3 | Hungary U19 | 3 | 1 | 0 | 2 | 6:8 | 3 |
| 4 | Slovakia U19 | 3 | 0 | 0 | 3 | 2:8 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Spain U19 | 3 | 3 | 0 | 0 | 11:0 | 9 |
| 2 | Netherlands U19 | 3 | 2 | 0 | 1 | 5:4 | 6 |
| 3 | Finland U19 | 3 | 1 | 0 | 2 | 1:7 | 3 |
| 4 | Slovenia U19 | 3 | 0 | 0 | 3 | 1:7 | 0 |