Sport Tipps
Jamshedpur vs Indian Air Force (New Delhi) - H2H Analysis, Preview & Predictions
Spielereignisse
Spielzusammenfassung
First leg ended 6-0. This leg finished 6-0.
Siegwahrscheinlichkeits-Meter
Basierend auf 10.000 Simulationen unter Berücksichtigung von Heimvorteil & Form
Modell-Vertrauen
Gesamter Indikatorwert
- Indian Air Force (New Delhi) haven't matched Jamshedpur's recent run of results.
- 90% — that's where the model lands on Jamshedpur taking it.
- Jamshedpur have the better recent form, but knockout football is a different beast — one bad day ends the campaign.
- Historical meetings favor Jamshedpur, who have won 2 of the last 2 encounters.
- Hohe Trefferquoten deuten auf ein torreiches Spiel hin (Über 2.5 Wahrscheinlichkeit: 78%).
Torwahrscheinlichkeits-Rechner
Modellschätzungen für Tormärkte basierend auf xG-Historie
Formanalyse der Teams
Durchschnittswerte pro Spiel
| Metrik | Jamshedpur | Indian Air Force (New Delhi) |
|---|---|---|
| Spiele | 33 | 21 |
| Siege | 18 | 2 |
| Unentschieden | 5 | 3 |
| Niederlagen | 10 | 16 |
| Erzielte Tore | 1.45 | 0.76 |
| Gegentore | 0.94 | 3.14 |
| Erwartete Tore (xG) | 2.90 | 0.81 |
| Erwartete Gegentore (xGA) | 1.10 | 1.40 |
H2H
Historische Erfolgsquoten in Hauptmärkten
Schlüsselspieler-Analyse
Top-Akteure und erwartete Torbeteiligungen
Jamshedpur Vergleich
Indian Air Force (New Delhi) Vergleich
SokaPicks Momentum-Index
Aktueller Formindex inklusive Belastung und Gegnerstärke (0-100)
Angriffs- & Abwehrstärke
Vorhersage-Engine
Ergebnishäufigkeiten und Hauptmärkte
Smart Insights
Vom System automatisch erkannte Muster
Defensive concern: Indian Air Force (New Delhi) conceded in 90% of 21 recent games.
Historical meetings average 4.50 goals per match.
Jamshedpur scored in 79% of their last 33 games.
Jamshedpur has registered 3 games unbeaten in their last 5 outings.
Tor-Trends
Recent Form & Match History
Jamshedpur
(Home)Indian Air Force (New Delhi)
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mohun Bagan | 3 | 3 | 0 | 0 | 15:0 | 9 |
| 2 | East Bengal | 3 | 2 | 0 | 1 | 13:1 | 6 |
| 3 | South United | 3 | 1 | 0 | 2 | 2:13 | 3 |
| 4 | CISF Protectors | 3 | 0 | 0 | 3 | 0:16 | 0 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Army Red | 3 | 3 | 0 | 0 | 7:1 | 9 |
| 2 | Samaleswari SC | 3 | 2 | 0 | 1 | 7:4 | 6 |
| 3 | Mohammedan | 3 | 1 | 0 | 2 | 7:5 | 3 |
| 4 | Baghpat | 3 | 0 | 0 | 3 | 1:12 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SC Delhi | 3 | 3 | 0 | 0 | 16:2 | 9 |
| 2 | Jamshedpur | 3 | 2 | 0 | 1 | 12:2 | 6 |
| 3 | Indian Air Force (New Delhi) | 3 | 1 | 0 | 2 | 3:14 | 3 |
| 4 | Defenders FC | 3 | 0 | 0 | 3 | 1:14 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Raengdai | 3 | 2 | 0 | 1 | 6:6 | 6 |
| 2 | TRAU FC | 3 | 1 | 1 | 1 | 5:5 | 4 |
| 3 | NEROCA | 3 | 1 | 1 | 1 | 3:3 | 4 |
| 4 | Indian Navy | 3 | 1 | 0 | 2 | 3:3 | 3 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lajong | 3 | 2 | 1 | 0 | 10:3 | 7 |
| 2 | Langsning | 3 | 1 | 2 | 0 | 10:5 | 5 |
| 3 | Nongkseh | 3 | 1 | 1 | 1 | 9:4 | 4 |
| 4 | Mumbay FC | 3 | 0 | 0 | 3 | 0:17 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | North East United | 3 | 3 | 0 | 0 | 13:2 | 9 |
| 2 | Bodoland FC | 3 | 2 | 0 | 1 | 9:6 | 6 |
| 3 | FC 1 | 3 | 1 | 0 | 2 | 3:7 | 3 |
| 4 | Karbi Anglong | 3 | 0 | 0 | 3 | 2:12 | 0 |