Sport Tipps
Spielereignisse
Spielzusammenfassung
This match ends 1-2, with Cameroon advancing. Cup football at its most decisive.
Siegwahrscheinlichkeits-Meter
Basierend auf 10.000 Simulationen unter Berücksichtigung von Heimvorteil & Form
Modell-Vertrauen
Gesamter Indikatorwert
- Cameroon carry the better recent record into this one.
- Cameroon are the model's pick here, at 90%.
- Cameroon arrive in better shape, but cup ties don't always follow form.
- Historical meetings favor Cameroon, who have won 3 of the last 5 encounters.
- Starke Defensiven sprechen für ein kontrolliertes, torarmes Spiel.
- Cameroon have won 5 of the last 5 meetings between these two.
Torwahrscheinlichkeits-Rechner
Modellschätzungen für Tormärkte basierend auf xG-Historie
Formanalyse der Teams
Durchschnittswerte pro Spiel
| Metrik | Mozambique | Cameroon |
|---|---|---|
| Spiele | 30 | 30 |
| Siege | 10 | 15 |
| Unentschieden | 4 | 8 |
| Niederlagen | 16 | 7 |
| Erzielte Tore | 1.13 | 1 |
| Gegentore | 1.75 | 0.75 |
| Erwartete Tore (xG) | 1.13 | 1.00 |
| Erwartete Gegentore (xGA) | 1.75 | 0.75 |
H2H
Historische Erfolgsquoten in Hauptmärkten
Schlüsselspieler-Analyse
Top-Akteure und erwartete Torbeteiligungen
Mozambique Vergleich
Cameroon Vergleich
SokaPicks Momentum-Index
Aktueller Formindex inklusive Belastung und Gegnerstärke (0-100)
Angriffs- & Abwehrstärke
Vorhersage-Engine
Ergebnishäufigkeiten und Hauptmärkte
Smart Insights
Vom System automatisch erkannte Muster
Mozambique found the back of the net in 63% of recent matches (30 games).
Cameroon let in goals in 60% of their last 30 matches.
Games between these two average 3.00 goals.
Mozambique has registered 1 games unbeaten in their last 5 outings.
Tor-Trends
Recent Form & Match History
Mozambique
(Home)Cameroon
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Morocco | 3 | 2 | 1 | 0 | 6:1 | 7 |
| 2 | Mali | 3 | 0 | 3 | 0 | 2:2 | 3 |
| 3 | Comoros | 3 | 0 | 2 | 1 | 0:2 | 2 |
| 4 | Zambia | 3 | 0 | 2 | 1 | 1:4 | 2 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Egypt | 3 | 2 | 1 | 0 | 3:1 | 7 |
| 2 | South Africa | 3 | 2 | 0 | 1 | 5:4 | 6 |
| 3 | Angola | 3 | 0 | 2 | 1 | 2:3 | 2 |
| 4 | Zimbabwe | 3 | 0 | 1 | 2 | 4:6 | 1 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nigeria | 3 | 3 | 0 | 0 | 8:4 | 9 |
| 2 | Tunisia | 3 | 1 | 1 | 1 | 6:5 | 4 |
| 3 | Tanzania | 3 | 0 | 2 | 1 | 3:4 | 2 |
| 4 | Uganda | 3 | 0 | 1 | 2 | 3:7 | 1 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Senegal | 3 | 2 | 1 | 0 | 7:1 | 7 |
| 2 | D.R. Congo | 3 | 2 | 1 | 0 | 5:1 | 7 |
| 3 | Benin | 3 | 1 | 0 | 2 | 1:4 | 3 |
| 4 | Botswana | 3 | 0 | 0 | 3 | 0:7 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Algeria | 3 | 3 | 0 | 0 | 7:1 | 9 |
| 2 | Burkina Faso | 3 | 2 | 0 | 1 | 4:2 | 6 |
| 3 | Sudan | 3 | 1 | 0 | 2 | 1:5 | 3 |
| 4 | Equatorial Guinea | 3 | 0 | 0 | 3 | 2:6 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ivory Coast | 3 | 2 | 1 | 0 | 5:3 | 7 |
| 2 | Cameroon | 3 | 2 | 1 | 0 | 4:2 | 7 |
| 3 | Mozambique | 3 | 1 | 0 | 2 | 4:5 | 3 |
| 4 | Gabon | 3 | 0 | 0 | 3 | 4:7 | 0 |