Sport Tipps
Nepal U20 vs Northern Mariana Islands U20 - H2H Analysis, Preview & Predictions
Spielzusammenfassung
The first leg ended 0-0. The second leg of this knockout tie follows. Nepal U20 are expected to control this from the start. Nepal U20 have averaged 1.15 scored and 2.35 conceded recently, against Northern Mariana Islands U20's 0.17 scored and 7.58 conceded. Past meetings favor Nepal U20 slightly — 0-0-1 in wins/losses/draws. They last met on 6. Sept. 2026, ending 0:0. Model xG sits at 4.00 vs 1.88, favoring Nepal U20. The model's pick is Home (1) to win or Over 2.5 goals.
Siegwahrscheinlichkeits-Meter
Basierend auf 10.000 Simulationen unter Berücksichtigung von Heimvorteil & Form
Modell-Vertrauen
Gesamter Indikatorwert
- Nepal U20 carry the better recent record into this one.
- 90% — that's where the model lands on Nepal U20 taking it.
- Nepal U20 have the better recent form, but knockout football is a different beast — one bad day ends the campaign.
- Hohe Trefferquoten deuten auf ein torreiches Spiel hin (Über 2.5 Wahrscheinlichkeit: 87%).
Torwahrscheinlichkeits-Rechner
Modellschätzungen für Tormärkte basierend auf xG-Historie
Formanalyse der Teams
Durchschnittswerte pro Spiel
| Metrik | Nepal U20 | Northern Mariana Islands U20 |
|---|---|---|
| Spiele | 20 | 12 |
| Siege | 8 | 1 |
| Unentschieden | 2 | 0 |
| Niederlagen | 10 | 11 |
| Erzielte Tore | 1.15 | 0.17 |
| Gegentore | 2.35 | 7.58 |
| Erwartete Tore (xG) | 4.00 | 1.88 |
| Erwartete Gegentore (xGA) | 1.10 | 1.40 |
H2H
Historische Erfolgsquoten in Hauptmärkten
SokaPicks Momentum-Index
Aktueller Formindex inklusive Belastung und Gegnerstärke (0-100)
Angriffs- & Abwehrstärke
Vorhersage-Engine
Ergebnishäufigkeiten und Hauptmärkte
Smart Insights
Vom System automatisch erkannte Muster
Northern Mariana Islands U20's defensive record shows goals conceded in 92% of 12 matches.
Northern Mariana Islands U20 lost 5 of their last 5 games.
Nepal U20 found the back of the net in 65% of recent matches (20 games).
Recent resilience: Nepal U20 stayed unbeaten in 3 of the last 5 games.
Tor-Trends
Recent Form & Match History
Nepal U20
(Home)Northern Mariana Islands U20
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | South Korea U20 | 2 | 1 | 1 | 0 | 3:2 | 4 |
| 2 | Lebanon U20 | 2 | 1 | 0 | 1 | 5:5 | 3 |
| 3 | Kyrgyzstan U20 | 2 | 0 | 1 | 1 | 2:3 | 1 |
| 4 | Philippines U20 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Uzbekistan U20 | 3 | 3 | 0 | 0 | 9:0 | 9 |
| 2 | India U20 | 3 | 2 | 0 | 1 | 4:4 | 6 |
| 3 | Syria U20 | 3 | 1 | 0 | 2 | 3:4 | 3 |
| 4 | Bangladesh U20 | 3 | 0 | 0 | 3 | 0:8 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | North Korea U20 | 3 | 3 | 0 | 0 | 9:1 | 9 |
| 2 | Iran U20 | 3 | 2 | 0 | 1 | 6:4 | 6 |
| 3 | Palestine U20 | 3 | 1 | 0 | 2 | 3:7 | 3 |
| 4 | Vietnam U20 | 3 | 0 | 0 | 3 | 2:8 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tajikistan U20 | 3 | 2 | 0 | 1 | 7:4 | 6 |
| 2 | Jordan U20 | 3 | 2 | 0 | 1 | 3:2 | 6 |
| 3 | Afghanistan U20 | 3 | 1 | 0 | 2 | 4:6 | 3 |
| 4 | Bahrain U20 | 3 | 1 | 0 | 2 | 5:7 | 3 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Saudi Arabia U20 | 3 | 3 | 0 | 0 | 6:2 | 9 |
| 2 | Oman U20 | 3 | 1 | 1 | 1 | 5:5 | 4 |
| 3 | Qatar U20 | 3 | 1 | 0 | 2 | 4:3 | 3 |
| 4 | Hong Kong U20 | 3 | 0 | 1 | 2 | 1:6 | 1 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Iraq U20 | 3 | 2 | 0 | 1 | 6:4 | 6 |
| 2 | Thailand U20 | 3 | 2 | 0 | 1 | 3:3 | 6 |
| 3 | United Arab Emirates U20 | 3 | 1 | 0 | 2 | 4:5 | 3 |
| 4 | Turkmenistan U20 | 3 | 1 | 0 | 2 | 4:5 | 3 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Japan U20 | 3 | 3 | 0 | 0 | 16:0 | 9 |
| 2 | Kuwait U20 | 3 | 1 | 0 | 2 | 6:7 | 3 |
| 3 | Yemen U20 | 3 | 1 | 0 | 2 | 4:7 | 3 |
| 4 | Cambodia U20 | 3 | 1 | 0 | 2 | 2:14 | 3 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Indonesia U20 | 3 | 2 | 1 | 0 | 5:0 | 7 |
| 2 | Malaysia U20 | 3 | 1 | 2 | 0 | 4:3 | 5 |
| 3 | Australia U20 | 3 | 1 | 1 | 1 | 4:4 | 4 |
| 4 | Laos U20 | 3 | 0 | 0 | 3 | 1:7 | 0 |
League Standings (Group 9)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mongolia U20 | 2 | 2 | 0 | 0 | 10:0 | 6 |
| 2 | Guam U20 | 2 | 1 | 0 | 1 | 3:3 | 3 |
| 3 | Northern Mariana Islands U20 | 2 | 0 | 0 | 2 | 0:10 | 0 |
| 4 | Nepal U20 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 10)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Chinese Taipei U20 | 3 | 3 | 0 | 0 | 9:1 | 9 |
| 2 | Singapore U20 | 3 | 2 | 0 | 1 | 4:3 | 6 |
| 3 | Bhutan U20 | 3 | 1 | 0 | 2 | 9:5 | 3 |
| 4 | Macau U20 | 3 | 0 | 0 | 3 | 0:13 | 0 |
League Standings (Group 11)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Myanmar U20 | 3 | 3 | 0 | 0 | 17:0 | 9 |
| 2 | Maldives U20 | 3 | 2 | 0 | 1 | 6:6 | 6 |
| 3 | Sri Lanka U20 | 3 | 1 | 0 | 2 | 2:8 | 3 |
| 4 | Brunei U20 | 3 | 0 | 0 | 3 | 0:11 | 0 |