Sport Tipps
Spielereignisse
Spielzusammenfassung
Phnom Penh Crown in this AFC Champions League 2 matchup, with the score ending 2-0 — backing the pre-match view that favored Phnom Penh Crown.
Siegwahrscheinlichkeits-Meter
Basierend auf 10.000 Simulationen unter Berücksichtigung von Heimvorteil & Form
Modell-Vertrauen
Gesamter Indikatorwert
- Phnom Penh Crown haven't matched Kitchee's recent run of results.
- Phnom Penh Crown are the model's pick here, at 42%.
- Continental football usually means sharper preparation from both sides.
- Hohe Trefferquoten deuten auf ein torreiches Spiel hin (Über 2.5 Wahrscheinlichkeit: 78%).
Torwahrscheinlichkeits-Rechner
Modellschätzungen für Tormärkte basierend auf xG-Historie
Formanalyse der Teams
Durchschnittswerte pro Spiel
| Metrik | Phnom Penh Crown | Kitchee |
|---|---|---|
| Spiele | 28 | 29 |
| Siege | 11 | 17 |
| Unentschieden | 6 | 5 |
| Niederlagen | 11 | 7 |
| Erzielte Tore | 1.46 | 2.24 |
| Gegentore | 1.5 | 1.34 |
| Erwartete Tore (xG) | 1.25 | 1.69 |
| Erwartete Gegentore (xGA) | 1.10 | 1.40 |
H2H
Historische Erfolgsquoten in Hauptmärkten
Schlüsselspieler-Analyse
Top-Akteure und erwartete Torbeteiligungen
Phnom Penh Crown Vergleich
Kitchee Vergleich
SokaPicks Momentum-Index
Aktueller Formindex inklusive Belastung und Gegnerstärke (0-100)
Angriffs- & Abwehrstärke
Vorhersage-Engine
Ergebnishäufigkeiten und Hauptmärkte
Smart Insights
Vom System automatisch erkannte Muster
Phnom Penh Crown scored in 82% of their last 28 games.
Phnom Penh Crown went unbeaten in 5 of their last 5 games.
Kitchee let in goals in 66% of their last 29 matches.
These sides typically produce 2.00 goals when they meet.
Tor-Trends
Recent Form & Match History
Phnom Penh Crown
(Home)Kitchee
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Wahda | 3 | 3 | 0 | 0 | 7:4 | 9 |
| 2 | Al Kuwait | 3 | 2 | 0 | 1 | 6:4 | 6 |
| 3 | Nasaf Qarshi | 3 | 0 | 1 | 2 | 1:3 | 1 |
| 4 | Al Khalidiyah | 3 | 0 | 1 | 2 | 2:5 | 1 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Jazira | 3 | 2 | 1 | 0 | 6:3 | 7 |
| 2 | Arkadag | 3 | 1 | 1 | 1 | 2:2 | 4 |
| 3 | Al Muharraq | 3 | 1 | 0 | 2 | 4:5 | 3 |
| 4 | Gol Gohar | 3 | 0 | 2 | 1 | 0:2 | 2 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Taawon | 3 | 2 | 1 | 0 | 5:2 | 7 |
| 2 | Al Rayyan | 3 | 2 | 0 | 1 | 9:6 | 6 |
| 3 | Al Faisaly Amman | 3 | 1 | 0 | 2 | 5:6 | 3 |
| 4 | Al Nahda | 3 | 0 | 1 | 2 | 2:7 | 1 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Shorta | 3 | 2 | 1 | 0 | 5:3 | 7 |
| 2 | Al Hussein | 3 | 1 | 2 | 0 | 6:3 | 5 |
| 3 | East Bengal | 3 | 0 | 2 | 1 | 4:5 | 2 |
| 4 | Al Seeb | 3 | 0 | 1 | 2 | 0:4 | 1 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Persib Bandung | 3 | 3 | 0 | 0 | 4:0 | 9 |
| 2 | Melbourne Victory | 3 | 1 | 1 | 1 | 4:3 | 4 |
| 3 | Seoul | 3 | 1 | 0 | 2 | 5:4 | 3 |
| 4 | Viettel | 3 | 0 | 1 | 2 | 1:7 | 1 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lion City Sailors | 3 | 2 | 1 | 0 | 4:1 | 7 |
| 2 | Adelaide Utd | 3 | 2 | 0 | 1 | 5:3 | 6 |
| 3 | Pathum United | 3 | 1 | 1 | 1 | 5:3 | 4 |
| 4 | Tai Po | 3 | 0 | 0 | 3 | 0:7 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Machida Zelvia | 3 | 3 | 0 | 0 | 4:0 | 9 |
| 2 | Svay Rieng | 3 | 1 | 1 | 1 | 5:3 | 4 |
| 3 | Shanghai Shenhua | 3 | 1 | 1 | 1 | 2:2 | 4 |
| 4 | Tampines | 3 | 0 | 0 | 3 | 2:8 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Phnom Penh Crown | 3 | 3 | 0 | 0 | 6:2 | 9 |
| 2 | Gangwon | 3 | 1 | 1 | 1 | 2:2 | 4 |
| 3 | Kitchee | 3 | 0 | 2 | 1 | 1:3 | 2 |
| 4 | Kuching City FC | 3 | 0 | 1 | 2 | 2:4 | 1 |