Sport Tipps
Svay Rieng vs Tampines - H2H Analysis, Preview & Predictions
Spielzusammenfassung
Svay Rieng host Tampines in the AFC Champions League 2. This one's hard to separate. Recent numbers: Svay Rieng at 2.17 goals for, 1.5 against; Tampines at 2.23 for, 1.27 against. These two haven't met recently, so form does most of the talking. The numbers (1.38 xG vs 1.56) point toward Svay Rieng. The model's pick is Away (2) to win or Over 2.5 goals.
Siegwahrscheinlichkeits-Meter
Basierend auf 10.000 Simulationen unter Berücksichtigung von Heimvorteil & Form
Modell-Vertrauen
Gesamter Indikatorwert
- Svay Rieng have won more games recently than Tampines.
- 60% — that's where the model lands on Tampines taking it.
- European nights carry their own weight — this AFC Champions League 2 fixture won't be treated like a routine game.
- Hohe Trefferquoten deuten auf ein torreiches Spiel hin (Über 2.5 Wahrscheinlichkeit: 78%).
Torwahrscheinlichkeits-Rechner
Modellschätzungen für Tormärkte basierend auf xG-Historie
Formanalyse der Teams
Durchschnittswerte pro Spiel
| Metrik | Svay Rieng | Tampines |
|---|---|---|
| Spiele | 30 | 26 |
| Siege | 15 | 13 |
| Unentschieden | 9 | 5 |
| Niederlagen | 6 | 8 |
| Erzielte Tore | 2.17 | 2.23 |
| Gegentore | 1.5 | 1.27 |
| Erwartete Tore (xG) | 1.38 | 1.56 |
| Erwartete Gegentore (xGA) | 1.10 | 1.40 |
H2H
Historische Erfolgsquoten in Hauptmärkten
SokaPicks Momentum-Index
Aktueller Formindex inklusive Belastung und Gegnerstärke (0-100)
Angriffs- & Abwehrstärke
Vorhersage-Engine
Ergebnishäufigkeiten und Hauptmärkte
Smart Insights
Vom System automatisch erkannte Muster
Attacking prowess: Svay Rieng scored in 87% of their last 30 outings.
Tampines let in goals in 73% of their last 26 matches.
Svay Rieng has registered 4 games unbeaten in their last 5 outings.
Away concern: Tampines has suffered 1 losses in 5 recent matches.
Tor-Trends
Recent Form & Match History
Svay Rieng
(Home)Tampines
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Wahda | 2 | 2 | 0 | 0 | 5:3 | 6 |
| 2 | Al Kuwait | 2 | 1 | 0 | 1 | 5:4 | 3 |
| 3 | Nasaf Qarshi | 2 | 0 | 1 | 1 | 1:2 | 1 |
| 4 | Al Khalidiyah | 2 | 0 | 1 | 1 | 1:3 | 1 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Jazira | 2 | 1 | 1 | 0 | 2:1 | 4 |
| 2 | Arkadag | 2 | 1 | 0 | 1 | 2:2 | 3 |
| 3 | Al Muharraq | 2 | 1 | 0 | 1 | 2:1 | 3 |
| 4 | Gol Gohar | 2 | 0 | 1 | 1 | 0:2 | 1 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Taawon | 2 | 1 | 1 | 0 | 3:2 | 4 |
| 2 | Al Rayyan | 2 | 1 | 0 | 1 | 5:5 | 3 |
| 3 | Al Faisaly Amman | 2 | 1 | 0 | 1 | 5:4 | 3 |
| 4 | Al Nahda | 2 | 0 | 1 | 1 | 1:3 | 1 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Shorta | 3 | 2 | 1 | 0 | 5:3 | 7 |
| 2 | Al Hussein | 3 | 1 | 2 | 0 | 6:3 | 5 |
| 3 | East Bengal | 3 | 0 | 2 | 1 | 4:5 | 2 |
| 4 | Al Seeb | 3 | 0 | 1 | 2 | 0:4 | 1 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Persib Bandung | 2 | 2 | 0 | 0 | 2:0 | 6 |
| 2 | Melbourne Victory | 2 | 1 | 1 | 0 | 4:1 | 4 |
| 3 | Viettel | 2 | 0 | 1 | 1 | 1:2 | 1 |
| 4 | Seoul | 2 | 0 | 0 | 2 | 0:4 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Adelaide Utd | 2 | 2 | 0 | 0 | 5:1 | 6 |
| 2 | Lion City Sailors | 2 | 1 | 1 | 0 | 2:1 | 4 |
| 3 | Pathum United | 2 | 0 | 1 | 1 | 2:3 | 1 |
| 4 | Tai Po | 2 | 0 | 0 | 2 | 0:4 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Machida Zelvia | 2 | 2 | 0 | 0 | 3:0 | 6 |
| 2 | Shanghai Shenhua | 2 | 1 | 1 | 0 | 2:1 | 4 |
| 3 | Svay Rieng | 2 | 0 | 1 | 1 | 0:2 | 1 |
| 4 | Tampines | 2 | 0 | 0 | 2 | 1:3 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Phnom Penh Crown | 2 | 2 | 0 | 0 | 4:2 | 6 |
| 2 | Kitchee | 2 | 0 | 2 | 0 | 1:1 | 2 |
| 3 | Kuching City FC | 2 | 0 | 1 | 1 | 2:3 | 1 |
| 4 | Gangwon | 2 | 0 | 1 | 1 | 1:2 | 1 |