Sport Tipps
Tai Po vs Pathum United - H2H Analysis, Preview & Predictions
Spielzusammenfassung
Tai Po host Pathum United in the AFC Champions League 2. Form suggests where the edge lies here. Recent numbers: Tai Po at 2.1 goals for, 1.62 against; Pathum United at 1.54 for, 1.18 against. These two haven't met recently, so form does most of the talking. xG projections (1.50 - 1.50) back Tai Po to edge this. AI prediction: Home (1) Win — correct score tipped at 2-1.
Siegwahrscheinlichkeits-Meter
Basierend auf 10.000 Simulationen unter Berücksichtigung von Heimvorteil & Form
Modell-Vertrauen
Gesamter Indikatorwert
- Pathum United haven't matched Tai Po's recent run of results.
- Tai Po are the model's pick here, at 40%.
- European nights carry their own weight — this AFC Champions League 2 fixture won't be treated like a routine game.
- Hohe Trefferquoten deuten auf ein torreiches Spiel hin (Über 2.5 Wahrscheinlichkeit: 78%).
Torwahrscheinlichkeits-Rechner
Modellschätzungen für Tormärkte basierend auf xG-Historie
Formanalyse der Teams
Durchschnittswerte pro Spiel
| Metrik | Tai Po | Pathum United |
|---|---|---|
| Spiele | 29 | 28 |
| Siege | 18 | 10 |
| Unentschieden | 1 | 11 |
| Niederlagen | 10 | 7 |
| Erzielte Tore | 2.1 | 1.54 |
| Gegentore | 1.62 | 1.18 |
| Erwartete Tore (xG) | 1.50 | 1.50 |
| Erwartete Gegentore (xGA) | 1.10 | 1.40 |
H2H
Historische Erfolgsquoten in Hauptmärkten
SokaPicks Momentum-Index
Aktueller Formindex inklusive Belastung und Gegnerstärke (0-100)
Angriffs- & Abwehrstärke
Vorhersage-Engine
Ergebnishäufigkeiten und Hauptmärkte
Smart Insights
Vom System automatisch erkannte Muster
Tai Po found the back of the net in 86% of recent matches (29 games).
Defensive concern: Pathum United conceded in 64% of 28 recent games.
Tai Po went unbeaten in 3 of their last 5 games.
Away concern: Pathum United has suffered 2 losses in 5 recent matches.
Tor-Trends
Recent Form & Match History
Tai Po
(Home)Pathum United
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Wahda | 2 | 2 | 0 | 0 | 5:3 | 6 |
| 2 | Al Kuwait | 2 | 1 | 0 | 1 | 5:4 | 3 |
| 3 | Nasaf Qarshi | 2 | 0 | 1 | 1 | 1:2 | 1 |
| 4 | Al Khalidiyah | 2 | 0 | 1 | 1 | 1:3 | 1 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Jazira | 2 | 1 | 1 | 0 | 2:1 | 4 |
| 2 | Arkadag | 2 | 1 | 0 | 1 | 2:2 | 3 |
| 3 | Al Muharraq | 2 | 1 | 0 | 1 | 2:1 | 3 |
| 4 | Gol Gohar | 2 | 0 | 1 | 1 | 0:2 | 1 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Taawon | 2 | 1 | 1 | 0 | 3:2 | 4 |
| 2 | Al Rayyan | 2 | 1 | 0 | 1 | 5:5 | 3 |
| 3 | Al Faisaly Amman | 2 | 1 | 0 | 1 | 5:4 | 3 |
| 4 | Al Nahda | 2 | 0 | 1 | 1 | 1:3 | 1 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Shorta | 2 | 2 | 0 | 0 | 4:2 | 6 |
| 2 | Al Hussein | 2 | 1 | 1 | 0 | 5:2 | 4 |
| 3 | East Bengal | 2 | 0 | 1 | 1 | 4:5 | 1 |
| 4 | Al Seeb | 2 | 0 | 0 | 2 | 0:4 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Persib Bandung | 2 | 2 | 0 | 0 | 2:0 | 6 |
| 2 | Melbourne Victory | 2 | 1 | 1 | 0 | 4:1 | 4 |
| 3 | Viettel | 2 | 0 | 1 | 1 | 1:2 | 1 |
| 4 | Seoul | 2 | 0 | 0 | 2 | 0:4 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Adelaide Utd | 2 | 2 | 0 | 0 | 5:1 | 6 |
| 2 | Lion City Sailors | 2 | 1 | 1 | 0 | 2:1 | 4 |
| 3 | Pathum United | 2 | 0 | 1 | 1 | 2:3 | 1 |
| 4 | Tai Po | 2 | 0 | 0 | 2 | 0:4 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Machida Zelvia | 2 | 2 | 0 | 0 | 3:0 | 6 |
| 2 | Shanghai Shenhua | 2 | 1 | 1 | 0 | 2:1 | 4 |
| 3 | Svay Rieng | 2 | 0 | 1 | 1 | 0:2 | 1 |
| 4 | Tampines | 2 | 0 | 0 | 2 | 1:3 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Phnom Penh Crown | 2 | 2 | 0 | 0 | 4:2 | 6 |
| 2 | Kitchee | 2 | 0 | 2 | 0 | 1:1 | 2 |
| 3 | Kuching City FC | 2 | 0 | 1 | 1 | 2:3 | 1 |
| 4 | Gangwon | 2 | 0 | 1 | 1 | 1:2 | 1 |