Sport Tipps
Spielereignisse
Spielzusammenfassung
Neither side could be separated in this Euro 2024 matchup, with the score ending 0-0.
Siegwahrscheinlichkeits-Meter
Basierend auf 10.000 Simulationen unter Berücksichtigung von Heimvorteil & Form
Modell-Vertrauen
Gesamter Indikatorwert
- Ukraine have won more games recently than Belgium.
- 80% — that's where the model lands on Belgium taking it.
- Continental football usually means sharper preparation from both sides.
- Hohe Trefferquoten deuten auf ein torreiches Spiel hin (Über 2.5 Wahrscheinlichkeit: 78%).
Torwahrscheinlichkeits-Rechner
Modellschätzungen für Tormärkte basierend auf xG-Historie
Formanalyse der Teams
Durchschnittswerte pro Spiel
| Metrik | Ukraine | Belgium |
|---|---|---|
| Spiele | 31 | 30 |
| Siege | 15 | 14 |
| Unentschieden | 6 | 8 |
| Niederlagen | 10 | 8 |
| Erzielte Tore | 1.45 | 2.27 |
| Gegentore | 1.35 | 1.03 |
| Erwartete Tore (xG) | 1.08 | 2.34 |
| Erwartete Gegentore (xGA) | 1.10 | 1.40 |
H2H
Historische Erfolgsquoten in Hauptmärkten
SokaPicks Momentum-Index
Aktueller Formindex inklusive Belastung und Gegnerstärke (0-100)
Angriffs- & Abwehrstärke
Vorhersage-Engine
Ergebnishäufigkeiten und Hauptmärkte
Smart Insights
Vom System automatisch erkannte Muster
Ukraine found the back of the net in 77% of recent matches (31 games).
Belgium has conceded goals in 67% of their last 30 outings.
Games between these two average 2.33 goals.
Recent resilience: Ukraine stayed unbeaten in 3 of the last 5 games.
Tor-Trends
Recent Form & Match History
Ukraine
(Home)Belgium
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 2 | 1 | 0 | 8:2 | 7 |
| 2 | Switzerland | 3 | 1 | 2 | 0 | 5:3 | 5 |
| 3 | Hungary | 3 | 1 | 0 | 2 | 2:5 | 3 |
| 4 | Scotland | 3 | 0 | 1 | 2 | 2:7 | 1 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 3 | 3 | 0 | 0 | 5:0 | 9 |
| 2 | Italy | 3 | 1 | 1 | 1 | 3:3 | 4 |
| 3 | Croatia | 3 | 0 | 2 | 1 | 3:6 | 2 |
| 4 | Albania | 3 | 0 | 1 | 2 | 3:5 | 1 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | England | 3 | 1 | 2 | 0 | 2:1 | 5 |
| 2 | Denmark | 3 | 0 | 3 | 0 | 2:2 | 3 |
| 3 | Slovenia | 3 | 0 | 3 | 0 | 2:2 | 3 |
| 4 | Serbia | 3 | 0 | 2 | 1 | 1:2 | 2 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Austria | 3 | 2 | 0 | 1 | 6:4 | 6 |
| 2 | France | 3 | 1 | 2 | 0 | 2:1 | 5 |
| 3 | Netherlands | 3 | 1 | 1 | 1 | 4:4 | 4 |
| 4 | Poland | 3 | 0 | 1 | 2 | 3:6 | 1 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Romania | 3 | 1 | 1 | 1 | 4:3 | 4 |
| 2 | Belgium | 3 | 1 | 1 | 1 | 2:1 | 4 |
| 3 | Slovakia | 3 | 1 | 1 | 1 | 3:3 | 4 |
| 4 | Ukraine | 3 | 1 | 1 | 1 | 2:4 | 4 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Portugal | 3 | 2 | 0 | 1 | 5:3 | 6 |
| 2 | Turkey | 3 | 2 | 0 | 1 | 5:5 | 6 |
| 3 | Georgia | 3 | 1 | 1 | 1 | 4:4 | 4 |
| 4 | Czech Republic | 3 | 0 | 1 | 2 | 3:5 | 1 |