Προβλέψεις Σπορ
Charlton U21 vs Stockport U21 - H2H Analysis, Preview & Predictions
Περίληψη Αγώνα
The first leg ended 1-2. The second leg of this knockout tie follows. Recent head-to-head results give a strong hint here. Recent numbers: Charlton U21 at 1.88 goals for, 1.88 against; Stockport U21 at 2 for, 2.5 against. Head-to-head, Charlton U21 have won 3 to Stockport U21's 0, with 0 draws. They last met on 26 Αυγ 2026, ending 1:2. xG projections (1.31 - 1.81) back Charlton U21 to edge this. The model's pick is Away (2) to win or Over 2.5 goals.
Πιθανότητες Νίκης
Προκύπτει από 10.000 προσομοιώσεις φόρμας και έδρας
Σιγουριά Μοντέλου
Συνολικός δείκτης σιγουριάς
- Charlton U21 carry the better recent record into this one.
- 70% — that's where the model lands on Stockport U21 taking it.
- Charlton U21 have the better recent form, but knockout football is a different beast — one bad day ends the campaign.
- Historical meetings favor Charlton U21, who have won 1 of the last 3 encounters.
- Η υψηλή αποτελεσματικότητα δείχνει παιχνίδι με πολλά γκολ (Πιθανότητα Over 2.5: 78%).
- Charlton U21 have won 3 of the last 3 meetings between these two.
Πιθανότητες Γκολ
Εκτιμήσεις για αγορές γκολ βάσει ιστορικού xG
Ανάλυση Πρόσφατης Φόρμας
Μέσοι όροι ανά αγώνα
| Στατιστικό | Charlton U21 | Stockport U21 |
|---|---|---|
| Αγώνες | 34 | 16 |
| Νίκες | 12 | 6 |
| Ισοπαλίες | 7 | 0 |
| Ήττες | 15 | 10 |
| Γκολ που Σημειώθηκαν | 1.88 | 2 |
| Γκολ που Δέχτηκαν | 1.88 | 2.5 |
| Expected Goals (xG) | 1.31 | 1.81 |
| Expected Goals Conceded (xGA) | 1.10 | 1.40 |
H2H
Ιστορικά ποσοστά επιτυχίας στις βασικές αγορές
Δείκτης Momentum SokaPicks
Δείκτης απόδοσης συνυπολογίζοντας κούραση & αντίπαλο (0-100)
Δείκτης Ικανότητας Επίθεσης & Άμυνας
Πρόβλεψη Μοντέλου
Προσομοιωμένα σκορ και βασικές αγορές
Έξυπνα Insights
Ιστορικές τάσεις που εντοπίστηκαν αυτόματα
Attacking prowess: Charlton U21 scored in 88% of their last 34 outings.
Stockport U21 let in goals in 94% of their last 16 matches.
Historical meetings average 4.33 goals per match.
Charlton U21 went unbeaten in 2 of their last 5 games.
Τάσεις Σκοραρίσματος
Recent Form & Match History
Charlton U21
(Home)Stockport U21
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Southampton U21 | 3 | 2 | 1 | 0 | 10:2 | 7 |
| 2 | Blackburn U21 | 3 | 1 | 1 | 1 | 7:9 | 4 |
| 3 | QPR U21 | 3 | 1 | 0 | 2 | 7:10 | 3 |
| 4 | Bolton U21 | 3 | 0 | 2 | 1 | 5:8 | 2 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bournemouth U21 | 3 | 2 | 0 | 1 | 8:5 | 6 |
| 2 | Leicester U21 | 3 | 2 | 0 | 1 | 6:3 | 6 |
| 3 | Cardiff U21 | 3 | 2 | 0 | 1 | 8:6 | 6 |
| 4 | Plymouth U21 | 3 | 0 | 0 | 3 | 4:12 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Huddersfield U21 | 3 | 2 | 1 | 0 | 10:5 | 7 |
| 2 | Swansea U21 | 2 | 1 | 1 | 0 | 5:2 | 4 |
| 3 | Birmingham U21 | 3 | 1 | 0 | 2 | 6:7 | 3 |
| 4 | Gillingham U21 | 2 | 0 | 0 | 2 | 1:8 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nottingham U21 | 2 | 2 | 0 | 0 | 7:1 | 6 |
| 2 | Newcastle Utd U21 | 1 | 1 | 0 | 0 | 4:1 | 3 |
| 3 | Peterborough U21 | 2 | 1 | 0 | 1 | 5:5 | 3 |
| 4 | Luton U21 | 3 | 0 | 0 | 3 | 1:10 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wolves U21 | 3 | 2 | 1 | 0 | 4:1 | 7 |
| 2 | Preston U21 | 3 | 1 | 1 | 1 | 4:4 | 4 |
| 3 | Burnley U21 | 3 | 1 | 1 | 1 | 4:5 | 4 |
| 4 | Fleetwood Town U21 | 3 | 0 | 1 | 2 | 3:5 | 1 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brighton U21 | 3 | 2 | 1 | 0 | 5:2 | 7 |
| 2 | Sheffield Utd U21 | 2 | 1 | 0 | 1 | 4:3 | 3 |
| 3 | Millwall U21 | 2 | 1 | 0 | 1 | 1:2 | 3 |
| 4 | West Ham U21 | 3 | 0 | 1 | 2 | 2:5 | 1 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bristol City U21 | 4 | 2 | 1 | 1 | 10:7 | 7 |
| 2 | Norwich U21 | 3 | 2 | 1 | 0 | 7:4 | 7 |
| 3 | Exeter U21 | 2 | 1 | 0 | 1 | 6:6 | 3 |
| 4 | Reading U21 | 3 | 0 | 0 | 3 | 3:9 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Coventry U21 | 3 | 2 | 0 | 1 | 6:6 | 6 |
| 2 | Ipswich U21 | 3 | 1 | 1 | 1 | 8:8 | 4 |
| 3 | West Brom U21 | 3 | 1 | 1 | 1 | 5:5 | 4 |
| 4 | Bromley U21 | 3 | 1 | 0 | 2 | 6:6 | 3 |
League Standings (Group 9)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Charlton U21 | 3 | 2 | 1 | 0 | 5:3 | 7 |
| 2 | Leeds U21 | 3 | 1 | 1 | 1 | 3:2 | 4 |
| 3 | Stockport U21 | 3 | 1 | 0 | 2 | 6:5 | 3 |
| 4 | Stoke City U21 | 3 | 0 | 2 | 1 | 2:6 | 2 |
League Standings (Group 10)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brentford U21 | 3 | 2 | 1 | 0 | 7:3 | 7 |
| 2 | Hull City U21 | 3 | 1 | 2 | 0 | 5:2 | 5 |
| 3 | Wycombe U21 | 2 | 0 | 1 | 1 | 0:2 | 1 |
| 4 | Derby U21 | 2 | 0 | 0 | 2 | 3:8 | 0 |