Προβλέψεις Σπορ
Γεγονότα Αγώνα
Περίληψη Αγώνα
This match ends 7-0, with Morocco advancing. Cup football at its most decisive.
Πιθανότητες Νίκης
Προκύπτει από 10.000 προσομοιώσεις φόρμας και έδρας
Σιγουριά Μοντέλου
Συνολικός δείκτης σιγουριάς
- Lesotho haven't matched Morocco's recent run of results.
- 90% — that's where the model lands on Morocco taking it.
- Morocco have the better recent form, but knockout football is a different beast — one bad day ends the campaign.
- Historical meetings favor Morocco, who have won 1 of the last 2 encounters.
- Η υψηλή αποτελεσματικότητα δείχνει παιχνίδι με πολλά γκολ (Πιθανότητα Over 2.5: 78%).
Πιθανότητες Γκολ
Εκτιμήσεις για αγορές γκολ βάσει ιστορικού xG
Ανάλυση Πρόσφατης Φόρμας
Μέσοι όροι ανά αγώνα
| Στατιστικό | Morocco | Lesotho |
|---|---|---|
| Αγώνες | 36 | 31 |
| Νίκες | 30 | 8 |
| Ισοπαλίες | 5 | 8 |
| Ήττες | 1 | 15 |
| Γκολ που Σημειώθηκαν | 2.36 | 0.68 |
| Γκολ που Δέχτηκαν | 0.42 | 1.55 |
| Expected Goals (xG) | 1.88 | 0.50 |
| Expected Goals Conceded (xGA) | 1.10 | 1.40 |
H2H
Ιστορικά ποσοστά επιτυχίας στις βασικές αγορές
Ανάλυση Παίκτη-Κλειδί
Παίκτες με τη μεγαλύτερη επιρροή στο σκοράρισμα
Morocco Σύγκριση
Lesotho Σύγκριση
Δείκτης Momentum SokaPicks
Δείκτης απόδοσης συνυπολογίζοντας κούραση & αντίπαλο (0-100)
Δείκτης Ικανότητας Επίθεσης & Άμυνας
Πρόβλεψη Μοντέλου
Προσομοιωμένα σκορ και βασικές αγορές
Έξυπνα Insights
Ιστορικές τάσεις που εντοπίστηκαν αυτόματα
Morocco found the back of the net in 94% of recent matches (36 games).
H2H data points to 4.00 goals as a typical output.
Lesotho let in goals in 68% of their last 31 matches.
Solid form: Morocco remains unbeaten in 4 of 5 recent matches.
Τάσεις Σκοραρίσματος
Recent Form & Match History
Morocco
(Home)Lesotho
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Comoros | 6 | 3 | 3 | 0 | 7:4 | 12 |
| 2 | Tunisia | 6 | 3 | 1 | 2 | 7:6 | 10 |
| 3 | Gambia | 6 | 2 | 2 | 2 | 6:6 | 8 |
| 4 | Madagascar | 6 | 0 | 2 | 4 | 4:8 | 2 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Morocco | 6 | 6 | 0 | 0 | 26:2 | 18 |
| 2 | Gabon | 6 | 3 | 1 | 2 | 7:9 | 10 |
| 3 | Lesotho | 6 | 1 | 1 | 4 | 2:13 | 4 |
| 4 | Central Africa | 6 | 1 | 0 | 5 | 3:14 | 3 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Egypt | 6 | 4 | 2 | 0 | 12:2 | 14 |
| 2 | Botswana | 6 | 2 | 2 | 2 | 4:7 | 8 |
| 3 | Mauritania | 6 | 2 | 1 | 3 | 3:6 | 7 |
| 4 | Cape Verde | 6 | 1 | 1 | 4 | 3:7 | 4 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nigeria | 6 | 3 | 2 | 1 | 9:3 | 11 |
| 2 | Benin | 6 | 2 | 2 | 2 | 7:7 | 8 |
| 3 | Rwanda | 6 | 2 | 2 | 2 | 5:7 | 8 |
| 4 | Libya | 6 | 1 | 2 | 3 | 3:7 | 5 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Algeria | 6 | 5 | 1 | 0 | 16:2 | 16 |
| 2 | Equatorial Guinea | 6 | 2 | 2 | 2 | 5:8 | 8 |
| 3 | Togo | 6 | 1 | 2 | 3 | 7:10 | 5 |
| 4 | Liberia | 6 | 1 | 1 | 4 | 4:12 | 4 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Angola | 6 | 4 | 2 | 0 | 7:2 | 14 |
| 2 | Sudan | 6 | 2 | 2 | 2 | 4:6 | 8 |
| 3 | Niger | 6 | 2 | 1 | 3 | 7:6 | 7 |
| 4 | Ghana | 6 | 0 | 3 | 3 | 3:7 | 3 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Zambia | 6 | 4 | 1 | 1 | 7:4 | 13 |
| 2 | Ivory Coast | 6 | 4 | 0 | 2 | 12:3 | 12 |
| 3 | Sierra Leone | 6 | 1 | 2 | 3 | 5:10 | 5 |
| 4 | Chad | 6 | 0 | 3 | 3 | 1:8 | 3 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | D.R. Congo | 6 | 4 | 0 | 2 | 7:3 | 12 |
| 2 | Tanzania | 6 | 3 | 1 | 2 | 5:4 | 10 |
| 3 | Guinea | 6 | 3 | 0 | 3 | 9:5 | 9 |
| 4 | Ethiopia | 6 | 1 | 1 | 4 | 3:12 | 4 |
League Standings (Group 9)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mali | 6 | 4 | 2 | 0 | 10:1 | 14 |
| 2 | Mozambique | 6 | 3 | 2 | 1 | 9:5 | 11 |
| 3 | Guinea Bissau | 6 | 1 | 2 | 3 | 4:6 | 5 |
| 4 | Eswatini | 6 | 0 | 2 | 4 | 2:13 | 2 |
League Standings (Group 10)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cameroon | 6 | 4 | 2 | 0 | 8:2 | 14 |
| 2 | Zimbabwe | 6 | 2 | 3 | 1 | 6:4 | 9 |
| 3 | Kenya | 6 | 1 | 3 | 2 | 4:7 | 6 |
| 4 | Namibia | 6 | 0 | 2 | 4 | 2:7 | 2 |
League Standings (Group 11)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | South Africa | 6 | 4 | 2 | 0 | 16:5 | 14 |
| 2 | Uganda | 6 | 4 | 1 | 1 | 8:5 | 13 |
| 3 | Congo | 6 | 1 | 1 | 4 | 4:12 | 4 |
| 4 | South Sudan | 6 | 1 | 0 | 5 | 6:12 | 3 |
League Standings (Group 12)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Senegal | 6 | 5 | 1 | 0 | 10:1 | 16 |
| 2 | Burkina Faso | 6 | 3 | 1 | 2 | 10:7 | 10 |
| 3 | Burundi | 6 | 1 | 1 | 4 | 4:11 | 4 |
| 4 | Malawi | 6 | 1 | 1 | 4 | 6:11 | 4 |