Προβλέψεις Σπορ
Northern Ireland Eastern Region (Am) vs Valle d'Aosta - H2H Analysis, Preview & Predictions
Περίληψη Αγώνα
A one-off knockout match in the UEFA Regions' Cup. Northern Ireland Eastern Region (Am) go into this one as the clear favorite. Valle d'Aosta have shipped 1.9 goals a game lately, while Northern Ireland Eastern Region (Am) have conceded 1.1 and scored 1.8. These two haven't met recently, so form does most of the talking. xG projections (1.20 - 1.00) back Northern Ireland Eastern Region (Am) to edge this. AI prediction: Home (1) Win — correct score tipped at 2-1.
Πιθανότητες Νίκης
Προκύπτει από 10.000 προσομοιώσεις φόρμας και έδρας
Σιγουριά Μοντέλου
Συνολικός δείκτης σιγουριάς
- Form's been kind to Valle d'Aosta lately — more wins on the board than Northern Ireland Eastern Region (Am).
- Northern Ireland Eastern Region (Am) are the model's pick here, at 90%.
- Valle d'Aosta arrive in better shape, but cup ties don't always follow form.
- These two have never met before — a fresh matchup with no historical pattern to lean on.
- Η υψηλή αποτελεσματικότητα δείχνει παιχνίδι με πολλά γκολ (Πιθανότητα Over 2.5: 78%).
Πιθανότητες Γκολ
Εκτιμήσεις για αγορές γκολ βάσει ιστορικού xG
Ανάλυση Πρόσφατης Φόρμας
Μέσοι όροι ανά αγώνα
| Στατιστικό | Northern Ireland Eastern Region (Am) | Valle d'Aosta |
|---|---|---|
| Αγώνες | 10 | 30 |
| Νίκες | 5 | 9 |
| Ισοπαλίες | 3 | 10 |
| Ήττες | 2 | 11 |
| Γκολ που Σημειώθηκαν | 1.8 | 1.27 |
| Γκολ που Δέχτηκαν | 1.1 | 1.9 |
| Expected Goals (xG) | 1.20 | 1.00 |
| Expected Goals Conceded (xGA) | 1.10 | 1.40 |
H2H
Ιστορικά ποσοστά επιτυχίας στις βασικές αγορές
Δείκτης Momentum SokaPicks
Δείκτης απόδοσης συνυπολογίζοντας κούραση & αντίπαλο (0-100)
Δείκτης Ικανότητας Επίθεσης & Άμυνας
Πρόβλεψη Μοντέλου
Προσομοιωμένα σκορ και βασικές αγορές
Έξυπνα Insights
Ιστορικές τάσεις που εντοπίστηκαν αυτόματα
Valle d'Aosta let in goals in 80% of their last 30 matches.
Difficult form: Valle d'Aosta registered 4 defeats in their last 5 games.
Τάσεις Σκοραρίσματος
Recent Form & Match History
Northern Ireland Eastern Region (Am)
(Home)Valle d'Aosta
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Zenica-Doboj Canton (Am) | 3 | 3 | 0 | 0 | 16:0 | 9 |
| 2 | Tim Rhanbarthol y De (Am) | 3 | 2 | 0 | 1 | 13:4 | 6 |
| 3 | Bitola (Am) | 3 | 1 | 0 | 2 | 5:14 | 3 |
| 4 | Cilicia | 3 | 0 | 0 | 3 | 3:19 | 0 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | San Marino (Am) | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Vojvodina (Am) | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | MNZ Ptuj (Am) | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Moldova (Am) | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cheshire (Am) | 3 | 2 | 1 | 0 | 8:6 | 7 |
| 2 | Algarve (Am) | 3 | 2 | 0 | 1 | 11:6 | 6 |
| 3 | Jarvenpaa United | 3 | 1 | 1 | 1 | 9:8 | 4 |
| 4 | Region of Gothenburg (Am) | 3 | 0 | 0 | 3 | 4:12 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Basa | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | RAT (Am) | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | BKS | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Central Bohemia Region (Am) | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Federacion de Canarias | 3 | 3 | 0 | 0 | 8:1 | 9 |
| 2 | Pest Region (Am) | 3 | 1 | 1 | 1 | 5:4 | 4 |
| 3 | Zemgale (Am) | 3 | 1 | 1 | 1 | 5:4 | 4 |
| 4 | Hapoel Beit Shean Mesilot (Am) | 3 | 0 | 0 | 3 | 0:9 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Valle d'Aosta | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | West Slovakia (Am) | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Albania (Am) | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Northern Ireland Eastern Region (Am) | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Dolnoslaski (Am) | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Istanbul (Am) | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Zangazur (Am) | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Carpathians (Am) | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Malta (Am) | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Split Region (Am) | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Munster (Am) | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Uzda (Am) | 0 | 0 | 0 | 0 | 0:0 | 0 |