Sport Tippek
Mérkőzés események
Meccs Összegzés
This match ends 0-3, with D.R. Congo advancing. Cup football at its most decisive.
Győzelmi Esélyek
10 000 szimuláció alapján, a hazai pálya és forma figyelembevételével
Modell Magabiztosság
Aggregált indikátor pontszám
- Look at the last few games and D.R. Congo come out ahead of Botswana on wins alone.
- 36% — that's where the model lands on Botswana taking it.
- D.R. Congo arrive in better shape, but cup ties don't always follow form.
- Historical meetings favor D.R. Congo, who have won 1 of the last 4 encounters.
- A stabil védelmek kevés gólt és kontrollált játékot ígérnek.
Gólvalószínűség
Gólpiacok becslése xG átalakítási előzmények alapján
Csapatform Elemzés
Meccsenkénti átlagok
| Statisztika | Botswana | D.R. Congo |
|---|---|---|
| Meccsek | 27 | 29 |
| Győzelmek | 5 | 17 |
| Döntetlenek | 9 | 4 |
| Vereségek | 13 | 8 |
| Lőtt Gólok | 0.81 | 1.41 |
| Kapott Gólok | 1.56 | 0.79 |
| Várható Gólok (xG) | 0.73 | 1.00 |
| Várható Kapott Gólok (xGA) | 1.10 | 1.40 |
H2H
Historikus sikerességi arányok a fő piacokon
Kulcsjátékosok Elemzése
Top játékosok és várható gólrészvétel
Botswana Összehasonlítás
D.R. Congo Összehasonlítás
SokaPicks Momentum Index
Aktuális teljesítményindex fáradtság & ellenfél szerint (0-100)
Támadási & Védekezési Hatékonyság
Predikciós Panel
Szimulált eredménygyakoriságok
Smart Insights
A rendszer által észlelt egyedi minták
These sides typically produce 1.50 goals when they meet.
Botswana went unbeaten in 3 of their last 5 games.
Botswana found the back of the net in 56% of recent matches (27 games).
D.R. Congo's defensive record shows goals conceded in 55% of 29 matches.
Gólszerzési trendek
Recent Form & Match History
Botswana
(Home)D.R. Congo
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Morocco | 3 | 2 | 1 | 0 | 6:1 | 7 |
| 2 | Mali | 3 | 0 | 3 | 0 | 2:2 | 3 |
| 3 | Comoros | 3 | 0 | 2 | 1 | 0:2 | 2 |
| 4 | Zambia | 3 | 0 | 2 | 1 | 1:4 | 2 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Egypt | 3 | 2 | 1 | 0 | 3:1 | 7 |
| 2 | South Africa | 3 | 2 | 0 | 1 | 5:4 | 6 |
| 3 | Angola | 3 | 0 | 2 | 1 | 2:3 | 2 |
| 4 | Zimbabwe | 3 | 0 | 1 | 2 | 4:6 | 1 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nigeria | 3 | 3 | 0 | 0 | 8:4 | 9 |
| 2 | Tunisia | 3 | 1 | 1 | 1 | 6:5 | 4 |
| 3 | Tanzania | 3 | 0 | 2 | 1 | 3:4 | 2 |
| 4 | Uganda | 3 | 0 | 1 | 2 | 3:7 | 1 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Senegal | 3 | 2 | 1 | 0 | 7:1 | 7 |
| 2 | D.R. Congo | 3 | 2 | 1 | 0 | 5:1 | 7 |
| 3 | Benin | 3 | 1 | 0 | 2 | 1:4 | 3 |
| 4 | Botswana | 3 | 0 | 0 | 3 | 0:7 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Algeria | 3 | 3 | 0 | 0 | 7:1 | 9 |
| 2 | Burkina Faso | 3 | 2 | 0 | 1 | 4:2 | 6 |
| 3 | Sudan | 3 | 1 | 0 | 2 | 1:5 | 3 |
| 4 | Equatorial Guinea | 3 | 0 | 0 | 3 | 2:6 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ivory Coast | 3 | 2 | 1 | 0 | 5:3 | 7 |
| 2 | Cameroon | 3 | 2 | 1 | 0 | 4:2 | 7 |
| 3 | Mozambique | 3 | 1 | 0 | 2 | 4:5 | 3 |
| 4 | Gabon | 3 | 0 | 0 | 3 | 4:7 | 0 |