Sport Tippek
Mérkőzés események
Meccs Összegzés
This match ends 2-1, with Chile U17 advancing. Cup football at its most decisive.
Győzelmi Esélyek
10 000 szimuláció alapján, a hazai pálya és forma figyelembevételével
Modell Magabiztosság
Aggregált indikátor pontszám
- Look at the last few games and Canada U17 come out ahead of Chile U17 on wins alone.
- Model gives Chile U17 a 42% chance of winning this.
- Canada U17 arrive in better shape, but cup ties don't always follow form.
- Historical meetings favor Chile U17, who have won 1 of the last 1 encounters.
- A jó befejezések gólgazdag meccsre utalnak (Over 2.5 valószínűség: 78%).
Gólvalószínűség
Gólpiacok becslése xG átalakítási előzmények alapján
Csapatform Elemzés
Meccsenkénti átlagok
| Statisztika | Chile U17 | Canada U17 |
|---|---|---|
| Meccsek | 30 | 28 |
| Győzelmek | 11 | 15 |
| Döntetlenek | 4 | 1 |
| Vereségek | 15 | 12 |
| Lőtt Gólok | 1.23 | 2.36 |
| Kapott Gólok | 1.37 | 1.36 |
| Várható Gólok (xG) | 0.94 | 1.81 |
| Várható Kapott Gólok (xGA) | 1.10 | 1.40 |
H2H
Historikus sikerességi arányok a fő piacokon
Kulcsjátékosok Elemzése
Top játékosok és várható gólrészvétel
Chile U17 Összehasonlítás
Canada U17 Összehasonlítás
SokaPicks Momentum Index
Aktuális teljesítményindex fáradtság & ellenfél szerint (0-100)
Támadási & Védekezési Hatékonyság
Predikciós Panel
Szimulált eredménygyakoriságok
Smart Insights
A rendszer által észlelt egyedi minták
Chile U17 scored in 63% of their last 30 games.
Canada U17's defensive record shows goals conceded in 68% of 28 matches.
These sides typically produce 3.00 goals when they meet.
Chile U17 went unbeaten in 3 of their last 5 games.
Gólszerzési trendek
Recent Form & Match History
Chile U17
(Home)Canada U17
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Italy U17 | 3 | 3 | 0 | 0 | 8:1 | 9 |
| 2 | South Africa U17 | 3 | 1 | 1 | 1 | 5:5 | 4 |
| 3 | Qatar U17 | 3 | 0 | 2 | 1 | 1:2 | 2 |
| 4 | Bolivia U17 | 3 | 0 | 1 | 2 | 1:7 | 1 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Japan U17 | 3 | 2 | 1 | 0 | 4:1 | 7 |
| 2 | Portugal U17 | 3 | 2 | 0 | 1 | 13:3 | 6 |
| 3 | Morocco U17 | 3 | 1 | 0 | 2 | 16:8 | 3 |
| 4 | New Caledonia U17 | 3 | 0 | 1 | 2 | 1:22 | 1 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Senegal U17 | 3 | 2 | 1 | 0 | 6:0 | 7 |
| 2 | Croatia U17 | 3 | 2 | 1 | 0 | 6:1 | 7 |
| 3 | Costa Rica U17 | 3 | 0 | 1 | 2 | 2:5 | 1 |
| 4 | United Arab Emirates U17 | 3 | 0 | 1 | 2 | 1:9 | 1 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Argentina U17 | 3 | 3 | 0 | 0 | 11:2 | 9 |
| 2 | Belgium U17 | 3 | 2 | 0 | 1 | 11:3 | 6 |
| 3 | Tunisia U17 | 3 | 1 | 0 | 2 | 6:3 | 3 |
| 4 | Fiji U17 | 3 | 0 | 0 | 3 | 0:20 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Venezuela U17 | 3 | 2 | 1 | 0 | 8:3 | 7 |
| 2 | England U17 | 3 | 2 | 0 | 1 | 11:4 | 6 |
| 3 | Egypt U17 | 3 | 1 | 1 | 1 | 5:5 | 4 |
| 4 | Haiti U17 | 3 | 0 | 0 | 3 | 4:16 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland U17 | 3 | 2 | 1 | 0 | 7:2 | 7 |
| 2 | South Korea U17 | 3 | 2 | 1 | 0 | 5:2 | 7 |
| 3 | Mexico U17 | 3 | 1 | 0 | 2 | 3:5 | 3 |
| 4 | Ivory Coast U17 | 3 | 0 | 0 | 3 | 2:8 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Germany U17 | 3 | 1 | 2 | 0 | 9:2 | 5 |
| 2 | Colombia U17 | 3 | 1 | 2 | 0 | 3:1 | 5 |
| 3 | North Korea U17 | 3 | 1 | 1 | 1 | 6:3 | 4 |
| 4 | El Salvador U17 | 3 | 0 | 1 | 2 | 0:12 | 1 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brazil U17 | 3 | 2 | 1 | 0 | 12:1 | 7 |
| 2 | Zambia U17 | 3 | 2 | 1 | 0 | 9:4 | 7 |
| 3 | Indonesia U17 | 3 | 1 | 0 | 2 | 3:8 | 3 |
| 4 | Honduras U17 | 3 | 0 | 0 | 3 | 3:14 | 0 |
League Standings (Group 9)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | USA U17 | 3 | 3 | 0 | 0 | 4:1 | 9 |
| 2 | Burkina Faso U17 | 3 | 2 | 0 | 1 | 4:2 | 6 |
| 3 | Czech Republic U17 | 3 | 1 | 0 | 2 | 7:4 | 3 |
| 4 | Tajikistan U17 | 3 | 0 | 0 | 3 | 2:10 | 0 |
League Standings (Group 10)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ireland U17 | 3 | 2 | 1 | 0 | 6:2 | 7 |
| 2 | Uzbekistan U17 | 3 | 2 | 0 | 1 | 9:4 | 6 |
| 3 | Paraguay U17 | 3 | 1 | 1 | 1 | 3:3 | 4 |
| 4 | Panama U17 | 3 | 0 | 0 | 3 | 3:12 | 0 |
League Standings (Group 11)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | France U17 | 3 | 1 | 1 | 1 | 2:1 | 4 |
| 2 | Canada U17 | 3 | 1 | 1 | 1 | 3:3 | 4 |
| 3 | Uganda U17 | 3 | 1 | 1 | 1 | 3:3 | 4 |
| 4 | Chile U17 | 3 | 1 | 1 | 1 | 3:4 | 4 |
League Standings (Group 12)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Austria U17 | 3 | 3 | 0 | 0 | 8:1 | 9 |
| 2 | Mali U17 | 3 | 2 | 0 | 1 | 5:3 | 6 |
| 3 | Saudi Arabia U17 | 3 | 1 | 0 | 2 | 3:5 | 3 |
| 4 | New Zealand U17 | 3 | 0 | 0 | 3 | 3:10 | 0 |