Prediksi Olahraga
Al Faisaly Amman vs Al Nahda - H2H Analysis, Preview & Predictions
Ringkasan Pertandingan
Al Faisaly Amman host Al Nahda in the AFC Champions League 2. Both sides' recent runs tell most of the story. Al Nahda have shipped 1.06 goals a game lately, while Al Faisaly Amman have conceded 0.79 and scored 1.61. These two haven't met recently, so form does most of the talking. The numbers (1.56 xG vs 1.19) point toward Al Faisaly Amman. Home (1) are the model's selection here, or BTTS: GG.
Peluang Kemenangan
Dihasilkan dari 10.000 simulasi berdasarkan performa & keuntungan kandang
Keyakinan Model
Skor indikator gabungan
- Al Faisaly Amman carry the better recent record into this one.
- Win probability leans Al Faisaly Amman's way, sitting at 70%.
- European nights carry their own weight — this AFC Champions League 2 fixture won't be treated like a routine game.
- Tingkat konversi tinggi memprediksi laga banyak gol (Peluang Over 2.5: 78%).
Peluang Gol
Estimasi model untuk pasar gol berdasarkan riwayat xG
Analisis Performa Terakhir
Rata-rata per laga
| Metrik | Al Faisaly Amman | Al Nahda |
|---|---|---|
| Main | 28 | 32 |
| Menang | 17 | 13 |
| Seri | 5 | 10 |
| Kalah | 6 | 9 |
| Gol Masuk | 1.61 | 1.16 |
| Gol Kemasukan | 0.79 | 1.06 |
| Expected Goals (xG) | 1.56 | 1.19 |
| Expected Goals Kemasukan (xGA) | 1.10 | 1.40 |
H2H
Tingkat keberhasilan historis di pasaran utama
Indeks Momentum SokaPicks
Indeks performa saat ini disesuaikan dengan stamina & lawan (0-100)
Indeks Kemampuan Serangan & Pertahanan
Prediksi Mesin
Frekuensi prediksi skor dan pasaran utama
Insight Pintar
Pola unik yang terdeteksi otomatis
Al Faisaly Amman's goal record stands at 79% scoring rate across 28 recent games.
Al Nahda's defensive record shows goals conceded in 66% of 32 matches.
Al Faisaly Amman has registered 4 games unbeaten in their last 5 outings.
Tren Skor
Recent Form & Match History
Al Faisaly Amman
(Home)Al Nahda
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Wahda | 1 | 1 | 0 | 0 | 3:2 | 3 |
| 2 | Nasaf Qarshi | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 3 | Al Khalidiyah | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 4 | Al Kuwait | 1 | 0 | 0 | 1 | 2:3 | 0 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arkadag | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 2 | Al Jazira | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 3 | Gol Gohar | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 4 | Al Muharraq | 1 | 0 | 0 | 1 | 0:1 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Rayyan | 1 | 1 | 0 | 0 | 4:3 | 3 |
| 2 | Al Taawon | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 3 | Al Nahda | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 4 | Al Faisaly Amman | 1 | 0 | 0 | 1 | 3:4 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Shorta | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 2 | East Bengal | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 3 | Al Hussein | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 4 | Al Seeb | 1 | 0 | 0 | 1 | 0:1 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Persib Bandung | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 2 | Melbourne Victory | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 3 | Viettel | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 4 | Seoul | 1 | 0 | 0 | 1 | 0:1 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Adelaide Utd | 1 | 1 | 0 | 0 | 3:0 | 3 |
| 2 | Lion City Sailors | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 3 | Pathum United | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 4 | Tai Po | 1 | 0 | 0 | 1 | 0:3 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Machida Zelvia | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 2 | Shanghai Shenhua | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 3 | Tampines | 1 | 0 | 0 | 1 | 1:2 | 0 |
| 4 | Svay Rieng | 1 | 0 | 0 | 1 | 0:2 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Phnom Penh Crown | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 2 | Gangwon | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 3 | Kitchee | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 4 | Kuching City FC | 1 | 0 | 0 | 1 | 1:2 | 0 |