Sport Picks
Kamphendelser
Kampsammendrag
Kosovo U19 in this Euro U19 matchup, with the score ending 3-1 — backing the pre-match view that favored Kosovo U19.
Seierssannsynlighet
Beregnet fra 10 000 simulerte kamper basert på hjemmebanefordel og form
Modellens Sikkerhet
Aggregert sikkerhetsskår
- Form's been kind to Kosovo U19 lately — more wins on the board than Turkey U19.
- Model gives Kosovo U19 a 90% chance of winning this.
- Continental football usually means sharper preparation from both sides.
- Høy effektivitet tyder på en målrik kamp (Sannsynlighet for Over 2.5: 78%).
Målsannsynlighet
Forventninger for målmarkeder basert på xG-historie
Siste Formanalyse
Snitt per kamp
| Metrikk | Kosovo U19 | Turkey U19 |
|---|---|---|
| Kamper Spilt | 30 | 30 |
| Seire | 13 | 11 |
| Uavgjort | 6 | 8 |
| Tap | 11 | 11 |
| Mål Scoret | 1.57 | 1.83 |
| Mål Sluppet Inn | 1.43 | 1.53 |
| Forventede Mål (xG) | 2.13 | 1.25 |
| Forventede Mål Sluppet Inn (xGA) | 1.10 | 1.40 |
H2H
Historiske suksessrater i nøkkelmarkeder
Nøkkelspiller-Analyse
Toppspillere og forventet involvering
Kosovo U19 Sammenlign
Turkey U19 Sammenlign
SokaPicks Momentum-Indeks
Akkumulert formindeks justert for motstander og slitasje (0-100)
Angreps- og Forsvarsstyrke
Modell-Prognose
Resultatfrekvenser og hovedmarkeder
Smart Innsikt
Mønstre oppdaget automatisk av systemet
Games between these two average 4.00 goals.
Kosovo U19's goal record stands at 60% scoring rate across 30 recent games.
Turkey U19's defensive record shows goals conceded in 70% of 30 matches.
Kosovo U19 has registered 4 games unbeaten in their last 5 outings.
Måltrender
Recent Form & Match History
Kosovo U19
(Home)Turkey U19
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Romania U19 | 3 | 2 | 1 | 0 | 16:3 | 7 |
| 2 | Denmark U19 | 3 | 2 | 1 | 0 | 9:3 | 7 |
| 3 | Andorra U19 | 3 | 1 | 0 | 2 | 3:4 | 3 |
| 4 | Liechtenstein U19 | 3 | 0 | 0 | 3 | 1:19 | 0 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Kosovo U19 | 3 | 2 | 1 | 0 | 11:2 | 7 |
| 2 | Armenia U19 | 3 | 1 | 2 | 0 | 11:2 | 5 |
| 3 | Turkey U19 | 3 | 1 | 1 | 1 | 9:4 | 4 |
| 4 | Gibraltar U19 | 3 | 0 | 0 | 3 | 0:23 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Belarus U19 | 3 | 3 | 0 | 0 | 12:0 | 9 |
| 2 | Slovakia U19 | 3 | 1 | 1 | 1 | 5:6 | 4 |
| 3 | Latvia U19 | 3 | 0 | 2 | 1 | 1:4 | 2 |
| 4 | San Marino U19 | 3 | 0 | 1 | 2 | 2:10 | 1 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Norway U19 | 3 | 2 | 1 | 0 | 6:2 | 7 |
| 2 | Luxembourg U19 | 3 | 2 | 0 | 1 | 6:4 | 6 |
| 3 | Albania U19 | 3 | 1 | 1 | 1 | 10:5 | 4 |
| 4 | Malta U19 | 3 | 0 | 0 | 3 | 1:12 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands U19 | 3 | 3 | 0 | 0 | 8:0 | 9 |
| 2 | Moldova U19 | 3 | 1 | 1 | 1 | 3:2 | 4 |
| 3 | North Macedonia U19 | 3 | 0 | 2 | 1 | 1:5 | 2 |
| 4 | Faroe Islands U19 | 3 | 0 | 1 | 2 | 0:5 | 1 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lithuania U19 | 2 | 1 | 1 | 0 | 4:0 | 4 |
| 2 | Northern Ireland U19 | 2 | 1 | 1 | 0 | 2:1 | 4 |
| 3 | Azerbaijan U19 | 2 | 0 | 0 | 2 | 1:6 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Iceland U19 | 2 | 1 | 1 | 0 | 4:3 | 4 |
| 2 | Montenegro U19 | 2 | 0 | 2 | 0 | 2:2 | 2 |
| 3 | Georgia U19 | 2 | 0 | 1 | 1 | 3:4 | 1 |