Sport Tipps
Ipswich U21 vs West Brom U21 - H2H Analysis, Preview & Predictions
Spielzusammenfassung
A one-off knockout match in the Premier League Cup. Neither defense has been convincing lately, which should mean goals. Ipswich U21 have averaged 1.86 scored and 2.48 conceded recently, against West Brom U21's 1.9 scored and 1.97 conceded. Past meetings favor West Brom U21 slightly — 0-1-0 in wins/losses/draws. They last met on 6. März 2026, ending 0:3. Model xG sits at 1.81 vs 2.19, favoring West Brom U21. The model tips Over 2.5 goals in this one.
Siegwahrscheinlichkeits-Meter
Basierend auf 10.000 Simulationen unter Berücksichtigung von Heimvorteil & Form
Modell-Vertrauen
Gesamter Indikatorwert
- Look at the last few games and West Brom U21 come out ahead of Ipswich U21 on wins alone.
- 90% — that's where the model lands on West Brom U21 taking it.
- West Brom U21 arrive in better shape, but cup ties don't always follow form.
- Historical meetings favor West Brom U21, who have won 1 of the last 1 encounters.
- Hohe Trefferquoten deuten auf ein torreiches Spiel hin (Über 2.5 Wahrscheinlichkeit: 81%).
Torwahrscheinlichkeits-Rechner
Modellschätzungen für Tormärkte basierend auf xG-Historie
Formanalyse der Teams
Durchschnittswerte pro Spiel
| Metrik | Ipswich U21 | West Brom U21 |
|---|---|---|
| Spiele | 29 | 31 |
| Siege | 12 | 15 |
| Unentschieden | 2 | 2 |
| Niederlagen | 15 | 14 |
| Erzielte Tore | 1.86 | 1.9 |
| Gegentore | 2.48 | 1.97 |
| Erwartete Tore (xG) | 1.81 | 2.19 |
| Erwartete Gegentore (xGA) | 1.10 | 1.40 |
H2H
Historische Erfolgsquoten in Hauptmärkten
SokaPicks Momentum-Index
Aktueller Formindex inklusive Belastung und Gegnerstärke (0-100)
Angriffs- & Abwehrstärke
Vorhersage-Engine
Ergebnishäufigkeiten und Hauptmärkte
Smart Insights
Vom System automatisch erkannte Muster
Ipswich U21's goal record stands at 83% scoring rate across 29 recent games.
West Brom U21 let in goals in 74% of their last 31 matches.
Historical meetings average 3.00 goals per match.
Ipswich U21 has registered 1 games unbeaten in their last 5 outings.
Tor-Trends
Recent Form & Match History
Ipswich U21
(Home)West Brom U21
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Southampton U21 | 2 | 1 | 1 | 0 | 5:1 | 4 |
| 2 | QPR U21 | 2 | 1 | 0 | 1 | 6:5 | 3 |
| 3 | Blackburn U21 | 2 | 1 | 0 | 1 | 4:6 | 3 |
| 4 | Bolton U21 | 2 | 0 | 1 | 1 | 2:5 | 1 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cardiff U21 | 2 | 2 | 0 | 0 | 7:3 | 6 |
| 2 | Leicester U21 | 2 | 1 | 0 | 1 | 3:2 | 3 |
| 3 | Bournemouth U21 | 2 | 1 | 0 | 1 | 2:4 | 3 |
| 4 | Plymouth U21 | 2 | 0 | 0 | 2 | 3:6 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Huddersfield U21 | 2 | 1 | 1 | 0 | 6:3 | 4 |
| 2 | Swansea U21 | 2 | 1 | 1 | 0 | 5:2 | 4 |
| 3 | Birmingham U21 | 2 | 1 | 0 | 1 | 4:3 | 3 |
| 4 | Gillingham U21 | 2 | 0 | 0 | 2 | 1:8 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Peterborough U21 | 1 | 1 | 0 | 0 | 4:0 | 3 |
| 2 | Nottingham U21 | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 3 | Newcastle Utd U21 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Luton U21 | 2 | 0 | 0 | 2 | 0:6 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wolves U21 | 2 | 2 | 0 | 0 | 3:0 | 6 |
| 2 | Preston U21 | 2 | 1 | 0 | 1 | 2:2 | 3 |
| 3 | Burnley U21 | 2 | 1 | 0 | 1 | 2:3 | 3 |
| 4 | Fleetwood Town U21 | 2 | 0 | 0 | 2 | 2:4 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brighton U21 | 2 | 1 | 1 | 0 | 3:1 | 4 |
| 2 | Sheffield Utd U21 | 1 | 1 | 0 | 0 | 3:1 | 3 |
| 3 | West Ham U21 | 2 | 0 | 1 | 1 | 2:4 | 1 |
| 4 | Millwall U21 | 1 | 0 | 0 | 1 | 0:2 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bristol City U21 | 2 | 2 | 0 | 0 | 6:1 | 6 |
| 2 | Norwich U21 | 1 | 1 | 0 | 0 | 3:1 | 3 |
| 3 | Exeter U21 | 1 | 0 | 0 | 1 | 1:3 | 0 |
| 4 | Reading U21 | 2 | 0 | 0 | 2 | 1:6 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bromley U21 | 2 | 1 | 0 | 1 | 5:4 | 3 |
| 2 | Ipswich U21 | 2 | 1 | 0 | 1 | 6:6 | 3 |
| 3 | West Brom U21 | 2 | 1 | 0 | 1 | 3:3 | 3 |
| 4 | Coventry U21 | 2 | 1 | 0 | 1 | 4:5 | 3 |
League Standings (Group 9)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Charlton U21 | 2 | 2 | 0 | 0 | 3:1 | 6 |
| 2 | Stockport U21 | 2 | 1 | 0 | 1 | 5:2 | 3 |
| 3 | Leeds U21 | 2 | 0 | 1 | 1 | 0:1 | 1 |
| 4 | Stoke City U21 | 2 | 0 | 1 | 1 | 0:4 | 1 |
League Standings (Group 10)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hull City U21 | 2 | 1 | 1 | 0 | 5:2 | 4 |
| 2 | Brentford U21 | 2 | 1 | 1 | 0 | 3:1 | 4 |
| 3 | Wycombe U21 | 1 | 0 | 0 | 1 | 0:2 | 0 |
| 4 | Derby U21 | 1 | 0 | 0 | 1 | 1:4 | 0 |