Προβλέψεις Σπορ
Spain U17 vs Liechtenstein U17 - H2H Analysis, Preview & Predictions
Περίληψη Αγώνα
Spain U17 host Liechtenstein U17 in the Euro U17. This has Spain U17 written all over it on paper. Recent numbers: Spain U17 at 2.62 goals for, 0.86 against; Liechtenstein U17 at 0.12 for, 6.44 against. Head-to-head, Spain U17 have won 1 to Liechtenstein U17's 0, with 0 draws. They last met on 19 Οκτ 2017, ending 3:0. Model xG sits at 2.42 vs 0.29, favoring Spain U17. The model's pick is Home (1) to win or Over 2.5 goals.
Πιθανότητες Νίκης
Προκύπτει από 10.000 προσομοιώσεις φόρμας και έδρας
Σιγουριά Μοντέλου
Συνολικός δείκτης σιγουριάς
- Form's been kind to Spain U17 lately — more wins on the board than Liechtenstein U17.
- 90% — that's where the model lands on Spain U17 taking it.
- European nights carry their own weight — this Euro U17 fixture won't be treated like a routine game.
- Η υψηλή αποτελεσματικότητα δείχνει παιχνίδι με πολλά γκολ (Πιθανότητα Over 2.5: 78%).
Πιθανότητες Γκολ
Εκτιμήσεις για αγορές γκολ βάσει ιστορικού xG
Ανάλυση Πρόσφατης Φόρμας
Μέσοι όροι ανά αγώνα
| Στατιστικό | Spain U17 | Liechtenstein U17 |
|---|---|---|
| Αγώνες | 29 | 25 |
| Νίκες | 20 | 0 |
| Ισοπαλίες | 5 | 0 |
| Ήττες | 4 | 25 |
| Γκολ που Σημειώθηκαν | 2.62 | 0.12 |
| Γκολ που Δέχτηκαν | 0.86 | 6.44 |
| Expected Goals (xG) | 2.42 | 0.29 |
| Expected Goals Conceded (xGA) | 1.10 | 1.40 |
H2H
Ιστορικά ποσοστά επιτυχίας στις βασικές αγορές
Δείκτης Momentum SokaPicks
Δείκτης απόδοσης συνυπολογίζοντας κούραση & αντίπαλο (0-100)
Δείκτης Ικανότητας Επίθεσης & Άμυνας
Πρόβλεψη Μοντέλου
Προσομοιωμένα σκορ και βασικές αγορές
Έξυπνα Insights
Ιστορικές τάσεις που εντοπίστηκαν αυτόματα
Spain U17 scored in 90% of their last 29 games.
Liechtenstein U17 let in goals in 100% of their last 25 matches.
Difficult form: Liechtenstein U17 registered 5 defeats in their last 5 games.
Games between these two average 3.00 goals.
Τάσεις Σκοραρίσματος
Recent Form & Match History
Spain U17
(Home)Liechtenstein U17
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Denmark U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Estonia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Ireland U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Wales U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Azerbaijan U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Germany U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Lithuania U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Northern Ireland U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Israel U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Spain U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Switzerland U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Liechtenstein U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Albania U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Finland U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Scotland U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Sweden U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Malta U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Netherlands U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Norway U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Slovakia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Andorra U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Bulgaria U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Portugal U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Serbia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Iceland U17 | 3 | 3 | 0 | 0 | 10:3 | 9 |
| 2 | Bosnia & Herzegovina U17 | 3 | 2 | 0 | 1 | 12:4 | 6 |
| 3 | Greece U17 | 3 | 1 | 0 | 2 | 6:7 | 3 |
| 4 | Gibraltar U17 | 3 | 0 | 0 | 3 | 3:17 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Belarus U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Czech Republic U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Moldova U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Slovenia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 9)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | England U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Montenegro U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Poland U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Ukraine U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 10)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Armenia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | France U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Italy U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Luxembourg U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 11)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | North Macedonia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Hungary U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | San Marino U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Turkey U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 12)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Belgium U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Croatia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Latvia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Kosovo U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 13)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cyprus U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Faroe Islands U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Romania U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 14)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Austria U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Georgia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Kazakhstan U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |