Pronostics Sportifs
Résumé du Match
Abia Comets in this NNL 2024/2025 matchup, with the score ending 4-1 — backing the pre-match view that favored Abia Comets.
Probabilité de Victoire
Généré à partir de 10 000 simulations selon l'avantage à domicile et la forme
Confiance du Modèle
Indicateur de score agrégé
- Abia Comets have won more games recently than Ijele.
- 40% chance of a draw — the model doesn't see a clear favorite.
- This is a straightforward league game — the season-long numbers should hold up.
- Des taux de conversion élevés laissent présager un match prolifique (Probabilité d'Over 2.5: 78%).
Calculateur de Buts
Les estimations de buts basées sur l'historique xG
Analyse de la Forme Récente
Moyennes par match
| Métrique | Abia Comets | Ijele |
|---|---|---|
| Matchs Joués | 33 | 21 |
| Victoires | 9 | 6 |
| Nuls | 10 | 3 |
| Défaites | 14 | 12 |
| Buts Marqués | 1.03 | 1.1 |
| Buts Encaissés | 1.33 | 1.9 |
| Expected Goals (xG) | 1.60 | 0.83 |
| Expected Goals Encaissés (xGA) | 1.10 | 1.40 |
H2H
Taux de réussite historiques dans les principaux marchés
Indice de Momentum SokaPicks
Indice actuel de performance intégrant la fatigue et l'adversaire (0-100)
Indice de Capacité Offensive & Défensive
Pronostics de l'Algorithme
Probabilités de scores et marchés principaux
Insights Logiques
Tendances détectées automatiquement
Games between these two average 4.00 goals.
Abia Comets found the back of the net in 61% of recent matches (33 games).
Defensive concern: Ijele conceded in 76% of 21 recent games.
Away concern: Ijele has suffered 3 losses in 5 recent matches.
Tendances de Buts
Recent Form & Match History
Abia Comets
(Home)Ijele
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Warri Wolves | 18 | 11 | 6 | 1 | 27:11 | 39 |
| 2 | Crown FC | 18 | 11 | 3 | 4 | 17:13 | 36 |
| 3 | Inter Lagos | 18 | 8 | 6 | 4 | 24:11 | 30 |
| 4 | Smart City | 18 | 7 | 7 | 4 | 20:17 | 28 |
| 5 | Beyond Limits FC | 18 | 6 | 6 | 6 | 30:23 | 24 |
| 6 | Abia Comets | 18 | 5 | 8 | 5 | 17:14 | 23 |
| 7 | Edel FC | 18 | 6 | 3 | 9 | 19:20 | 21 |
| 8 | Dakkada FC | 18 | 3 | 9 | 6 | 22:27 | 18 |
| 9 | Ijele | 18 | 4 | 3 | 11 | 17:33 | 15 |
| 10 | Igbajo | 18 | 2 | 3 | 13 | 7:31 | 9 |
| 11 | 1472 FC | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Kun Khalifa | 20 | 10 | 7 | 3 | 21:13 | 37 |
| 2 | Osun United | 20 | 11 | 3 | 6 | 21:13 | 36 |
| 3 | Sporting Lagos | 20 | 9 | 5 | 6 | 27:16 | 32 |
| 4 | Rovers FC | 20 | 9 | 4 | 7 | 23:21 | 31 |
| 5 | Solution | 20 | 8 | 5 | 7 | 27:24 | 29 |
| 6 | ABS | 20 | 8 | 2 | 10 | 18:23 | 26 |
| 7 | Godswill Akpabio | 20 | 6 | 6 | 8 | 22:19 | 24 |
| 8 | First Bank | 20 | 7 | 3 | 10 | 17:26 | 24 |
| 9 | Abakaliki | 20 | 6 | 5 | 9 | 17:20 | 23 |
| 10 | Madiba | 20 | 7 | 2 | 11 | 25:33 | 23 |
| 11 | Gateway United | 20 | 6 | 4 | 10 | 21:31 | 22 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wikki Tourists | 12 | 7 | 2 | 3 | 21:10 | 23 |
| 2 | Barau | 12 | 5 | 4 | 3 | 14:10 | 19 |
| 3 | Gombe | 12 | 6 | 0 | 6 | 13:11 | 18 |
| 4 | Sokoto United | 12 | 5 | 1 | 6 | 8:9 | 16 |
| 5 | Mighty Jets | 12 | 4 | 3 | 5 | 9:12 | 15 |
| 6 | Jigawa Golden Stars | 12 | 4 | 2 | 6 | 11:16 | 14 |
| 7 | Zamfara United | 12 | 4 | 2 | 6 | 10:18 | 14 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Yobe Stars | 12 | 6 | 2 | 4 | 16:11 | 20 |
| 2 | Doma United | 12 | 5 | 4 | 3 | 14:11 | 19 |
| 3 | Kebbi | 12 | 5 | 3 | 4 | 18:14 | 18 |
| 4 | Basira | 12 | 4 | 4 | 4 | 13:14 | 16 |
| 5 | Sporting Supreme | 12 | 5 | 1 | 6 | 13:17 | 16 |
| 6 | Kada Warriors | 12 | 4 | 3 | 5 | 12:16 | 15 |
| 7 | Adamawa Utd | 12 | 4 | 1 | 7 | 15:18 | 13 |