Pronostics Sportifs
Événements du Match
Résumé du Match
This match ends 2-1, with Barnet advancing. Cup football at its most decisive.
Probabilité de Victoire
Généré à partir de 10 000 simulations selon l'avantage à domicile et la forme
Confiance du Modèle
Indicateur de score agrégé
- Look at the last few games and Barnet come out ahead of Brighton U21 on wins alone.
- Model gives Brighton U21 a 70% chance of winning this.
- Barnet have the better recent form, but knockout football is a different beast — one bad day ends the campaign.
- Historical meetings favor Barnet, who have won 1 of the last 1 encounters.
- Des taux de conversion élevés laissent présager un match prolifique (Probabilité d'Over 2.5: 78%).
Calculateur de Buts
Les estimations de buts basées sur l'historique xG
Analyse de la Forme Récente
Moyennes par match
| Métrique | Barnet | Brighton U21 |
|---|---|---|
| Matchs Joués | 30 | 30 |
| Victoires | 15 | 10 |
| Nuls | 9 | 8 |
| Défaites | 6 | 12 |
| Buts Marqués | 1.67 | 1.53 |
| Buts Encaissés | 1.23 | 1.43 |
| Expected Goals (xG) | 1.77 | 1.52 |
| Expected Goals Encaissés (xGA) | 1.10 | 1.40 |
H2H
Taux de réussite historiques dans les principaux marchés
Analyse d'Impact des Joueurs Clés
Joueurs majeurs et implication sur les buts attendus
Barnet Comparer
Brighton U21 Comparer
Indice de Momentum SokaPicks
Indice actuel de performance intégrant la fatigue et l'adversaire (0-100)
Indice de Capacité Offensive & Défensive
Pronostics de l'Algorithme
Probabilités de scores et marchés principaux
Insights Logiques
Tendances détectées automatiquement
Attacking prowess: Barnet scored in 87% of their last 30 outings.
Defensive concern: Brighton U21 conceded in 77% of 30 recent games.
H2H data points to 3.00 goals as a typical output.
Barnet has registered 3 games unbeaten in their last 5 outings.
Tendances de Buts
Recent Form & Match History
Barnet
(Home)Brighton U21
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Salford | 3 | 3 | 0 | 0 | 9:3 | 9 |
| 2 | Stockport County | 3 | 2 | 0 | 1 | 7:7 | 5 |
| 3 | Wolves U21 | 3 | 1 | 0 | 2 | 7:10 | 3 |
| 4 | Wigan | 3 | 0 | 0 | 3 | 2:5 | 1 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tranmere | 3 | 3 | 0 | 0 | 6:4 | 8 |
| 2 | Blackpool | 3 | 2 | 0 | 1 | 8:3 | 6 |
| 3 | Barrow | 3 | 1 | 0 | 2 | 3:7 | 3 |
| 4 | Nottingham U21 | 3 | 0 | 0 | 3 | 3:6 | 1 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Doncaster | 3 | 3 | 0 | 0 | 8:2 | 9 |
| 2 | Bradford City | 3 | 2 | 0 | 1 | 8:5 | 6 |
| 3 | Grimsby | 3 | 1 | 0 | 2 | 6:8 | 3 |
| 4 | Everton U21 | 3 | 0 | 0 | 3 | 5:12 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lincoln City | 3 | 3 | 0 | 0 | 8:0 | 9 |
| 2 | Barnsley | 3 | 1 | 0 | 2 | 6:6 | 3 |
| 3 | Manchester United U21 | 3 | 1 | 0 | 2 | 4:8 | 3 |
| 4 | Notts County | 3 | 1 | 0 | 2 | 2:6 | 3 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bolton | 3 | 3 | 0 | 0 | 10:2 | 9 |
| 2 | Rotherham | 3 | 2 | 0 | 1 | 7:5 | 6 |
| 3 | Manchester City U21 | 3 | 1 | 0 | 2 | 7:8 | 3 |
| 4 | Oldham | 3 | 0 | 0 | 3 | 5:14 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Harrogate | 3 | 3 | 0 | 0 | 5:1 | 9 |
| 2 | Huddersfield | 3 | 2 | 0 | 1 | 9:4 | 6 |
| 3 | Newcastle Utd U21 | 3 | 1 | 0 | 2 | 5:11 | 2 |
| 4 | Mansfield | 3 | 0 | 0 | 3 | 3:6 | 1 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Port Vale | 3 | 2 | 0 | 1 | 9:4 | 7 |
| 2 | Fleetwood Town | 3 | 3 | 0 | 0 | 9:5 | 7 |
| 3 | Accrington | 3 | 1 | 0 | 2 | 5:6 | 4 |
| 4 | Leeds U21 | 3 | 0 | 0 | 3 | 3:11 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Crewe | 3 | 3 | 0 | 0 | 12:2 | 9 |
| 2 | Chesterfield | 3 | 1 | 0 | 2 | 4:9 | 4 |
| 3 | Burton | 3 | 1 | 0 | 2 | 3:4 | 3 |
| 4 | Liverpool U21 | 3 | 1 | 0 | 2 | 2:6 | 2 |
League Standings (Group 9)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cardiff | 3 | 2 | 0 | 1 | 4:2 | 6 |
| 2 | Exeter | 3 | 2 | 0 | 1 | 5:4 | 6 |
| 3 | Newport | 3 | 1 | 0 | 2 | 2:3 | 3 |
| 4 | Arsenal U21 | 3 | 1 | 0 | 2 | 6:8 | 3 |
League Standings (Group 10)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bristol Rovers | 3 | 3 | 0 | 0 | 6:4 | 8 |
| 2 | Plymouth | 3 | 2 | 0 | 1 | 8:3 | 6 |
| 3 | Cheltenham | 3 | 1 | 0 | 2 | 2:5 | 2 |
| 4 | Tottenham U21 | 3 | 0 | 0 | 3 | 8:12 | 2 |
League Standings (Group 11)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Northampton | 3 | 3 | 0 | 0 | 6:1 | 9 |
| 2 | Walsall | 3 | 2 | 0 | 1 | 3:2 | 5 |
| 3 | Shrewsbury | 3 | 1 | 0 | 2 | 5:6 | 3 |
| 4 | Chelsea U21 | 3 | 0 | 0 | 3 | 1:6 | 1 |
League Standings (Group 12)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Swindon | 3 | 2 | 0 | 1 | 9:5 | 6 |
| 2 | West Ham U21 | 3 | 2 | 0 | 1 | 9:6 | 6 |
| 3 | Reading | 3 | 2 | 0 | 1 | 6:4 | 6 |
| 4 | Milton Keynes Dons | 3 | 0 | 0 | 3 | 1:10 | 0 |
League Standings (Group 13)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Stevenage | 3 | 3 | 0 | 0 | 12:4 | 9 |
| 2 | AFC Wimbledon | 3 | 2 | 0 | 1 | 6:7 | 6 |
| 3 | Bromley | 3 | 1 | 0 | 2 | 5:7 | 2 |
| 4 | Crystal Palace U21 | 3 | 0 | 0 | 3 | 6:11 | 1 |
League Standings (Group 14)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leyton Orient | 3 | 3 | 0 | 0 | 6:2 | 9 |
| 2 | Peterborough | 3 | 2 | 0 | 1 | 7:6 | 6 |
| 3 | Crawley Town | 3 | 1 | 0 | 2 | 6:6 | 3 |
| 4 | Aston Villa U21 | 3 | 0 | 0 | 3 | 4:9 | 0 |
League Standings (Group 15)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Colchester | 3 | 3 | 0 | 0 | 6:2 | 9 |
| 2 | Wycombe | 3 | 2 | 0 | 1 | 7:3 | 6 |
| 3 | Gillingham | 3 | 1 | 0 | 2 | 5:6 | 3 |
| 4 | Fulham U21 | 3 | 0 | 0 | 3 | 2:9 | 0 |
League Standings (Group 16)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Luton | 3 | 2 | 0 | 1 | 8:5 | 6 |
| 2 | Cambridge Utd | 3 | 2 | 0 | 1 | 6:4 | 6 |
| 3 | Barnet | 3 | 2 | 0 | 1 | 5:7 | 5 |
| 4 | Brighton U21 | 3 | 0 | 0 | 3 | 2:5 | 1 |