Pronostics Sportifs
Événements du Match
Résumé du Match
Senegal in this Africa Cup of Nations 2025 tie, finishing 0-3. One-off knockout football delivers a decisive result.
Probabilité de Victoire
Généré à partir de 10 000 simulations selon l'avantage à domicile et la forme
Confiance du Modèle
Indicateur de score agrégé
- Senegal have won more games recently than Benin.
- Model gives Senegal a 90% chance of winning this.
- Senegal arrive in better shape, but cup ties don't always follow form.
- Historical meetings favor Senegal, who have won 1 of the last 5 encounters.
- Des taux de conversion élevés laissent présager un match prolifique (Probabilité d'Over 2.5: 78%).
- These two have met 5 times recently and Senegal have taken 4 of them.
Calculateur de Buts
Les estimations de buts basées sur l'historique xG
Analyse de la Forme Récente
Moyennes par match
| Métrique | Benin | Senegal |
|---|---|---|
| Matchs Joués | 29 | 36 |
| Victoires | 11 | 21 |
| Nuls | 6 | 8 |
| Défaites | 12 | 7 |
| Buts Marqués | 0.97 | 1.86 |
| Buts Encaissés | 1.41 | 0.78 |
| Expected Goals (xG) | 1.25 | 1.56 |
| Expected Goals Encaissés (xGA) | 1.10 | 1.40 |
H2H
Taux de réussite historiques dans les principaux marchés
Analyse d'Impact des Joueurs Clés
Joueurs majeurs et implication sur les buts attendus
Benin Comparer
Senegal Comparer
Indice de Momentum SokaPicks
Indice actuel de performance intégrant la fatigue et l'adversaire (0-100)
Indice de Capacité Offensive & Défensive
Pronostics de l'Algorithme
Probabilités de scores et marchés principaux
Insights Logiques
Tendances détectées automatiquement
Benin's goal record stands at 66% scoring rate across 29 recent games.
These sides typically produce 2.20 goals when they meet.
Benin went unbeaten in 3 of their last 5 games.
Senegal has conceded goals in 42% of their last 36 outings.
Tendances de Buts
Recent Form & Match History
Benin
(Home)Senegal
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Morocco | 3 | 2 | 1 | 0 | 6:1 | 7 |
| 2 | Mali | 3 | 0 | 3 | 0 | 2:2 | 3 |
| 3 | Comoros | 3 | 0 | 2 | 1 | 0:2 | 2 |
| 4 | Zambia | 3 | 0 | 2 | 1 | 1:4 | 2 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Egypt | 3 | 2 | 1 | 0 | 3:1 | 7 |
| 2 | South Africa | 3 | 2 | 0 | 1 | 5:4 | 6 |
| 3 | Angola | 3 | 0 | 2 | 1 | 2:3 | 2 |
| 4 | Zimbabwe | 3 | 0 | 1 | 2 | 4:6 | 1 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nigeria | 3 | 3 | 0 | 0 | 8:4 | 9 |
| 2 | Tunisia | 3 | 1 | 1 | 1 | 6:5 | 4 |
| 3 | Tanzania | 3 | 0 | 2 | 1 | 3:4 | 2 |
| 4 | Uganda | 3 | 0 | 1 | 2 | 3:7 | 1 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Senegal | 3 | 2 | 1 | 0 | 7:1 | 7 |
| 2 | D.R. Congo | 3 | 2 | 1 | 0 | 5:1 | 7 |
| 3 | Benin | 3 | 1 | 0 | 2 | 1:4 | 3 |
| 4 | Botswana | 3 | 0 | 0 | 3 | 0:7 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Algeria | 3 | 3 | 0 | 0 | 7:1 | 9 |
| 2 | Burkina Faso | 3 | 2 | 0 | 1 | 4:2 | 6 |
| 3 | Sudan | 3 | 1 | 0 | 2 | 1:5 | 3 |
| 4 | Equatorial Guinea | 3 | 0 | 0 | 3 | 2:6 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ivory Coast | 3 | 2 | 1 | 0 | 5:3 | 7 |
| 2 | Cameroon | 3 | 2 | 1 | 0 | 4:2 | 7 |
| 3 | Mozambique | 3 | 1 | 0 | 2 | 4:5 | 3 |
| 4 | Gabon | 3 | 0 | 0 | 3 | 4:7 | 0 |