Pronostics Sportifs
Événements du Match
Résumé du Match
First leg ended 2-1. The second leg ended 2-1.
Probabilité de Victoire
Généré à partir de 10 000 simulations selon l'avantage à domicile et la forme
Confiance du Modèle
Indicateur de score agrégé
- Bhutan haven't matched Brunei's recent run of results.
- Win probability leans Brunei's way, sitting at 70%.
- Brunei arrive in better shape, but cup ties don't always follow form.
- Historical meetings favor Bhutan, who have won 1 of the last 4 encounters.
- Des défenses solides favorisent une rencontre fermée avec peu de buts.
Calculateur de Buts
Les estimations de buts basées sur l'historique xG
Analyse de la Forme Récente
Moyennes par match
| Métrique | Bhutan | Brunei |
|---|---|---|
| Matchs Joués | 29 | 30 |
| Victoires | 5 | 8 |
| Nuls | 2 | 1 |
| Défaites | 22 | 21 |
| Buts Marqués | 0.55 | 0.77 |
| Buts Encaissés | 2.66 | 3.23 |
| Expected Goals (xG) | 2.44 | 1.69 |
| Expected Goals Encaissés (xGA) | 1.10 | 1.40 |
H2H
Taux de réussite historiques dans les principaux marchés
Analyse d'Impact des Joueurs Clés
Joueurs majeurs et implication sur les buts attendus
Bhutan Comparer
Brunei Comparer
Indice de Momentum SokaPicks
Indice actuel de performance intégrant la fatigue et l'adversaire (0-100)
Indice de Capacité Offensive & Défensive
Pronostics de l'Algorithme
Probabilités de scores et marchés principaux
Insights Logiques
Tendances détectées automatiquement
Brunei's defensive record shows goals conceded in 80% of 30 matches.
Brunei's recent record shows 5 losses from the last 5 matches.
Historical meetings average 2.00 goals per match.
Bhutan found the back of the net in 48% of recent matches (29 games).
Tendances de Buts
Recent Form & Match History
Bhutan
(Home)Brunei
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tajikistan | 6 | 4 | 2 | 0 | 14:3 | 14 |
| 2 | Philippines | 6 | 4 | 2 | 0 | 16:6 | 14 |
| 3 | Maldives | 6 | 1 | 0 | 5 | 3:13 | 3 |
| 4 | Timor-Leste | 6 | 1 | 0 | 5 | 4:15 | 3 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Yemen | 6 | 4 | 2 | 0 | 20:1 | 14 |
| 2 | Lebanon | 6 | 4 | 1 | 1 | 14:2 | 13 |
| 3 | Bhutan | 6 | 1 | 1 | 4 | 4:16 | 4 |
| 4 | Brunei | 6 | 1 | 0 | 5 | 3:22 | 3 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Singapore | 6 | 4 | 2 | 0 | 8:4 | 14 |
| 2 | Hong Kong | 6 | 2 | 2 | 2 | 8:8 | 8 |
| 3 | Bangladesh | 6 | 1 | 2 | 3 | 6:8 | 5 |
| 4 | India | 6 | 1 | 2 | 3 | 4:6 | 5 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Thailand | 6 | 5 | 0 | 1 | 16:5 | 15 |
| 2 | Turkmenistan | 6 | 4 | 0 | 2 | 11:7 | 12 |
| 3 | Sri Lanka | 6 | 3 | 0 | 3 | 8:9 | 9 |
| 4 | Chinese Taipei | 6 | 0 | 0 | 6 | 5:19 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Syria | 6 | 6 | 0 | 0 | 21:2 | 18 |
| 2 | Myanmar | 6 | 4 | 0 | 2 | 8:11 | 12 |
| 3 | Afghanistan | 6 | 0 | 2 | 4 | 4:11 | 2 |
| 4 | Pakistan | 6 | 0 | 2 | 4 | 2:11 | 2 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Vietnam | 6 | 6 | 0 | 0 | 17:2 | 18 |
| 2 | Malaysia | 6 | 3 | 0 | 3 | 10:10 | 9 |
| 3 | Laos | 6 | 2 | 0 | 4 | 4:16 | 6 |
| 4 | Nepal | 6 | 1 | 0 | 5 | 5:8 | 3 |