Pronostics Sportifs
Blackburn U21 vs Southampton U21 - H2H Analysis, Preview & Predictions
Résumé du Match
The first leg ended 4-0. The second leg of this knockout tie follows. Expect goals in this one — both sides have been finding the net. Recent numbers: Blackburn U21 at 1.68 goals for, 2.43 against; Southampton U21 at 1.86 for, 1.62 against. Head-to-head, Blackburn U21 have won 1 to Southampton U21's 2, with 1 draws. They last met on 14 août 2026, ending 4:0. The numbers (1.44 xG vs 1.88) point toward Southampton U21. The model tips Over 2.5 goals in this one.
Probabilité de Victoire
Généré à partir de 10 000 simulations selon l'avantage à domicile et la forme
Confiance du Modèle
Indicateur de score agrégé
- Form's been kind to Southampton U21 lately — more wins on the board than Blackburn U21.
- Southampton U21 are the model's pick here, at 40%.
- Southampton U21 arrive in better shape, but cup ties don't always follow form.
- Des taux de conversion élevés laissent présager un match prolifique (Probabilité d'Over 2.5: 78%).
Calculateur de Buts
Les estimations de buts basées sur l'historique xG
Analyse de la Forme Récente
Moyennes par match
| Métrique | Blackburn U21 | Southampton U21 |
|---|---|---|
| Matchs Joués | 28 | 29 |
| Victoires | 8 | 13 |
| Nuls | 2 | 6 |
| Défaites | 18 | 10 |
| Buts Marqués | 1.68 | 1.86 |
| Buts Encaissés | 2.43 | 1.62 |
| Expected Goals (xG) | 1.44 | 1.88 |
| Expected Goals Encaissés (xGA) | 1.10 | 1.40 |
H2H
Taux de réussite historiques dans les principaux marchés
Indice de Momentum SokaPicks
Indice actuel de performance intégrant la fatigue et l'adversaire (0-100)
Indice de Capacité Offensive & Défensive
Pronostics de l'Algorithme
Probabilités de scores et marchés principaux
Insights Logiques
Tendances détectées automatiquement
Southampton U21 let in goals in 83% of their last 29 matches.
These sides typically produce 4.00 goals when they meet.
Blackburn U21 scored in 75% of their last 28 games.
Blackburn U21 has registered 3 games unbeaten in their last 5 outings.
Tendances de Buts
Recent Form & Match History
Blackburn U21
(Home)Southampton U21
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Southampton U21 | 3 | 2 | 1 | 0 | 10:2 | 7 |
| 2 | Blackburn U21 | 3 | 1 | 1 | 1 | 7:9 | 4 |
| 3 | QPR U21 | 3 | 1 | 0 | 2 | 7:10 | 3 |
| 4 | Bolton U21 | 3 | 0 | 2 | 1 | 5:8 | 2 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bournemouth U21 | 3 | 2 | 0 | 1 | 8:5 | 6 |
| 2 | Leicester U21 | 3 | 2 | 0 | 1 | 6:3 | 6 |
| 3 | Cardiff U21 | 3 | 2 | 0 | 1 | 8:6 | 6 |
| 4 | Plymouth U21 | 3 | 0 | 0 | 3 | 4:12 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Huddersfield U21 | 3 | 2 | 1 | 0 | 10:5 | 7 |
| 2 | Swansea U21 | 2 | 1 | 1 | 0 | 5:2 | 4 |
| 3 | Birmingham U21 | 3 | 1 | 0 | 2 | 6:7 | 3 |
| 4 | Gillingham U21 | 2 | 0 | 0 | 2 | 1:8 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nottingham U21 | 2 | 2 | 0 | 0 | 7:1 | 6 |
| 2 | Newcastle Utd U21 | 1 | 1 | 0 | 0 | 4:1 | 3 |
| 3 | Peterborough U21 | 2 | 1 | 0 | 1 | 5:5 | 3 |
| 4 | Luton U21 | 3 | 0 | 0 | 3 | 1:10 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wolves U21 | 3 | 2 | 1 | 0 | 4:1 | 7 |
| 2 | Preston U21 | 3 | 1 | 1 | 1 | 4:4 | 4 |
| 3 | Burnley U21 | 3 | 1 | 1 | 1 | 4:5 | 4 |
| 4 | Fleetwood Town U21 | 3 | 0 | 1 | 2 | 3:5 | 1 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brighton U21 | 3 | 2 | 1 | 0 | 5:2 | 7 |
| 2 | Sheffield Utd U21 | 2 | 1 | 0 | 1 | 4:3 | 3 |
| 3 | Millwall U21 | 2 | 1 | 0 | 1 | 1:2 | 3 |
| 4 | West Ham U21 | 3 | 0 | 1 | 2 | 2:5 | 1 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bristol City U21 | 4 | 2 | 1 | 1 | 10:7 | 7 |
| 2 | Norwich U21 | 3 | 2 | 1 | 0 | 7:4 | 7 |
| 3 | Exeter U21 | 2 | 1 | 0 | 1 | 6:6 | 3 |
| 4 | Reading U21 | 3 | 0 | 0 | 3 | 3:9 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Coventry U21 | 3 | 2 | 0 | 1 | 6:6 | 6 |
| 2 | Ipswich U21 | 3 | 1 | 1 | 1 | 8:8 | 4 |
| 3 | West Brom U21 | 3 | 1 | 1 | 1 | 5:5 | 4 |
| 4 | Bromley U21 | 3 | 1 | 0 | 2 | 6:6 | 3 |
League Standings (Group 9)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Charlton U21 | 3 | 2 | 1 | 0 | 5:3 | 7 |
| 2 | Leeds U21 | 3 | 1 | 1 | 1 | 3:2 | 4 |
| 3 | Stockport U21 | 3 | 1 | 0 | 2 | 6:5 | 3 |
| 4 | Stoke City U21 | 3 | 0 | 2 | 1 | 2:6 | 2 |
League Standings (Group 10)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brentford U21 | 3 | 2 | 1 | 0 | 7:3 | 7 |
| 2 | Hull City U21 | 3 | 1 | 2 | 0 | 5:2 | 5 |
| 3 | Wycombe U21 | 2 | 0 | 1 | 1 | 0:2 | 1 |
| 4 | Derby U21 | 2 | 0 | 0 | 2 | 3:8 | 0 |