Pronostics Sportifs
Résumé du Match
A one-off knockout match in the Copa Uruguay. This one's hard to separate. Colon have shipped 1.03 goals a game lately, while Boston River have conceded 1.37 and scored 1.03. No recent head-to-head history to lean on here — form is the better guide. xG projections (1.19 - 1.31) back Colon to edge this. AI prediction: Draw (X). Expect a competitive, tight affair.
Probabilité de Victoire
Généré à partir de 10 000 simulations selon l'avantage à domicile et la forme
Confiance du Modèle
Indicateur de score agrégé
- Colon have won more games recently than Boston River.
- Win probability leans Boston River's way, sitting at 36%.
- Colon arrive in better shape, but cup ties don't always follow form.
- These two have never met before — a fresh matchup with no historical pattern to lean on.
- Des défenses solides favorisent une rencontre fermée avec peu de buts.
Calculateur de Buts
Les estimations de buts basées sur l'historique xG
Analyse de la Forme Récente
Moyennes par match
| Métrique | Boston River | Colon |
|---|---|---|
| Matchs Joués | 30 | 29 |
| Victoires | 11 | 12 |
| Nuls | 5 | 9 |
| Défaites | 14 | 8 |
| Buts Marqués | 1.03 | 1.17 |
| Buts Encaissés | 1.37 | 1.03 |
| Expected Goals (xG) | 1.19 | 1.31 |
| Expected Goals Encaissés (xGA) | 1.10 | 1.40 |
H2H
Taux de réussite historiques dans les principaux marchés
Indice de Momentum SokaPicks
Indice actuel de performance intégrant la fatigue et l'adversaire (0-100)
Indice de Capacité Offensive & Défensive
Pronostics de l'Algorithme
Probabilités de scores et marchés principaux
Insights Logiques
Tendances détectées automatiquement
Boston River has registered 5 games unbeaten in their last 5 outings.
Attacking prowess: Boston River scored in 57% of their last 30 outings.
Colon has conceded goals in 59% of their last 29 outings.
Tendances de Buts
Recent Form & Match History
Boston River
(Home)Colon
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Penarol | 2 | 1 | 1 | 0 | 3:2 | 4 |
| 2 | Montevideo City | 2 | 1 | 0 | 1 | 2:1 | 3 |
| 3 | Danubio | 2 | 1 | 0 | 1 | 3:4 | 3 |
| 4 | Atenas | 2 | 0 | 1 | 1 | 4:5 | 1 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Plaza Colonia | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 2 | Defensor Sp. | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 3 | Rentistas | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 4 | Cerro Largo | 1 | 0 | 0 | 1 | 1:2 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Maldonado | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 2 | CA Cerro | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 3 | Wanderers | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 4 | Cerrito | 1 | 0 | 0 | 1 | 0:2 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Central Esp. | 1 | 1 | 0 | 0 | 3:0 | 3 |
| 2 | Racing Montevideo | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 3 | Juventud | 2 | 1 | 0 | 1 | 1:3 | 3 |
| 4 | Club Oriental De Futbol | 2 | 0 | 0 | 2 | 1:3 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Club Nacional | 2 | 1 | 1 | 0 | 3:2 | 4 |
| 2 | Albion | 2 | 1 | 1 | 0 | 2:1 | 4 |
| 3 | River Plate Montevideo | 2 | 1 | 0 | 1 | 4:3 | 3 |
| 4 | Progreso | 2 | 0 | 0 | 2 | 1:4 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool M. | 2 | 1 | 0 | 1 | 2:1 | 3 |
| 2 | Boston River | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 3 | Colon | 1 | 0 | 1 | 0 | 3:3 | 1 |
| 4 | Fenix | 2 | 0 | 1 | 1 | 3:5 | 1 |