Pronostics Sportifs
Événements du Match
Résumé du Match
First leg ended 2-0. The second leg ended 2-0.
Probabilité de Victoire
Généré à partir de 10 000 simulations selon l'avantage à domicile et la forme
Confiance du Modèle
Indicateur de score agrégé
- Look at the last few games and Brighton U21 come out ahead of Millwall U21 on wins alone.
- 90% — that's where the model lands on Brighton U21 taking it.
- Brighton U21 have the better recent form, but knockout football is a different beast — one bad day ends the campaign.
- Historical meetings favor Brighton U21, who have won 1 of the last 1 encounters.
- Des taux de conversion élevés laissent présager un match prolifique (Probabilité d'Over 2.5: 78%).
Calculateur de Buts
Les estimations de buts basées sur l'historique xG
Analyse de la Forme Récente
Moyennes par match
| Métrique | Brighton U21 | Millwall U21 |
|---|---|---|
| Matchs Joués | 28 | 29 |
| Victoires | 13 | 9 |
| Nuls | 7 | 3 |
| Défaites | 8 | 17 |
| Buts Marqués | 1.75 | 1.62 |
| Buts Encaissés | 1.07 | 2.1 |
| Expected Goals (xG) | 1.79 | 0.75 |
| Expected Goals Encaissés (xGA) | 1.10 | 1.40 |
H2H
Taux de réussite historiques dans les principaux marchés
Analyse d'Impact des Joueurs Clés
Joueurs majeurs et implication sur les buts attendus
Brighton U21 Comparer
Millwall U21 Comparer
Indice de Momentum SokaPicks
Indice actuel de performance intégrant la fatigue et l'adversaire (0-100)
Indice de Capacité Offensive & Défensive
Pronostics de l'Algorithme
Probabilités de scores et marchés principaux
Insights Logiques
Tendances détectées automatiquement
Brighton U21 found the back of the net in 86% of recent matches (28 games).
Millwall U21 let in goals in 93% of their last 29 matches.
These sides typically produce 2.00 goals when they meet.
Recent resilience: Brighton U21 stayed unbeaten in 4 of the last 5 games.
Tendances de Buts
Recent Form & Match History
Brighton U21
(Home)Millwall U21
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Southampton U21 | 2 | 1 | 1 | 0 | 5:1 | 4 |
| 2 | QPR U21 | 2 | 1 | 0 | 1 | 6:5 | 3 |
| 3 | Blackburn U21 | 2 | 1 | 0 | 1 | 4:6 | 3 |
| 4 | Bolton U21 | 2 | 0 | 1 | 1 | 2:5 | 1 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cardiff U21 | 2 | 2 | 0 | 0 | 7:3 | 6 |
| 2 | Leicester U21 | 2 | 1 | 0 | 1 | 3:2 | 3 |
| 3 | Bournemouth U21 | 2 | 1 | 0 | 1 | 2:4 | 3 |
| 4 | Plymouth U21 | 2 | 0 | 0 | 2 | 3:6 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Huddersfield U21 | 2 | 1 | 1 | 0 | 6:3 | 4 |
| 2 | Swansea U21 | 2 | 1 | 1 | 0 | 5:2 | 4 |
| 3 | Gillingham U21 | 1 | 0 | 0 | 1 | 1:4 | 0 |
| 4 | Birmingham U21 | 1 | 0 | 0 | 1 | 0:3 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Peterborough U21 | 1 | 1 | 0 | 0 | 4:0 | 3 |
| 2 | Nottingham U21 | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 3 | Newcastle Utd U21 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Luton U21 | 2 | 0 | 0 | 2 | 0:6 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wolves U21 | 2 | 2 | 0 | 0 | 3:0 | 6 |
| 2 | Preston U21 | 2 | 1 | 0 | 1 | 2:2 | 3 |
| 3 | Burnley U21 | 2 | 1 | 0 | 1 | 2:3 | 3 |
| 4 | Fleetwood Town U21 | 2 | 0 | 0 | 2 | 2:4 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brighton U21 | 2 | 1 | 1 | 0 | 3:1 | 4 |
| 2 | Sheffield Utd U21 | 1 | 1 | 0 | 0 | 3:1 | 3 |
| 3 | West Ham U21 | 2 | 0 | 1 | 1 | 2:4 | 1 |
| 4 | Millwall U21 | 1 | 0 | 0 | 1 | 0:2 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bristol City U21 | 2 | 2 | 0 | 0 | 6:1 | 6 |
| 2 | Norwich U21 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Exeter U21 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Reading U21 | 2 | 0 | 0 | 2 | 1:6 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bromley U21 | 1 | 1 | 0 | 0 | 3:0 | 3 |
| 2 | West Brom U21 | 2 | 1 | 0 | 1 | 3:3 | 3 |
| 3 | Coventry U21 | 2 | 1 | 0 | 1 | 4:5 | 3 |
| 4 | Ipswich U21 | 1 | 0 | 0 | 1 | 2:4 | 0 |
League Standings (Group 9)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Charlton U21 | 2 | 2 | 0 | 0 | 3:1 | 6 |
| 2 | Stockport U21 | 2 | 1 | 0 | 1 | 5:2 | 3 |
| 3 | Leeds U21 | 2 | 0 | 1 | 1 | 0:1 | 1 |
| 4 | Stoke City U21 | 2 | 0 | 1 | 1 | 0:4 | 1 |
League Standings (Group 10)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hull City U21 | 2 | 1 | 1 | 0 | 5:2 | 4 |
| 2 | Brentford U21 | 2 | 1 | 1 | 0 | 3:1 | 4 |
| 3 | Wycombe U21 | 1 | 0 | 0 | 1 | 0:2 | 0 |
| 4 | Derby U21 | 1 | 0 | 0 | 1 | 1:4 | 0 |