Pronostics Sportifs
Canada U20 W vs England U20 W - H2H Analysis, Preview & Predictions
Événements du Match
Résumé du Match
First leg ended 1-1. This leg finished 1-1.
Probabilité de Victoire
Généré à partir de 10 000 simulations selon l'avantage à domicile et la forme
Confiance du Modèle
Indicateur de score agrégé
- Form's been kind to Canada U20 W lately — more wins on the board than England U20 W.
- England U20 W are the model's pick here, at 90%.
- Canada U20 W have the better recent form, but knockout football is a different beast — one bad day ends the campaign.
- Des défenses solides favorisent une rencontre fermée avec peu de buts.
Calculateur de Buts
Les estimations de buts basées sur l'historique xG
Analyse de la Forme Récente
Moyennes par match
| Métrique | Canada U20 W | England U20 W |
|---|---|---|
| Matchs Joués | 31 | 30 |
| Victoires | 17 | 13 |
| Nuls | 3 | 7 |
| Défaites | 11 | 10 |
| Buts Marqués | 3.97 | 1.8 |
| Buts Encaissés | 1.52 | 1.3 |
| Expected Goals (xG) | 1.50 | 1.19 |
| Expected Goals Encaissés (xGA) | 1.10 | 1.40 |
H2H
Taux de réussite historiques dans les principaux marchés
Analyse d'Impact des Joueurs Clés
Joueurs majeurs et implication sur les buts attendus
Canada U20 W Comparer
England U20 W Comparer
Indice de Momentum SokaPicks
Indice actuel de performance intégrant la fatigue et l'adversaire (0-100)
Indice de Capacité Offensive & Défensive
Pronostics de l'Algorithme
Probabilités de scores et marchés principaux
Insights Logiques
Tendances détectées automatiquement
Canada U20 W scored in 84% of their last 31 games.
England U20 W let in goals in 80% of their last 30 matches.
These sides typically produce 1.50 goals when they meet.
Solid form: Canada U20 W remains unbeaten in 3 of 5 recent matches.
Tendances de Buts
Recent Form & Match History
Canada U20 W
(Home)England U20 W
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Poland U20 W | 3 | 3 | 0 | 0 | 9:2 | 9 |
| 2 | Argentina U20 W | 3 | 2 | 0 | 1 | 11:5 | 6 |
| 3 | Mexico U20 W | 3 | 0 | 1 | 2 | 5:7 | 1 |
| 4 | Benin U20 W | 3 | 0 | 1 | 2 | 3:14 | 1 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brazil U20 W | 3 | 3 | 0 | 0 | 9:2 | 9 |
| 2 | England U20 W | 3 | 1 | 1 | 1 | 7:4 | 4 |
| 3 | Canada U20 W | 3 | 1 | 1 | 1 | 7:4 | 4 |
| 4 | Tanzania U20 W | 3 | 0 | 0 | 3 | 2:15 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | France U20 W | 3 | 2 | 1 | 0 | 8:3 | 7 |
| 2 | South Korea U20 W | 3 | 1 | 1 | 1 | 5:6 | 4 |
| 3 | Ecuador U20 W | 3 | 1 | 0 | 2 | 7:6 | 3 |
| 4 | Ghana U20 W | 3 | 1 | 0 | 2 | 3:8 | 3 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Italy U20 W | 3 | 2 | 1 | 0 | 6:2 | 7 |
| 2 | Japan U20 W | 3 | 1 | 2 | 0 | 5:4 | 5 |
| 3 | USA U20 W | 3 | 1 | 1 | 1 | 12:4 | 4 |
| 4 | New Zealand U20 W | 3 | 0 | 0 | 3 | 1:14 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | North Korea U20 W | 3 | 3 | 0 | 0 | 9:0 | 9 |
| 2 | Portugal U20 W | 3 | 1 | 1 | 1 | 3:2 | 4 |
| 3 | Colombia U20 W | 3 | 1 | 1 | 1 | 3:4 | 4 |
| 4 | Costa Rica U20 W | 3 | 0 | 0 | 3 | 1:10 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Spain U20 W | 3 | 3 | 0 | 0 | 16:1 | 9 |
| 2 | Nigeria U20 W | 3 | 1 | 1 | 1 | 10:3 | 4 |
| 3 | China U20 W | 3 | 1 | 1 | 1 | 6:3 | 4 |
| 4 | New Caledonia U20 W | 3 | 0 | 0 | 3 | 1:26 | 0 |