Pronostics Sportifs
Chesterfield vs Port Vale - H2H Analysis, Preview & Predictions
Événements du Match
Résumé du Match
First leg ended 2-1. This leg finished 2-1.
Probabilité de Victoire
Généré à partir de 10 000 simulations selon l'avantage à domicile et la forme
Confiance du Modèle
Indicateur de score agrégé
- Attack-wise there's a gap: Chesterfield at 1.36 per game, Port Vale at 0.93.
- Model gives Chesterfield a 90% chance of winning this.
- Both sides arrive with similar form. In a knockout tie, that makes this genuinely unpredictable.
- Historical meetings favor Port Vale, who have won 1 of the last 5 encounters.
- Des taux de conversion élevés laissent présager un match prolifique (Probabilité d'Over 2.5: 78%).
Calculateur de Buts
Les estimations de buts basées sur l'historique xG
Analyse de la Forme Récente
Moyennes par match
| Métrique | Chesterfield | Port Vale |
|---|---|---|
| Matchs Joués | 28 | 28 |
| Victoires | 12 | 12 |
| Nuls | 8 | 4 |
| Défaites | 8 | 12 |
| Buts Marqués | 1.36 | 0.93 |
| Buts Encaissés | 1.14 | 1.21 |
| Expected Goals (xG) | 1.75 | 1.25 |
| Expected Goals Encaissés (xGA) | 1.10 | 1.40 |
H2H
Taux de réussite historiques dans les principaux marchés
Analyse d'Impact des Joueurs Clés
Joueurs majeurs et implication sur les buts attendus
Chesterfield Comparer
Port Vale Comparer
Indice de Momentum SokaPicks
Indice actuel de performance intégrant la fatigue et l'adversaire (0-100)
Indice de Capacité Offensive & Défensive
Pronostics de l'Algorithme
Probabilités de scores et marchés principaux
Insights Logiques
Tendances détectées automatiquement
Chesterfield scored in 75% of their last 28 games.
Games between these two average 1.60 goals.
Recent resilience: Chesterfield stayed unbeaten in 3 of the last 5 games.
Defensive concern: Port Vale conceded in 57% of 28 recent games.
Tendances de Buts
Recent Form & Match History
Chesterfield
(Home)Port Vale
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sheffield Wed | 2 | 2 | 0 | 0 | 4:1 | 6 |
| 2 | Accrington | 2 | 2 | 0 | 0 | 4:4 | 4 |
| 3 | Salford | 2 | 0 | 0 | 2 | 2:3 | 1 |
| 4 | Sunderland U21 | 2 | 0 | 0 | 2 | 3:5 | 1 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wigan | 2 | 2 | 0 | 0 | 6:4 | 6 |
| 2 | Crewe | 2 | 1 | 0 | 1 | 6:3 | 4 |
| 3 | Blackpool | 2 | 1 | 0 | 1 | 4:5 | 2 |
| 4 | Aston Villa U21 | 2 | 0 | 0 | 2 | 3:7 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bradford City | 2 | 2 | 0 | 0 | 6:1 | 6 |
| 2 | Newcastle Utd U21 | 2 | 1 | 0 | 1 | 4:3 | 3 |
| 3 | Rotherham | 2 | 1 | 0 | 1 | 1:5 | 2 |
| 4 | York City | 2 | 0 | 0 | 2 | 2:4 | 1 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Chesterfield | 2 | 2 | 0 | 0 | 6:4 | 5 |
| 2 | Port Vale | 2 | 1 | 0 | 1 | 3:1 | 4 |
| 3 | Manchester City U21 | 2 | 1 | 0 | 1 | 7:6 | 3 |
| 4 | Mansfield | 2 | 0 | 0 | 2 | 1:6 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Stockport County | 2 | 2 | 0 | 0 | 8:3 | 6 |
| 2 | Tranmere | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 3 | Everton U21 | 1 | 0 | 0 | 1 | 3:6 | 0 |
| 4 | Shrewsbury | 2 | 0 | 0 | 2 | 0:3 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Notts County | 2 | 2 | 0 | 0 | 7:2 | 6 |
| 2 | Burton | 2 | 1 | 0 | 1 | 1:1 | 3 |
| 3 | Nottingham U21 | 2 | 1 | 0 | 1 | 2:6 | 2 |
| 4 | Grimsby | 2 | 0 | 0 | 2 | 1:2 | 1 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Oldham | 2 | 2 | 0 | 0 | 5:2 | 6 |
| 2 | Fleetwood Town | 2 | 1 | 0 | 1 | 4:2 | 3 |
| 3 | Leeds U21 | 2 | 1 | 0 | 1 | 6:7 | 3 |
| 4 | Barnsley | 2 | 0 | 0 | 2 | 4:8 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Huddersfield | 2 | 2 | 0 | 0 | 8:1 | 6 |
| 2 | Doncaster | 2 | 1 | 0 | 1 | 2:3 | 3 |
| 3 | Liverpool U21 | 2 | 1 | 0 | 1 | 3:4 | 2 |
| 4 | Rochdale | 2 | 0 | 0 | 2 | 3:8 | 1 |
League Standings (Group 9)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Exeter | 3 | 2 | 0 | 1 | 6:4 | 6 |
| 2 | Cheltenham | 2 | 2 | 0 | 0 | 4:4 | 4 |
| 3 | Oxford Utd | 1 | 0 | 0 | 1 | 2:2 | 1 |
| 4 | Tottenham U21 | 2 | 0 | 0 | 2 | 2:4 | 1 |
League Standings (Group 10)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Stevenage | 2 | 2 | 0 | 0 | 8:2 | 6 |
| 2 | Leicester | 2 | 1 | 0 | 1 | 7:3 | 3 |
| 3 | Walsall | 2 | 1 | 0 | 1 | 4:8 | 3 |
| 4 | Fulham U21 | 2 | 0 | 0 | 2 | 3:9 | 0 |
League Standings (Group 11)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wycombe | 3 | 2 | 0 | 1 | 7:3 | 7 |
| 2 | Chelsea U21 | 3 | 2 | 0 | 1 | 5:4 | 5 |
| 3 | Reading | 2 | 1 | 0 | 1 | 1:3 | 2 |
| 4 | Bristol Rovers | 2 | 0 | 0 | 2 | 3:6 | 1 |
League Standings (Group 12)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Peterborough | 2 | 2 | 0 | 0 | 7:2 | 6 |
| 2 | Luton | 2 | 2 | 0 | 0 | 7:1 | 5 |
| 3 | Colchester | 2 | 0 | 0 | 2 | 2:4 | 1 |
| 4 | Ipswich U21 | 2 | 0 | 0 | 2 | 1:10 | 0 |
League Standings (Group 13)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Plymouth | 2 | 2 | 0 | 0 | 7:3 | 5 |
| 2 | Newport | 2 | 1 | 0 | 1 | 4:2 | 4 |
| 3 | Crystal Palace U21 | 2 | 1 | 0 | 1 | 3:6 | 3 |
| 4 | Swindon | 2 | 0 | 0 | 2 | 1:4 | 0 |
League Standings (Group 14)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barnet | 2 | 2 | 0 | 0 | 5:1 | 5 |
| 2 | Arsenal U21 | 2 | 1 | 0 | 1 | 3:6 | 3 |
| 3 | AFC Wimbledon | 2 | 0 | 0 | 2 | 1:1 | 2 |
| 4 | Leyton Orient | 2 | 1 | 0 | 1 | 2:3 | 2 |
League Standings (Group 15)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cambridge Utd | 2 | 2 | 0 | 0 | 6:2 | 6 |
| 2 | Brighton U21 | 2 | 1 | 0 | 1 | 6:4 | 3 |
| 3 | Gillingham | 2 | 1 | 0 | 1 | 5:7 | 3 |
| 4 | Northampton | 2 | 0 | 0 | 2 | 1:5 | 0 |
League Standings (Group 16)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Dons | 2 | 2 | 0 | 0 | 11:2 | 6 |
| 2 | Crawley Town | 2 | 1 | 0 | 1 | 5:4 | 3 |
| 3 | Brentford U21 | 2 | 1 | 0 | 1 | 2:7 | 3 |
| 4 | Bromley | 2 | 0 | 0 | 2 | 0:5 | 0 |