Pronostics Sportifs
Colombia U20 W vs North Korea U20 W - H2H Analysis, Preview & Predictions
Événements du Match
Résumé du Match
First leg ended 3-0. This leg finished 0-3.
Probabilité de Victoire
Généré à partir de 10 000 simulations selon l'avantage à domicile et la forme
Confiance du Modèle
Indicateur de score agrégé
- North Korea U20 W have won more games recently than Colombia U20 W.
- Win probability leans North Korea U20 W's way, sitting at 90%.
- North Korea U20 W arrive in better shape, but cup ties don't always follow form.
- Historical meetings favor North Korea U20 W, who have won 1 of the last 2 encounters.
- Des taux de conversion élevés laissent présager un match prolifique (Probabilité d'Over 2.5: 78%).
Calculateur de Buts
Les estimations de buts basées sur l'historique xG
Analyse de la Forme Récente
Moyennes par match
| Métrique | Colombia U20 W | North Korea U20 W |
|---|---|---|
| Matchs Joués | 31 | 29 |
| Victoires | 15 | 25 |
| Nuls | 6 | 2 |
| Défaites | 10 | 2 |
| Buts Marqués | 0.97 | 3.97 |
| Buts Encaissés | 0.77 | 0.28 |
| Expected Goals (xG) | 0.44 | 2.38 |
| Expected Goals Encaissés (xGA) | 1.10 | 1.40 |
H2H
Taux de réussite historiques dans les principaux marchés
Analyse d'Impact des Joueurs Clés
Joueurs majeurs et implication sur les buts attendus
Colombia U20 W Comparer
North Korea U20 W Comparer
Indice de Momentum SokaPicks
Indice actuel de performance intégrant la fatigue et l'adversaire (0-100)
Indice de Capacité Offensive & Défensive
Pronostics de l'Algorithme
Probabilités de scores et marchés principaux
Insights Logiques
Tendances détectées automatiquement
Colombia U20 W scored in 61% of their last 31 games.
H2H data points to 3.00 goals as a typical output.
Colombia U20 W has registered 3 games unbeaten in their last 5 outings.
North Korea U20 W's defensive record shows goals conceded in 21% of 29 matches.
Tendances de Buts
Recent Form & Match History
Colombia U20 W
(Home)North Korea U20 W
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Poland U20 W | 3 | 3 | 0 | 0 | 9:2 | 9 |
| 2 | Argentina U20 W | 3 | 2 | 0 | 1 | 11:5 | 6 |
| 3 | Mexico U20 W | 3 | 0 | 1 | 2 | 5:7 | 1 |
| 4 | Benin U20 W | 3 | 0 | 1 | 2 | 3:14 | 1 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brazil U20 W | 3 | 3 | 0 | 0 | 9:2 | 9 |
| 2 | England U20 W | 3 | 1 | 1 | 1 | 7:4 | 4 |
| 3 | Canada U20 W | 3 | 1 | 1 | 1 | 7:4 | 4 |
| 4 | Tanzania U20 W | 3 | 0 | 0 | 3 | 2:15 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | France U20 W | 3 | 2 | 1 | 0 | 8:3 | 7 |
| 2 | South Korea U20 W | 3 | 1 | 1 | 1 | 5:6 | 4 |
| 3 | Ecuador U20 W | 3 | 1 | 0 | 2 | 7:6 | 3 |
| 4 | Ghana U20 W | 3 | 1 | 0 | 2 | 3:8 | 3 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Italy U20 W | 3 | 2 | 1 | 0 | 6:2 | 7 |
| 2 | Japan U20 W | 3 | 1 | 2 | 0 | 5:4 | 5 |
| 3 | USA U20 W | 3 | 1 | 1 | 1 | 12:4 | 4 |
| 4 | New Zealand U20 W | 3 | 0 | 0 | 3 | 1:14 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | North Korea U20 W | 3 | 3 | 0 | 0 | 9:0 | 9 |
| 2 | Portugal U20 W | 3 | 1 | 1 | 1 | 3:2 | 4 |
| 3 | Colombia U20 W | 3 | 1 | 1 | 1 | 3:4 | 4 |
| 4 | Costa Rica U20 W | 3 | 0 | 0 | 3 | 1:10 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Spain U20 W | 3 | 3 | 0 | 0 | 16:1 | 9 |
| 2 | Nigeria U20 W | 3 | 1 | 1 | 1 | 10:3 | 4 |
| 3 | China U20 W | 3 | 1 | 1 | 1 | 6:3 | 4 |
| 4 | New Caledonia U20 W | 3 | 0 | 0 | 3 | 1:26 | 0 |