Pronostics Sportifs
Événements du Match
Résumé du Match
Neither side could be separated in this World Cup U20 2017 tie, finishing 1-1. Extra time or penalties follow.
Probabilité de Victoire
Généré à partir de 10 000 simulations selon l'avantage à domicile et la forme
Confiance du Modèle
Indicateur de score agrégé
- Guinea U20 haven't matched England U20's recent run of results.
- Win probability leans England U20's way, sitting at 42%.
- England U20 have the better recent form, but knockout football is a different beast — one bad day ends the campaign.
- Des taux de conversion élevés laissent présager un match prolifique (Probabilité d'Over 2.5: 78%).
Calculateur de Buts
Les estimations de buts basées sur l'historique xG
Analyse de la Forme Récente
Moyennes par match
| Métrique | England U20 | Guinea U20 |
|---|---|---|
| Matchs Joués | 31 | 30 |
| Victoires | 15 | 11 |
| Nuls | 10 | 5 |
| Défaites | 6 | 14 |
| Buts Marqués | 1.84 | 1.03 |
| Buts Encaissés | 1.23 | 1.37 |
| Expected Goals (xG) | 1.85 | 1.06 |
| Expected Goals Encaissés (xGA) | 1.10 | 1.40 |
H2H
Taux de réussite historiques dans les principaux marchés
Analyse d'Impact des Joueurs Clés
Joueurs majeurs et implication sur les buts attendus
England U20 Comparer
Guinea U20 Comparer
Indice de Momentum SokaPicks
Indice actuel de performance intégrant la fatigue et l'adversaire (0-100)
Indice de Capacité Offensive & Défensive
Pronostics de l'Algorithme
Probabilités de scores et marchés principaux
Insights Logiques
Tendances détectées automatiquement
England U20 found the back of the net in 87% of recent matches (31 games).
Guinea U20 has conceded goals in 80% of their last 30 outings.
England U20 went unbeaten in 5 of their last 5 games.
Historical meetings average 2.00 goals per match.
Tendances de Buts
Recent Form & Match History
England U20
(Home)Guinea U20
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | England U20 | 3 | 2 | 1 | 0 | 5:1 | 7 |
| 2 | South Korea U20 | 3 | 2 | 0 | 1 | 5:2 | 6 |
| 3 | Argentina U20 | 3 | 1 | 0 | 2 | 6:5 | 3 |
| 4 | Guinea U20 | 3 | 0 | 1 | 2 | 1:9 | 1 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Venezuela U20 | 3 | 3 | 0 | 0 | 10:0 | 9 |
| 2 | Mexico U20 | 3 | 1 | 1 | 1 | 3:3 | 4 |
| 3 | Germany U20 | 3 | 1 | 1 | 1 | 3:4 | 4 |
| 4 | Vanuatu U20 | 3 | 0 | 0 | 3 | 4:13 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Zambia U20 | 3 | 2 | 0 | 1 | 6:4 | 6 |
| 2 | Portugal U20 | 3 | 1 | 1 | 1 | 4:4 | 4 |
| 3 | Costa Rica U20 | 3 | 1 | 1 | 1 | 2:2 | 4 |
| 4 | Iran U20 | 3 | 1 | 0 | 2 | 4:6 | 3 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Uruguay U20 | 3 | 2 | 1 | 0 | 3:0 | 7 |
| 2 | Italy U20 | 3 | 1 | 1 | 1 | 4:3 | 4 |
| 3 | Japan U20 | 3 | 1 | 1 | 1 | 4:5 | 4 |
| 4 | South Africa U20 | 3 | 0 | 1 | 2 | 1:4 | 1 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | France U20 | 3 | 3 | 0 | 0 | 9:0 | 9 |
| 2 | New Zealand U20 | 3 | 1 | 1 | 1 | 3:3 | 4 |
| 3 | Honduras U20 | 3 | 1 | 0 | 2 | 3:6 | 3 |
| 4 | Vietnam U20 | 3 | 0 | 1 | 2 | 0:6 | 1 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | USA U20 | 3 | 1 | 2 | 0 | 5:4 | 5 |
| 2 | Senegal U20 | 3 | 1 | 1 | 1 | 2:1 | 4 |
| 3 | Saudi Arabia U20 | 3 | 1 | 1 | 1 | 3:4 | 4 |
| 4 | Ecuador U20 | 3 | 0 | 2 | 1 | 4:5 | 2 |