Pronostics Sportifs
Enrique Happ vs Stormers SC - H2H Analysis, Preview & Predictions
Résumé du Match
The Nacional B 2022 game between Enrique Happ and Stormers SC finished 1-2, a result that aligned with the model's pre-match lean toward Stormers SC.
Probabilité de Victoire
Généré à partir de 10 000 simulations selon l'avantage à domicile et la forme
Confiance du Modèle
Indicateur de score agrégé
- Look at the last few games and Stormers SC come out ahead of Enrique Happ on wins alone.
- Win probability leans Enrique Happ's way, sitting at 90%.
- This is a straightforward league game — the season-long numbers should hold up.
- Des taux de conversion élevés laissent présager un match prolifique (Probabilité d'Over 2.5: 78%).
Calculateur de Buts
Les estimations de buts basées sur l'historique xG
Analyse de la Forme Récente
Moyennes par match
| Métrique | Enrique Happ | Stormers SC |
|---|---|---|
| Matchs Joués | 30 | 30 |
| Victoires | 8 | 11 |
| Nuls | 10 | 6 |
| Défaites | 12 | 13 |
| Buts Marqués | 1.47 | 1.73 |
| Buts Encaissés | 1.3 | 1.93 |
| Expected Goals (xG) | 1.50 | 1.13 |
| Expected Goals Encaissés (xGA) | 1.10 | 1.40 |
H2H
Taux de réussite historiques dans les principaux marchés
Indice de Momentum SokaPicks
Indice actuel de performance intégrant la fatigue et l'adversaire (0-100)
Indice de Capacité Offensive & Défensive
Pronostics de l'Algorithme
Probabilités de scores et marchés principaux
Insights Logiques
Tendances détectées automatiquement
Stormers SC let in goals in 83% of their last 30 matches.
Enrique Happ found the back of the net in 70% of recent matches (30 games).
These sides typically produce 3.00 goals when they meet.
Enrique Happ has registered 4 games unbeaten in their last 5 outings.
Tendances de Buts
Recent Form & Match History
Enrique Happ
(Home)Stormers SC
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cerveceria | 4 | 2 | 2 | 0 | 15:3 | 8 |
| 2 | Garcia Agreda | 4 | 0 | 3 | 1 | 5:7 | 3 |
| 3 | Alianza Beni | 4 | 0 | 3 | 1 | 4:14 | 3 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Real Oruro | 4 | 2 | 2 | 0 | 9:3 | 8 |
| 2 | Destroyers | 4 | 1 | 2 | 1 | 7:6 | 5 |
| 3 | Mojocoya | 4 | 0 | 2 | 2 | 3:10 | 2 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 24 de Septiembre | 4 | 1 | 3 | 0 | 8:6 | 6 |
| 2 | Mariscal Sucre | 4 | 1 | 2 | 1 | 6:9 | 5 |
| 3 | Wilstermann Cooperativas | 4 | 1 | 1 | 2 | 9:8 | 4 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Libertad Gran Mamore | 4 | 2 | 1 | 1 | 6:2 | 7 |
| 2 | Academia del Balompie | 4 | 2 | 0 | 2 | 5:7 | 6 |
| 3 | Atletico Warnes | 4 | 1 | 1 | 2 | 4:6 | 4 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Atletico Bermejo | 4 | 2 | 2 | 0 | 8:4 | 8 |
| 2 | Fatic | 4 | 1 | 2 | 1 | 6:6 | 5 |
| 3 | Deportivo Shalon | 4 | 1 | 0 | 3 | 4:8 | 3 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nueva Cliza | 4 | 2 | 0 | 2 | 7:4 | 6 |
| 2 | Vaca Diez | 4 | 2 | 0 | 2 | 5:6 | 6 |
| 3 | Universitario Beni | 4 | 2 | 0 | 2 | 6:8 | 6 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Enrique Happ | 4 | 2 | 0 | 2 | 7:5 | 6 |
| 2 | Stormers SC | 4 | 2 | 0 | 2 | 6:7 | 6 |
| 3 | Morro Municipal | 4 | 2 | 0 | 2 | 5:6 | 6 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sur-Car | 4 | 1 | 3 | 0 | 4:3 | 6 |
| 2 | Deportivo Juva | 4 | 1 | 2 | 1 | 3:7 | 5 |
| 3 | Cochabamba | 4 | 1 | 1 | 2 | 8:5 | 4 |