Pronostics Sportifs
Événements du Match
Résumé du Match
First leg ended 3-2. The second leg ended 3-2.
Probabilité de Victoire
Généré à partir de 10 000 simulations selon l'avantage à domicile et la forme
Confiance du Modèle
Indicateur de score agrégé
- Wolves U21 haven't matched Forest Green's recent run of results.
- Model gives Forest Green a 40% chance of winning this.
- Forest Green have the better recent form, but knockout football is a different beast — one bad day ends the campaign.
- Historical meetings favor Wolves U21, who have won 1 of the last 2 encounters.
- Des taux de conversion élevés laissent présager un match prolifique (Probabilité d'Over 2.5: 78%).
Calculateur de Buts
Les estimations de buts basées sur l'historique xG
Analyse de la Forme Récente
Moyennes par match
| Métrique | Forest Green | Wolves U21 |
|---|---|---|
| Matchs Joués | 29 | 32 |
| Victoires | 12 | 9 |
| Nuls | 5 | 6 |
| Défaites | 12 | 17 |
| Buts Marqués | 2.5 | 0.5 |
| Buts Encaissés | 0.88 | 1.25 |
| Expected Goals (xG) | 2.50 | 0.50 |
| Expected Goals Encaissés (xGA) | 0.88 | 1.25 |
H2H
Taux de réussite historiques dans les principaux marchés
Analyse d'Impact des Joueurs Clés
Joueurs majeurs et implication sur les buts attendus
Forest Green Comparer
Wolves U21 Comparer
Indice de Momentum SokaPicks
Indice actuel de performance intégrant la fatigue et l'adversaire (0-100)
Indice de Capacité Offensive & Défensive
Pronostics de l'Algorithme
Probabilités de scores et marchés principaux
Insights Logiques
Tendances détectées automatiquement
Attacking prowess: Forest Green scored in 86% of their last 29 outings.
Defensive concern: Wolves U21 conceded in 91% of 32 recent games.
Historical meetings average 3.50 goals per match.
Recent resilience: Forest Green stayed unbeaten in 3 of the last 5 games.
Tendances de Buts
Recent Form & Match History
Forest Green
(Home)Wolves U21
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tamworth | 4 | 4 | 0 | 0 | 12:1 | 12 |
| 2 | Brackley | 4 | 3 | 0 | 1 | 7:3 | 10 |
| 3 | Rochdale | 4 | 3 | 0 | 1 | 6:5 | 9 |
| 4 | Solihull Moors | 4 | 3 | 0 | 1 | 6:3 | 8 |
| 5 | Everton U21 | 4 | 2 | 0 | 2 | 4:5 | 5 |
| 6 | Manchester United U21 | 4 | 1 | 0 | 3 | 4:9 | 3 |
| 7 | Burnley U21 | 4 | 0 | 0 | 4 | 2:8 | 1 |
| 8 | Blackburn U21 | 4 | 0 | 0 | 4 | 2:9 | 0 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 4 | 4 | 0 | 0 | 13:4 | 12 |
| 2 | Braintree | 4 | 3 | 0 | 1 | 8:5 | 9 |
| 3 | Wealdstone | 4 | 3 | 0 | 1 | 6:4 | 9 |
| 4 | Forest Green | 4 | 2 | 0 | 2 | 8:6 | 7 |
| 5 | Nottingham U21 | 4 | 2 | 0 | 2 | 3:3 | 6 |
| 6 | West Brom U21 | 4 | 1 | 0 | 3 | 5:10 | 3 |
| 7 | Leicester U21 | 4 | 1 | 0 | 3 | 6:10 | 2 |
| 8 | Wolves U21 | 4 | 0 | 0 | 4 | 5:12 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | West Ham U21 | 4 | 4 | 0 | 0 | 13:4 | 11 |
| 2 | Truro | 4 | 3 | 0 | 1 | 7:5 | 9 |
| 3 | Woking | 4 | 3 | 0 | 1 | 5:4 | 8 |
| 4 | Brighton U21 | 4 | 2 | 0 | 2 | 5:6 | 7 |
| 5 | Aldershot | 4 | 1 | 0 | 3 | 7:11 | 4 |
| 6 | Sutton | 4 | 1 | 0 | 3 | 8:13 | 4 |
| 7 | Fulham U21 | 4 | 1 | 0 | 3 | 8:5 | 3 |
| 8 | Southampton U21 | 4 | 1 | 0 | 3 | 7:12 | 2 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boston United | 4 | 3 | 0 | 1 | 11:4 | 9 |
| 2 | Halifax | 4 | 3 | 0 | 1 | 6:2 | 9 |
| 3 | Newcastle Utd U21 | 4 | 2 | 0 | 2 | 7:6 | 7 |
| 4 | Scunthorpe | 4 | 2 | 0 | 2 | 8:8 | 6 |
| 5 | Leeds U21 | 4 | 2 | 0 | 2 | 6:8 | 6 |
| 6 | Sunderland U21 | 4 | 2 | 0 | 2 | 5:8 | 6 |
| 7 | Middlesbrough U21 | 4 | 1 | 0 | 3 | 6:7 | 3 |
| 8 | Gateshead | 4 | 1 | 0 | 3 | 4:10 | 2 |